PLAYER STATS | 00G00 | 00AVG00 | 00AB00 | 00R00 | 00H00 | 002B00 | 003B00 | 00HR00 | 00RBI00 | 00TW / IW00 | 00K00 | 00SB / CS00 | 0PO0 | 0HB0 | 00S / SF00 | 00PH / AB00 | 00E00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nahorodny | 68 | .226 | 243 | 23 | 55 | 11 | 2 | 6 | 33 | 7/0 | 43 | 0/0 | 0 | 3 | 0/1 | 0/1 | 7 |
LJohnson | 80 | .268 | 280 | 27 | 75 | 13 | 3 | 6 | 27 | 19/1 | 41 | 0/1 | 0 | 0 | 0/0 | 1/2 | 3 |
Orta | 74 | .294 | 282 | 49 | 83 | 15 | 2 | 16 | 41 | 23/0 | 20 | 0/0 | 0 | 0 | 0/1 | 1/2 | 8 |
Kessinger | 102 | .321 | 352 | 31 | 113 | 17 | 0 | 0 | 20 | 13/0 | 30 | 0/1 | 0 | 0 | 2/0 | 0/1 | 16 |
Soderholm | 99 | .232 | 370 | 44 | 86 | 12 | 1 | 17 | 57 | 30/1 | 41 | 0/0 | 0 | 3 | 0/3 | 0/0 | 13 |
Garr | 92 | .258 | 376 | 36 | 97 | 15 | 9 | 2 | 25 | 14/1 | 31 | 10/17 | 2 | 0 | 1/1 | 0/1 | 6 |
Lemon | 90 | .305 | 341 | 37 | 104 | 28 | 2 | 9 | 40 | 24/1 | 43 | 0/1 | 0 | 6 | 0/2 | 1/2 | 4 |
CWashington | 55 | .256 | 168 | 12 | 43 | 13 | 4 | 4 | 15 | 5/0 | 45 | 0/0 | 0 | 0 | 0/0 | 5/9 | 1 |
Molinaro | 93 | .289 | 363 | 50 | 105 | 12 | 5 | 7 | 32 | 13/3 | 38 | 45/16 | 2 | 4 | 3/2 | 0/2 | 0 |
Nordhagen | 70 | .300 | 220 | 21 | 66 | 19 | 0 | 3 | 25 | 12/0 | 23 | 0/1 | 0 | 0 | 0/0 | 0/9 | 4 |
Squires | 50 | .363 | 146 | 15 | 53 | 11 | 2 | 0 | 10 | 9/0 | 17 | 2/6 | 0 | 0 | 0/0 | 3/12 | 0 |
Pryor | 49 | .237 | 152 | 10 | 36 | 10 | 0 | 2 | 12 | 5/1 | 23 | 0/1 | 0 | 1 | 0/0 | 2/4 | 2 |
ABannister | 37 | .246 | 81 | 7 | 20 | 2 | 2 | 0 | 5 | 3/0 | 14 | 4/4 | 1 | 0 | 0/0 | 2/6 | 1 |
KBell | 21 | .083 | 24 | 1 | 2 | 0 | 0 | 1 | 1 | 2/0 | 12 | 1/0 | 0 | 1 | 0/0 | 0/0 | 0 |
Bosley | 66 | .269 | 208 | 25 | 56 | 7 | 0 | 2 | 15 | 15/1 | 29 | 6/14 | 1 | 0 | 1/1 | 1/6 | 2 |
Chappas | 7 | .143 | 21 | 2 | 3 | 0 | 0 | 0 | 0 | 0/0 | 3 | 0/0 | 0 | 0 | 0/0 | 1/2 | 0 |
Foley | 4 | .182 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 2 | 0/0 | 0 | 2 | 0/0 | 0/0 | 0 |
Colbern | 15 | .178 | 45 | 5 | 8 | 0 | 1 | 0 | 2 | 1/0 | 14 | 0/0 | 0 | 0 | 0/0 | 1/1 | 0 |
Blomberg | 8 | .120 | 25 | 2 | 3 | 0 | 0 | 0 | 2 | 3/0 | 1 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 |
0PITCHER STATS0 | G | AVG | AB | R | H | 2B | 3B | HR | RBI | TW / IW | K | SB / CS | PO | HB | S / SF | PH / AB | E |
Stone | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 7 |
Wood | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 |
Kravec | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 5 |
Barrios | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 1 |
Proly | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 3 |
Hinton | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 3 |
LaGrow | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1/0 | 0/0 | 0 |
Schueler | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 2 |
Willoughby | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 3 |
Torrealba | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 |
Kucek | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 |
Wortham | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 |
Baumgarten | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 |
Trout | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 |
TOTALS | 105 | .272 | 3708 | 397 | 1010 | 185 | 33 | 75 | 362 | 198/9 | 470 | 68/62 | 6 | 20 | 8/11 | 18/60 | 91 |
PITCHING
0PITCHER STATS0 | 00W – L00 | 00S00 | 00ERA00 | 00-G-00 | 00GS00 | 00CG00 | 0ShO0 | 000-IP-000 | 00-H-00 | 00TR00 | 00UR00 | 00-K-00 | 0-TW / IW-0 | 0WP0 | 0HB0 | 0BK0 | 0HR0 | 0PO0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stone | 7-11 | 0 | 3.59 | 22 | 22 | 8 | 0 | 165.2 | 171 | 72 | 6 | 100 | 52/1 | 2 | 3 | 0 | 15 | 0 |
Wood | 4-14 | 0 | 6.17 | 22 | 22 | 2 | 1 | 128.1 | 166 | 92 | 4 | 67 | 43/0 | 1 | 6 | 0 | 14 | 0 |
Kravec | 3-15 | 0 | 6.13 | 21 | 21 | 0 | 0 | 129.1 | 194 | 102 | 14 | 91 | 37/4 | 1 | 2 | 3 | 14 | 0 |
Barrios | 5-8 | 0 | 4.56 | 21 | 19 | 3 | 0 | 118.1 | 134 | 66 | 6 | 40 | 49/0 | 1 | 3 | 0 | 12 | 0 |
Proly | 3-3 | 5 | 2.13 | 20 | 1 | 1 | 0 | 50.2 | 45 | 20 | 8 | 18 | 13/3 | 1 | 0 | 0 | 1 | 0 |
Hinton | 2-0 | 1 | 4.13 | 25 | 1 | 0 | 0 | 48.0 | 49 | 23 | 1 | 23 | 16/1 | 0 | 0 | 0 | 5 | 0 |
LaGrow | 2-3 | 3 | 4.73 | 40 | 0 | 0 | 0 | 59.0 | 72 | 34 | 3 | 42 | 31/2 | 0 | 0 | 0 | 5 | 0 |
Schueler | 1-1 | 1 | 3.48 | 24 | 2 | 0 | 0 | 46.2 | 39 | 21 | 3 | 27 | 15/1 | 1 | 0 | 0 | 2 | 0 |
Willoughby | 2-7 | 3 | 4.74 | 39 | 0 | 0 | 0 | 68.1 | 91 | 40 | 4 | 27 | 16/1 | 1 | 1 | 0 | 9 | 1 |
Torrealba | 1-3 | 0 | 9.72 | 12 | 2 | 0 | 0 | 21.1 | 41 | 24 | 1 | 12 | 5/0 | 0 | 0 | 0 | 4 | 0 |
Kucek | 2-4 | 0 | 5.21 | 7 | 7 | 3 | 1 | 46.2 | 44 | 27 | 0 | 31 | 19/0 | 0 | 1 | 0 | 3 | 0 |
Wortham | 3-1 | 0 | 2.60 | 6 | 6 | 2 | 0 | 45.0 | 37 | 13 | 0 | 15 | 16/0 | 0 | 1 | 0 | 3 | 0 |
Baumgarten | 0-0 | 0 | 5.09 | 6 | 1 | 0 | 0 | 10.2 | 13 | 7 | 1 | 5 | 6/1 | 0 | 2 | 0 | 0 | 0 |
Trout | 0-0 | 0 | 6.59 | 1 | 1 | 0 | 0 | 4.1 | 6 | 3 | 0 | 4 | 1/0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 35-70 | 13 | 4.71 | 105 | 105 | 19 | 3 | 942.1 | 1102 | 544 | 51 | 502 | 319/14 | 8 | 19 | 3 | 87 | 1 |
COMBINED SHUTOUT: Wortham/Schueler
CATCHING
0CATCHER STATS0 | 00I0G0I00 | 00I0E0I00 | 000SB000 | 000CS000 | 000PO000 | 000PB000 | 000INT000 |
---|---|---|---|---|---|---|---|
Nahorodny | 68 | 7 | 57 | 17 | 4 | 11 | 1 |
Nordhagen | 26 | 3 | 26 | 6 | 0 | 4 | 1 |
Foley | 4 | 0 | 5 | 2 | 1 | 0 | 0 |
Colbern | 15 | 0 | 5 | 3 | 0 | 0 | 0 |
TOTALS | 105 | 10 | 93 | 28 | 5 | 15 | 2 |
SUPPLEMENTAL HOME RUN STATISTICS
0BATTER STATS0 | 00I2-HRI00 | 00I3-HRI00 | 00PHHR00 | 00GSHR00 | 00IPHR00 | 00LOHR00 | 00GEHR00 |
---|---|---|---|---|---|---|---|
Orta | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Soderholm | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Garr | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lemon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CWashington | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bosley | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TOTALS | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
GAMES PLAYED BY POSITION
.0PLAYER STATS0. | 00I0G0I00 | 00I0C0I00 | 0001B000 | 0002B000 | 000SS000 | 0003B000 | 000LF000 | 000CF000 | 000RF000 | 000DH000 | 000PH000 | 000PR000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nahorodny | 68 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
LJohnson | 80 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
Orta | 74 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Kessinger | 102 | 0 | 0 | 2 | 99 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Soderholm | 99 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 1 | 0 | 0 | |
Garr | 92 | 0 | 0 | 0 | 0 | 0 | 83 | 2 | 3 | 0 | 3 | 1 | |
Lemon | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 63 | 15 | 9 | 2 | 0 | |
CWashington | 55 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 31 | 4 | 9 | 1 | |
Molinaro | 93 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 35 | 44 | 2 | 1 | |
Nordhagen | 70 | 26 | 0 | 0 | 0 | 0 | 3 | 2 | 14 | 12 | 2 | 0 | |
Squires | 50 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | |
Pryor | 49 | 0 | 0 | 35 | 3 | 7 | 0 | 0 | 0 | 0 | 4 | 2 | |
ABannister | 37 | 0 | 0 | 3 | 6 | 0 | 5 | 1 | 3 | 13 | 6 | 4 | |
KBell | 21 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | |
Bosley | 66 | 0 | 0 | 0 | 0 | 0 | 18 | 30 | 11 | 0 | 6 | 2 | |
LaGrow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Chappas | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Foley | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Colbern | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Blomberg | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
TOTALS | 105 | 4 | 3 | 5 | 4 | 3 | 7 | 7 | 7 | 9 | 17 | 6 |
STOLEN BASE / CAUGHT STEALING STATISTICS – PLAYER
00000PLAYER00000 | 000SP0I00 | 0000SB/CS OF 2ND0000 | 0000SB/CS OF 3RD00I00 | 000SB/CS OF HOME0I00 | 000000SEASON000000 |
---|---|---|---|---|---|
LJohnson | D | 0/1 | 0/0 | 0/0 | 0/1 |
Kessinger | O | 0/0 | 0/1 | 0/0 | 0/1 |
Garr | C | 9/16 | 1/1 | 0/0 | 10/17 |
Lemon | D | 0/1 | 0/0 | 0/0 | 0/1 |
Molinaro | A | 41/12 | 4/4 | 0/0 | 45/16 |
Nordhagen | D | 0/1 | 0/0 | 0/0 | 0/1 |
Squires | C | 2/6 | 0/0 | 0/0 | 2/6 |
Pryor | D | 0/1 | 0/0 | 0/0 | 0/1 |
ABannister | B | 4/3 | 0/1 | 0/0 | 4/4 |
KBell | D | 1/0 | 0/0 | 0/0 | 1/0 |
Bosley | B | 6/13 | 0/1 | 0/0 | 6/14 |
TOTALS | C | 63/54 | 5/8 | 0/0 | 68/62 |
STOLEN BASE / CAUGHT STEALING STATISTICS – TEAM
00..0ISTEAL RATING ⇒00..0I | 0000SP-A00I00 | 0000SP-B00I00 | 0000SP-C0000 | 0000SP-D00I00 | 0000SP-E00I00 | 00IPITCHERI00 | 000TOTALS000 |
---|---|---|---|---|---|---|---|
00SB/CS of 2nd00 | 41/12 | 10/16 | 11/22 | 1/4 | 0/0 | 0/0 | 63/54 |
SB/CS of 3rd | 4/4 | 0/2 | 1/1 | 0/0 | 0/1* | 0/0 | 5/8 |
SB/CS of Home | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
SEASON TOTALS | 45/16 | 10/18 | 12/23 | 1/4 | 0/1 | 0/0 | 68/62 |
∗ – Kessinger has an SP rating of ‘O’; for stat purposes, his CS of 3rd base on June 27th will be listed under ‘E’.
MONTHLY TEAM WON-LOST STATISTICS
CHI WON-LOST BY MONTH | 000APR000 | 000MAY000 | 000JUN000 | 000JUL000 | 000AUG000 | 000SEP000 | 000OCT000 | 000SEASON000 |
---|---|---|---|---|---|---|---|---|
Total W-L | 5-13 | 11-18 | 8-18 | 11-21 | — | — | — | 35-70 |
Home Games W-L | 3-8 | 4-12 | 4-8 | 6-14 | — | — | — | 17-42 |
Away Games W-L | 2-5 | 7-6 | 4-10 | 5-7 | — | — | — | 18-28 |
Doubleheader W-L-S | 0-0-0 | 0-1-2 | 0-0-0 | 1-3-1 | — | — | — | 1-4-3 |
1-Run Games W-L | 3-6 | 3-5 | 4-4 | 5-6 | — | — | — | 15-21 |
00IExtra Inning Games W-LI00 | 0-2 | 1-1 | 0-2 | 2-2 | — | — | — | 3-7 |
Shutouts W-L | 0-0 | 2-1 | 0-3 | 1-1 | — | — | — | 3-5 |
10+ Runs For-Against | 0-1 | 0-1 | 1-2 | 1-3 | — | — | — | 2-7 |
VARIOUS TEAM STATISTICS
CHI STATS BY MONTH | 000APR000 | 000MAY000 | 000JUN000 | 000JUL000 | 000AUG000 | 000SEP000 | 000OCT000 | 000SEASON000 |
---|---|---|---|---|---|---|---|---|
0000IIDays in 1st PlaceII0000 | 1 | 0 | 0 | 0 | — | — | — | 1 |
Double Plays | 28 | 30 | 21 | 47 | — | — | — | 126 |
Triple Plays | 0 | 0 | 0 | 0 | — | — | — | 0 |
Players Out with Injuries | 2 | 4 | 3 | 3 | — | — | — | 8 |
Games Lost to Injury | 2 | 65 | 23 | 14 | — | — | — | 104 |
Players on DL | 1 | 3 | 3 | 2 | — | — | — | 7 |
Ejections | 1 | 1 | 2 | 2 | — | — | — | 6 |
Suspensions | 0 | 0 | 0 | 1 | — | — | — | 1 |
COMISKEY PARK
BALLPARK TOTALS BY MONTH | 000APR000 | 000MAY000 | 000JUN000 | 000JUL000 | 000AUG000 | 000SEP000 | 000OCT000 | 000SEASON000 |
---|---|---|---|---|---|---|---|---|
Home Games | 11 | 16 | 12 | 20 | — | — | — | 59 |
Attendance | 13 | 16 | 13 | 22 | — | — | — | 64 |
0III0AL Attendance Rank0III0 | T-5th | T-6th | T-11th | 1st | — | — | — | 1st |
Called Games | 1 | 1 | 0 | 0 | — | — | — | 2 |
Postponed Games | 0 | 2 | 1 | 1 | — | — | — | 4 |
Rain Delays | 0 | 0 | 0 | 0 | — | — | — | 0 |
MONTHLY PLAYER AWARDS
CHI AWARDS BY MONTH | 000APR000 | 000MAY000 | 000JUN000 | 000JUL000 | 000AUG000 | 000SEP000 | 000OCT000 | 000SEASON000 |
---|---|---|---|---|---|---|---|---|
AL Player of the Month | 0 | 0 | 0 | 0 | — | — | — | 0 |
AL Pitcher of the Month | 0 | 0 | 0 | 0 | — | — | — | 0 |
Fire Chief Trophy | 0 | 0 | 0 | 0 | — | — | — | 0 |
Crystal Slugger Award | 0 | 1 | 0 | 0 | — | — | — | 1 |
Barnes Memorial Trophy | 0 | 0 | 0 | 0 | — | — | — | 0 |
Bradley Memorial Trophy | 0 | 0 | 0 | 0 | — | — | — | 0 |
Diamond Glove Award | 0 | 0 | 0 | 0 | — | — | — | 0 |
Iron Glove Award | 0 | 0 | 0 | 0 | — | — | — | 0 |
000IHothead of the MonthI000 | 0 | 0 | 0 | 1 | — | — | — | 1 |
TOTAL AWARDS | 0000000 | 0001000 | 0000000 | 0001000 | 0000000 | 0000000 | 0000000 | 0002000 |
TEAM BATTING & PITCHING STATISTICS
CHI AVG / PCTG / ERA | 00000000JUL00000000 | 00000.0AL RANK0.00000 | 000000.SEASON000000. | 00000.0AL RANK0.00000 |
---|---|---|---|---|
Batting Average, Team | .279 | T-7th | .272 | T-9th |
Batting Average, Pitchers | .000 | T-1st | .000 | T-1st |
0IBatting Average, Pinch-HittersI0 | .267 | 10th | .300 | 4th |
Slugging Percentage, Team | .416 | 7th | .401 | 9th |
Earned Run Average, Team | 4.78 | 13th | 5.71 | 14th |
WON-LOST VERSUS OPPOSING TEAMS
CHI WON-LOST BY MONTH | 000APR000 | 000MAY000. | 000JUN000 | 000JUL000 | 000AUG000 | 000SEP000 | 000OCT000 | 0.00SEASON0.00 |
---|---|---|---|---|---|---|---|---|
California Angels | 0-0 | 4-4 | 0-0 | 0-0 | — | — | — | 4-4 |
Kansas City Royals | 0-0 | 0-0 | 0-6 | 0-0 | — | — | — | 0-6 |
Minnesota Twins | 0-0 | 0-2 | 2-3 | 1-2 | — | — | — | 3-7 |
Oakland A’s | 0-0 | 3-5 | 0-0 | 1-1 | — | — | — | 4-6 |
Seattle Mariners | 0-0 | 0-0 | 5-1 | 0-0 | — | — | — | 5-1 |
Texas Rangers | 0-0 | 0-0 | 0-5 | 1-5 | — | — | — | 1-10 |
0000TOTAL W-L vs AL WEST0000 | 000-000 | 0007-11000 | 0007-15000 | 0003-8000 | 0000-0000 | 0000-0000 | 0000-0000 | 00017-34000 |
Baltimore Orioles | 1-2 | 1-1 | 0-0 | 1-1 | — | — | — | 3-4 |
Boston Red Sox | 2-1 | 1-1 | 0-0 | 2-2 | — | — | — | 5-4 |
Cleveland Indians | 0-0 | 0-0 | 1-3 | 0-0 | — | — | — | 1-3 |
Detroit Tigers | 1-4 | 0-0 | 0-0 | 0-0 | — | — | — | 1-4 |
Milwaukee Brewers | 0-0 | 2-3 | 0-0 | 3-3 | — | — | — | 5-6 |
New York Yankees | 0-2 | 0-2 | 0-0 | 1-5 | — | — | — | 1-9 |
Toronto Blue Jays | 1-4 | 0-0 | 0-0 | 1-2 | — | — | — | 2-6 |
0000TOTAL W-L vs AL EAST0000 | 005-1300 | 0004-7000 | 0001-3000 | 0008-13000 | 0000-0000 | 0000-0000 | 0000-0000 | 00018-36000 |
OPPOSING MANAGERS
00SP78 GAME OPPONENTS00 (THROUGH JUL 31) | .Scott B. (SB) | ..Reid P.. (RP) | 0Joe C0 (JC) | Steve P (SP) | 0Eric K0 (EK) | ISB / SPI (S2) | .IBurt BI. (BB) | Steve G (SG) | Steve N (SN) | 0Joe S0 (JS) | Brent P (BP) | TOTAL GAMES |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CHI games managed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | o | 3 |
W-L as CHI manager | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 1-2 |
Stat Page Info
Hover over the headings of various stat columns for additional information.
Numbers in red denote league leaders; numbers in orange denote tied for league lead.
Players in blue are those who appeared on the team’s Opening Day roster; players in green were promoted from the AAA affiliate.
Click on any blue or green player to link to his career statistics at Baseball-Reference.com
♦
White Sox and Red Sox played a tie game, called due to rain, on May 5th; stats were included in overall player and team statistics.
Barrios pitched a rain-shortened complete game on May 20th.