PLAYER STATS | 00G00 | 00AVG00 | 00AB00 | 00R00 | 00H00 | 002B00 | 003B00 | 00HR00 | 00RBI00 | 00TW / IW00 | 00K00 | 00SB / CS00 | 0PO0 | 0HB0 | 00S / SF00 | 00PH / AB00 | 00E00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pocoroba | 60 | .272 | 206 | 11 | 56 | 5 | 0 | 0 | 9 | 10/1 | 23 | 0/0 | 0 | 0 | 0/0 | 3/5 | 3 |
Nolan | 44 | .285 | 130 | 12 | 37 | 7 | 1 | 4 | 14 | 12/1 | 13 | 0/0 | 0 | 0 | 0/3 | 0/1 | 1 |
DaMurphy | 91 | .226 | 323 | 33 | 73 | 10 | 5 | 18 | 41 | 7/0 | 89 | 1/2 | 0 | 5 | 0/2 | 1/1 | 6 |
Hubbard | 45 | .158 | 95 | 2 | 15 | 0 | 0 | 0 | 1 | 7/0 | 12 | 0/2 | 0 | 0 | 0/0 | 0/12 | 4 |
Gilbreath | 75 | .212 | 259 | 21 | 55 | 10 | 4 | 1 | 12 | 12/1 | 46 | 4/8 | 1 | 0 | 1/0 | 1/5 | 7 |
Horner | 49 | .282 | 174 | 22 | 49 | 12 | 0 | 13 | 39 | 15/2 | 23 | 0/0 | 0 | 0 | 0/0 | 2/3 | 7 |
Royster | 83 | .241 | 336 | 32 | 81 | 10 | 3 | 0 | 11 | 22/0 | 33 | 35/13 | 2 | 3 | 2/1 | 0/1 | 12 |
Rockett | 23 | .286 | 14 | 2 | 4 | 1 | 0 | 0 | 2 | 1/0 | 2 | 0/0 | 0 | 0 | 0/0 | 0/1 | 1 |
Matthews | 85 | .295 | 292 | 50 | 86 | 17 | 3 | 10 | 33 | 38/1 | 55 | 2/4 | 0 | 3 | 0/1 | 1/4 | 5 |
Office | 90 | .281 | 345 | 26 | 97 | 13 | 1 | 7 | 29 | 20/3 | 51 | 1/1 | 0 | 6 | 0/1 | 2/3 | 1 |
Burroughs | 101 | .261 | 345 | 55 | 90 | 18 | 2 | 13 | 43 | 70/2 | 70 | 0/0 | 0 | 0 | 0/3 | 1/2 | 5 |
Beall | 54 | .226 | 93 | 4 | 21 | 0 | 0 | 2 | 8 | 16/1 | 20 | 0/0 | 0 | 0 | 0/0 | 3/22 | 5 |
Chaney | 94 | .318 | 362 | 34 | 115 | 15 | 2 | 5 | 36 | 15/1 | 65 | 0/2 | 0 | 0 | 0/1 | 2/3 | 8 |
Bonnell | 65 | .243 | 148 | 8 | 36 | 6 | 3 | 0 | 12 | 6/0 | 21 | 1/3 | 1 | 0 | 0/0 | 6/17 | 0 |
Asselstine | 58 | .288 | 104 | 4 | 30 | 1 | 1 | 0 | 9 | 5/0 | 18 | 2/0 | 0 | 1 | 0/1 | 13/38 | 1 |
Benedict | 12 | .129 | 31 | 1 | 4 | 0 | 0 | 0 | 1 | 0/0 | 6 | 0/0 | 0 | 0 | 0/0 | 0/5 | 2 |
JMaddox | 5 | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 1/3 | 0 |
Belloir | 6 | .077 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 1/0 | 4 | 0/0 | 0 | 0 | 0/0 | 0/2 | 3 |
Ruiz | 8 | .308 | 13 | 1 | 4 | 0 | 0 | 0 | 1 | 0/0 | 1 | 0/0 | 0 | 0 | 0/0 | 2/5 | 0 |
0PITCHER STATS0 | G | AVG | AB | R | H | 2B | 3B | HR | RBI | TW / IW | K | SB / CS | PO | HB | S / SF | PH / AB | E |
PNiekro | 22 | .167 | 54 | 3 | 9 | 2 | 0 | 1 | 2 | 3/0 | 15 | 0/0 | 0 | 0 | 2/0 | 0/0 | 0 |
Boggs | 7 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1/0 | 3 | 0/0 | 0 | 0 | 1/0 | 0/0 | 1 |
Easterly | 24 | .067 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1/0 | 1 | 0/0 | 0 | 0 | 2/0 | 0/0 | 2 |
Mahler | 25 | .140 | 43 | 3 | 6 | 0 | 0 | 0 | 1 | 3/0 | 6 | 0/0 | 0 | 0 | 9/0 | 0/1 | 1 |
Solomon | 28 | .154 | 26 | 0 | 4 | 0 | 0 | 0 | 2 | 1/0 | 1 | 0/0 | 0 | 0 | 2/0 | 0/0 | 0 |
Devine | 14 | .308 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1/0 | 0/0 | 0 |
Garber | 35 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 0/0 | 0 | 0 | 1/0 | 0/0 | 0 |
Camp | 31 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1/0 | 0/0 | 1 |
DCampbell | 27 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1/0 | 0/0 | 0 |
Skok | 28 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 |
McWilliams | 15 | .027 | 37 | 2 | 1 | 0 | 0 | 0 | 1 | 0/0 | 3 | 0/0 | 0 | 0 | 1/1 | 0/0 | 0 |
Bouton | 7 | .222 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2/0 | 0/0 | 0 |
Hanna | 8 | .214 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 0/0 | 1 | 0/0 | 0 | 0 | 1/0 | 0/0 | 2 |
TOTALS | 104 | .251 | 3521 | 331 | 885 | 128 | 25 | 74 | 307 | 266/13 | 583 | 46/35 | 4 | 18 | 27/14 | 38/134 | 78 |
PITCHING
0PITCHER STATS0 | 00W – L00 | 00S00 | 00ERA00 | 00-G-00 | 00GS00 | 00CG00 | 0ShO0 | 000-IP-000 | 00-H-00 | 00TR00 | 00UR00 | 00-K-00 | 0-TW / IW-0 | 0WP0 | 0HB0 | 0BK0 | 0HR0 | 0PO0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PNiekro | 7-10 | 0 | 2.66 | 22 | 22 | 10 | 2 | 172.2 | 158 | 53 | 2 | 119 | 46/3 | 4 | 5 | 5 | 13 | 2 |
Boggs | 1-5 | 0 | 5.86 | 7 | 6 | 1 | 0 | 35.1 | 43 | 24 | 1 | 21 | 21/0 | 0 | 0 | 0 | 2 | 0 |
Easterly | 0-7 | 1 | 6.17 | 24 | 9 | 1 | 0 | 70.0 | 88 | 54 | 6 | 54 | 28/1 | 0 | 0 | 0 | 5 | 0 |
Mahler | 8-9 | 0 | 4.38 | 23 | 21 | 5 | 1 | 137.2 | 150 | 73 | 6 | 118 | 51/2 | 4 | 6 | 1 | 13 | 2 |
Solomon | 3-8 | 0 | 3.91 | 28 | 10 | 1 | 0 | 103.2 | 106 | 46 | 1 | 65 | 32/1 | 2 | 2 | 0 | 6 | 1 |
Devine | 1-5 | 0 | 5.14 | 14 | 6 | 0 | 0 | 47.1 | 59 | 35 | 8 | 31 | 14/1 | 0 | 2 | 1 | 6 | 1 |
Garber | 2-1 | 10 | 1.00 | 35 | 0 | 0 | 0 | 54.0 | 35 | 6 | 0 | 35 | 3/2 | 0 | 0 | 0 | 1 | 1 |
Camp | 3-1 | 0 | 5.61 | 31 | 1 | 1 | 0 | 51.1 | 64 | 34 | 2 | 18 | 16/3 | 2 | 3 | 0 | 6 | 0 |
DCampbell | 0-4 | 0 | 9.00 | 27 | 0 | 0 | 0 | 34.0 | 61 | 37 | 3 | 23 | 25/3 | 2 | 1 | 0 | 0 | 0 |
Skok | 1-2 | 1 | 3.97 | 28 | 0 | 0 | 0 | 36.1 | 46 | 16 | 0 | 19 | 12/1 | 1 | 2 | 0 | 2 | 0 |
McWilliams | 7-7 | 0 | 2.60 | 15 | 15 | 4 | 1 | 104.0 | 81 | 37 | 7 | 61 | 31/0 | 1 | 2 | 0 | 9 | 1 |
Bouton | 2-4 | 0 | 4.89 | 7 | 7 | 0 | 0 | 42.1 | 49 | 24 | 1 | 26 | 30/1 | 0 | 1 | 0 | 8 | 2 |
Hanna | 4-2 | 0 | 4.39 | 8 | 7 | 2 | 2 | 41.0 | 39 | 20 | 0 | 27 | 22/0 | 0 | 1 | 0 | 6 | 0 |
TOTALS | 39-65 | 12 | 4.09 | 104 | 104 | 25 | 8 | 929.2 | 979 | 459 | 37 | 617 | 331/18 | 16 | 25 | 7 | 77 | 10 |
COMBINED SHUTOUT: PNiekro/Solomon/Garber, McWilliams/Garber
CATCHING
0CATCHER STATS0 | 00I0G0I00 | 00I0E0I00 | 000SB000 | 000CS000 | 000PO000 | 000PB000 | 000INT000 |
---|---|---|---|---|---|---|---|
Pocoroba | 47 | 3 | 37 | 29 | 3 | 6 | 0 |
Nolan | 42 | 1 | 27 | 15 | 0 | 6 | 0 |
DaMurphy | 6 | 0 | 6 | 5 | 0 | 1 | 0 |
Benedict | 9 | 2 | 4 | 1 | 0 | 1 | 0 |
TOTALS | 104 | 6 | 74 | 50 | 3 | 14 | 0 |
SUPPLEMENTAL HOME RUN STATISTICS
0BATTER STATS0 | 00I2-HRI00 | 00I3-HRI00 | 00PHHR00 | 00GSHR00 | 00IPHR00 | 00LOHR00 | 00GEHR00 |
---|---|---|---|---|---|---|---|
Gilbreath | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Horner | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
Matthews | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Burroughs | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Chaney | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 5 | 0 | 2 | 2 | 0 | 0 | 1 |
GAMES PLAYED BY POSITION
.0PLAYER STATS0. | 00I0G0I00 | 00I0C0I00 | 0001B000 | 0002B000 | 000SS000 | 0003B000 | 000LF000 | 000CF000 | 000RF000 | 000PH000 | 000PR000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pocoroba | 60 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
Nolan | 44 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
DaMurphy | 91 | 6 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Hubbard | 45 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | |
Gilbreath | 75 | 0 | 0 | 11 | 0 | 59 | 0 | 0 | 0 | 5 | 1 | |
Horner | 49 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 3 | 0 | |
Royster | 83 | 0 | 0 | 71 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | |
Rockett | 23 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1 | 5 | |
Matthews | 85 | 0 | 0 | 0 | 0 | 0 | 53 | 1 | 27 | 6 | 0 | |
Office | 90 | 0 | 0 | 0 | 0 | 0 | 3 | 84 | 1 | 3 | 0 | |
Burroughs | 101 | 0 | 0 | 0 | 0 | 0 | 37 | 2 | 60 | 2 | 0 | |
Beall | 54 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | |
Chaney | 94 | 0 | 0 | 0 | 91 | 1 | 0 | 0 | 0 | 3 | 0 | |
Bonnell | 65 | 0 | 0 | 0 | 0 | 1 | 13 | 23 | 17 | 16 | 3 | |
Asselstine | 58 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 7 | 41 | 0 | |
Mahler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Benedict | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
JMaddox | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | |
Belloir | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | |
Ruiz | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | |
TOTALS | 104 | 4 | 2 | 4 | 4 | 7 | 5 | 5 | 5 | 20 | 4 |
STOLEN BASE / CAUGHT STEALING STATISTICS – PLAYER
00000PLAYER00000 | 000SP0I00 | 0000SB/CS OF 2ND0000 | 0000SB/CS OF 3RD00I00 | 000SB/CS OF HOME0I00 | 000000SEASON000000 |
---|---|---|---|---|---|
DaMurphy | C | 1/2 | 0/0 | 0/0 | 1/2 |
Hubbard | D | 0/2 | 0/0 | 0/0 | 0/2 |
Gilbreath | C | 4/8 | 0/0 | 0/0 | 4/8 |
Royster | A | 33/11 | 2/2 | 0/0 | 35/13 |
Matthews | C | 2/4 | 0/0 | 0/0 | 2/4 |
Office | D | 1/0 | 0/1 | 0/0 | 1/1 |
Chaney | D | 0/2 | 0/0 | 0/0 | 0/2 |
Bonnell | C | 1/3 | 0/0 | 0/0 | 1/3 |
Asselstine | D | 2/0 | 0/0 | 0/0 | 2/0 |
TOTALS | C | 44/32 | 2/3 | 0/0 | 46/35 |
STOLEN BASE / CAUGHT STEALING STATISTICS – TEAM
00..0ISTEAL RATING ⇒00..0I | 0000SP-A00I00 | 0000SP-B00I00 | 0000SP-C0000 | 0000SP-D00I00 | 0000SP-E00I00 | 00IPITCHERI00 | 00.0TOTAL0.00 |
---|---|---|---|---|---|---|---|
00SB/CS of 2nd00 | 33/11 | 0/0 | 8/17 | 3/4 | 0/0 | 0/0 | 44/32 |
SB/CS of 3rd | 2/2 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 2/3 |
SB/CS of Home | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
TOTALS | 35/13 | 0/0 | 8/17 | 3/5 | 0/0 | 0/0 | 46/35 |
MONTHLY TEAM WON-LOST STATISTICS
ATL WON-LOST BY MONTH | 000APR000 | 000MAY000 | 000JUN000 | 000JUL000 | 000AUG000 | 000SEP000 | 000OCT000 | 000SEASON000 |
---|---|---|---|---|---|---|---|---|
Total W-L | 6-14 | 10-17 | 13-17 | 10-17 | — | — | — | 39-65 |
Home Games W-L | 5-5 | 3-12 | 5-8 | 4-11 | — | — | — | 17-36 |
Away Games W-L | 1-9 | 7-5 | 8-9 | 6-6 | — | — | — | 22-29 |
Doubleheader W-L-S | 0-0-0 | 0-1-0 | 0-2-1 | 1-1-0 | — | — | — | 1-4-1 |
1-Run Games W-L | 4-7 | 1-7 | 3-3 | 5-2 | — | — | — | 13-19 |
00IExtra Inning Games W-LI00 | 1-0 | 0-1 | 1-1 | 1-4 | — | — | — | 3-6 |
Shutouts W-L | 0-1 | 1-4 | 3-7 | 4-4 | — | — | — | 8-16 |
10+ Runs For-Against | 0-2 | 1-1 | 0-1 | 0-3 | — | — | — | 1-7 |
VARIOUS TEAM STATISTICS
ATL STATS BY MONTH | 000APR000 | 000MAY000 | 000JUN000 | 000JUL000 | 000AUG000 | 000SEP000 | 000OCT000 | 000SEASON000 |
---|---|---|---|---|---|---|---|---|
0000IIDays in 1st PlaceII0000 | 0 | 0 | 0 | 0 | — | — | — | 0 |
Double Plays | 17 | 34 | 27 | 26 | — | — | — | 104 |
Triple Plays | 0 | 0 | 0 | 0 | — | — | — | 0 |
Players Out with Injuries | 1 | 2 | 4 | 2 | — | — | — | 6 |
Games Lost to Injury | 9 | 34 | 48 | 27 | — | — | — | 118 |
Players on DL | 0 | 2 | 3 | 2 | — | — | — | 4 |
Ejections | 0 | 2 | 5 | 0 | — | — | — | 7 |
Suspensions | 0 | 0 | 1 | 1 | — | — | — | 2 |
ATLANTA-FULTON COUNTY STADIUM
BALLPARK TOTALS BY MONTH | 000APR000 | 000MAY000 | 000JUN000 | 000JUL000 | 000AUG000 | 000SEP000 | 000OCT000 | 000SEASON000 |
---|---|---|---|---|---|---|---|---|
Home Games | 10 | 15 | 13 | 15 | — | — | — | 53 |
Attendance | 14 | 15 | 21 | 17 | — | — | — | 67 |
0II00NL Attendance Rank0II0 | T-3rd | T-6th | 1st | T-2nd | — | — | — | 1st |
Called Games | 0 | 0 | 0 | 0 | — | — | — | 0 |
Postponed Games | 2 | 1 | 1 | 0 | — | — | — | 4 |
Rain Delays | 0 | 0 | 0 | 0 | — | — | — | 0 |
MONTHLY PLAYER AWARDS
ATL AWARDS BY MONTH | 000APR000 | 000MAY000 | 000JUN000 | 000JUL000 | 000AUG000 | 000SEP000 | 000OCT000 | 000SEASON000 |
---|---|---|---|---|---|---|---|---|
NL Player of the Month | 0 | 0 | 0 | 0 | — | — | — | 0 |
NL Pitcher of the Month | 0 | 0 | 0 | 0 | — | — | — | 0 |
Fire Chief Trophy | 0 | 0 | 0 | 0 | — | — | — | 0 |
Crystal Slugger Award | 0 | 0 | 0 | 0 | — | — | — | 0 |
Barnes Memorial Trophy | 0 | 0 | 0 | 0 | — | — | — | 0 |
Bradley Memorial Trophy | 0 | 0 | 0 | 0 | — | — | — | 0 |
Diamond Glove Award | 0 | 0 | 0 | 0 | — | — | — | 0 |
Iron Glove Award | 0 | 0 | 0 | 0 | — | — | — | 0 |
000IHothead of the MonthI000 | 0 | 0 | 0 | 0 | — | — | — | 0 |
TOTAL AWARDS | 0000000 | 0000000 | 0000000 | 0000000 | 0000000 | 0000000 | 0000000 | 0000000 |
TEAM BATTING & PITCHING STATISTICS
ATL AVG / PCTG / ERA | 00000000JUL00000000 | 00000.0NL RANK0.00000 | 000000.SEASON000000. | 00000.0NL RANK0.00000 |
---|---|---|---|---|
Batting Average, Team | .244 | 11th | .251 | 11th |
Batting Average, Pitchers | .109 | 9th | .128 | 9th |
0IBatting Average, Pinch-HittersI0 | .257 | 8th | .284 | 6th |
Slugging Percentage, Team | .332 | 12th | .365 | 11th |
Earned Run Average, Team | 4.55 | 12th | 4.09 | 12th |
WON-LOST VERSUS OPPOSING TEAMS
ATL WON-LOST BY MONTH | 000APR000 | 000MAY000. | 000JUN000 | 000JUL000 | 000AUG000 | 000SEP000 | 000OCT000 | 0.00SEASON0.00 |
---|---|---|---|---|---|---|---|---|
Cincinnati Reds | 0-0 | 2-4 | 0-0 | 0-1 | — | — | — | 2-5 |
Houston Astros | 0-0 | 3-3 | 0-0 | 0-0 | — | — | — | 3-3 |
Los Angeles Dodgers | 0-4 | 0-0 | 2-3 | 1-2 | — | — | — | 3-9 |
San Diego Padres | 3-4 | 0-0 | 3-0 | 3-0 | — | — | — | 9-4 |
San Francisco Giants | 2-4 | 0-0 | 1-5 | 0-2 | — | — | — | 3-11 |
0000TOTAL W-L vs NL WEST0000 | 005-1200 | 0005-7000 | 0006-8000 | 0004-5000 | 0000-0000 | 0000-0000 | 0000-0000 | 20-32 |
Chicago Cubs | 1-2 | 0-0 | 2-1 | 0-0 | — | — | — | 3-3 |
Montreal Expos | 0-0 | 3-2 | 0-0 | 3-4 | — | — | — | 6-6 |
New York Mets | 0-0 | 2-5 | 0-0 | 1-4 | — | — | — | 3-9 |
Philadelphia Phillies | 0-0 | 0-3 | 2-1 | 2-4 | — | — | — | 4-8 |
Pittsburgh Pirates | 0-0 | 0-0 | 1-4 | 0-0 | — | — | — | 1-4 |
St Louis Cardinals | 0-0 | 0-0 | 2-3 | 0-0 | — | — | — | 2-3 |
0000TOTAL W-L vs NL EAST0000 | 001-200 | 0005-10000 | 0007-9000 | 0006-12000 | 0000-0000 | 0000-0000 | 0000-0000 | 19-33 |
OPPOSING MANAGERS
00SP78 GAME OPPONENTS00 (THROUGH JUL 31) | .Scott B. (SB) | ..Reid P.. (RP) | 0Joe C0 (JC) | Steve P (SP) | 0Eric K0 (EK) | ISB / SPI (S2) | .IBurt BI. (BB) | Steve G (SG) | Steve N (SN) | 0Joe S0 (JS) | Brent P (BP) | TOTAL GAMES |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATL games managed | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
W-L as ATL manager | 1-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 |
Stat Page Info
Hover over the headings of various stat columns for additional information.
Numbers in red denote league leaders; numbers in orange denote tied for league lead.
Players in blue are those who appeared on the team’s Opening Day roster; players in green were promoted from the AAA affiliate.
Click on any blue or green player to link to his career statistics at Baseball-Reference.com.
Can you please expand on the attendance stats? Does Mango count in the stats?
I may have already fulfilled your request, twice! First, go to the Statistics dropdown on the main page and click ‘Opponent Games’; there you’ll find detailed information on every opponent who’s played more than one game against me. Then, try the Daily Scores dropdown on the main page and click on any month; there you’ll see game-by-game listings that will display you each game’s attendance, and if there was an opponent, the initials of that player.
And though Mango attended many an SP78 game, I don’t include her in those statistics, only because I could never tell if she was paying attention to the game.
Or did you want me to change the dash in your ATL opponent box to a zero? Because I did forget to do that…you played against me once in July, but you didn’t manage the Braves. Thanks for the reminder, whether you meant to remind me or not!