National League
00#00 | 00000Date00000 | 0I00Game #00I0 | 00000000000Player00000000000 | 00000Team00000 | 0000SP78 #0000 | 00I0Career #00I0 | 000000000.0Pitcher00.00000000 | 00000Team00000 |
---|---|---|---|---|---|---|---|---|
01 | Apr 15 | 84 | Kingman | CHI-N | 1 | 7 | Whitson | PIT |
02 | Apr 16 | 106 | Bench | CIN | 1 | 9 | Richard | HOU |
03 | Apr 25 | 211 | GMaddox | PHA | 1 | 2 | DMoore | CHI-N |
04 | May 07 | 343 | Horner | ATL | 1 | 1 | Lemongello | HOU |
05 | May 08 | 353 | Foster | CIN | 1 | 5 | Koosman | NY-N |
06 | May 12 | 393 | Luzinski | PHA | 1 | 5 | Bonham | CIN |
07 | May 17 | 456 | Driessen | CIN | 1 | 1 | Grimsley | MON |
08 | May 20 | 493 | Berra | PIT | 1 | 1 | Fryman | MON |
09 | May 24 | 541 | Gilbreath | ATL | 1 | 2 | Moskau | CIN |
10 | May 24 | 545 | Hendrick | STL | 1 | 2 | Knowles | MON |
11 | Jun 09 | 733 | Geronimo | CIN | 1 | 2 | Candelaria | PIT |
12 | Jun 18 | 855 | Mazzilli | NY-N | 1 | 1 | Minton | SF |
13 | Jun 28 | 981 | Cey | LA | 1 | 5 | Camp | ATL |
14 | Jul 18 | 1209 | EValentine | MON | 1 | 1 | Seaver | CIN |
15 | Jul 25 | 1299 | Auerbach | CIN | 1 | 1 | Espinosa | NY-N |
16 | Aug 04 | 1421 | Auerbach | CIN | 2 | 2 | Shirley | SD |
17 | Aug 08 | 1470 | Schmidt | PHA | 1 | 3 | Vuckovich | STL |
18 | Aug 11 | 1505 | Ivie | SF | 1 | 3 | DSutton | LA |
19 | Aug 18 | 1593 | Garner | PIT | 1 | 1 | Dixon | HOU |
20 | Aug 22 | 1644 | Bowa | PHA | 1 | 2 | MLee | SD |
21 | Aug 23 | 1653 | Luzinski | PHA | 2 | 6 | Rasmussen | SD |
22 | Aug 24 | 1668 | Reitz | STL | 1 | 3 | LaCoss | CIN |
Notes
• Totals updated through August 29th.
• Ernie Banks of the Cubs holds the NL record for GSHR in a season, with 5 in 1955.
• The Padres and Astros are the only two SP78 teams not to have a grand slam.
American League
00#00 | 00000Date00000 | 0I00Game #00I0 | 00000000000Player00000000000 | 00000Team00000 | 0000SP78 #0000 | 00I0Career #00I0 | 000000000.0Pitcher00.00000000 | 00000Team00000 |
---|---|---|---|---|---|---|---|---|
01 | Apr 11 | 58 | Smalley | MIN | 1 | 2 | Ryan | CAL |
02 | Apr 15 | 99 | Kemp | DET | 1 | 1 | Clancy | TOR |
03 | Apr 21 | 164 | Remy | BOS | 1 | 1 | PReuschel | CLE |
04 | Apr 23 | 196 | Pruitt | CLE | 1 | 1 | Burgmeier | BOS |
05 | Apr 28 | 245 | Dade | CLE | 1 | 1 | JJohnson | OAK |
06 | Apr 28 | 245 | Picciolo | OAK | 1 | 1 | Kern | CLE |
07 | Apr 29 | 258 | Sundberg | TEX | 1 | 2 | Drago | BOS |
08 | May 02 | 288 | Rice | BOS | 1 | 2 | TMartinez | BAL |
09 | May 09 | 371 | Harrah | TEX | 1 | 3 | Caldwell | MIL |
10 | May 10 | 378 | LRoberts | SEA | 1 | 1 | Wise | CLE |
11 | May 10 | 382 | Howell | TOR | 1 | 2 | Lacey | OAK |
12 | May 12 | 403 | Grubb | TEX | 1 | 2 | Stanhouse | BAL |
13 | May 13 | 416 | Singleton | BAL | 1 | 4 | Cleveland | TEX |
14 | May 15 | 435 | ReJackson | NY-A | 1 | 6 | Wood | CHI |
15 | May 16 | 453 | AWoods | TOR | 1 | 1 | Aase | CAL |
16 | May 19 | 482 | MStanley | DET | 1 | 3 | BStanley | BOS |
17 | May 23 | 537 | Cooper | MIL | 1 | 2 | Heaverlo | OAK |
18 | May 28 | 596 | Kelly | BAL | 1 | 4 | Wise | CLE |
19 | May 28 | 604 | Orta | CHI-A | 1 | 1 | MNorris | OAK |
20 | May 30 | 629 | Downing | CAL | 1 | 1 | Barrios | CHI-A |
21 | Jun 02 | 660 | Hurdle | KC | 1 | 1 | Kucek | CHI-A |
22 | Jun 03 | 672 | Munson | NY-A | 1 | 1 | Lacey | OAK |
23 | Jun 04 | 685 | Cooper | MIL | 2 | 3 | Kinney | CLE |
24 | Jun 04 | 685 | Oglivie | MIL | 1 | 1 | Freisleben | CLE |
25 | Jun 07 | 719 | Carty | OAK | 1 | 2 | Ryan | CAL |
26 | Jun 11 | 767 | Landreaux | CAL | 1 | 1 | Tidrow | NY-A |
27 | Jun 12 | 781 | LMay | BAL | 1 | 10 | SBurke | SEA |
28 | Jun 13 | 793 | CReynolds | SEA | 1 | 1 | TMartinez | BAL |
29 | Jun 13 | 795 | JNorris | CLE | 1 | 1 | Torrealba | CHI-A |
30 | Jun 14 | 814 | Oliver | TEX | 1 | 5 | Kucek | CHI-A |
31 | Jun 25 | 947 | Rice | BOS | 2 | 3 | Briles | BAL |
32 | Jun 28 | 984 | Patek | KC | 1 | 1 | Ryan | CAL |
33 | Jul 02 | 1043 | Bando | MIL | 1 | 8 | Mitchell | SEA |
34 | Jul 07 | 1104 | Cage | CLE | 1 | 1 | Tiant | BOS |
35 | Jul 16 | 1188 | Stinson | SEA | 1 | 1 | Hood | CLE |
36 | Jul 18 | 1219 | DeCinces | BAL | 1 | 2 | DAlexander | TEX |
37 | Jul 26 | 1317 | ReJackson | NY-A | 2 | 7 | Kern | CLE |
38 | Jul 26 | 1319 | Machemer | CAL | 1 | 1 | McClure | MIL |
39 | Jul 26 | 1321 | GBrett | KC | 1 | 1 | BnMcLaughlin | SEA |
40 | Jul 29 | 1352 | Sundberg | TEX | 2 | 3 | Schueler | CHI-A |
41 | Jul 29 | 1357 | DnFord | MIN | 1 | 1 | Hunter | NY-A |
42 | Jul 31 | 1385 | Machemer | CAL | 2 | 2 | Keough | OAK |
43 | Aug 01 | 1395 | FWhite | KC | 1 | 2 | Wise | CLE |
44 | Aug 04 | 1424 | GAlexander | CLE | 1 | 1 | Umbarger | TEX |
45 | Aug 05 | 1442 | Smalley | MIN | 2 | 3 | KBrett | CAL |
46 | Aug 15 | 1563 | DDavis | MIL | 1 | 1 | Coleman | TOR |
47 | Aug 15 | 1565 | Thornton | CLE | 1 | 1 | DJackson | MIN |
48 | Aug 16 | 1578 | McRae | KC | 1 | 3 | Goltz | MIN |
49 | Aug 19 | 1612 | Orta | CHI-A | 2 | 2 | Paxton | CLE |
50 | Aug 20 | 1628 | Thomasson | NY-A | 1 | 2 | Mitchell | SEA |
51 | Aug 22 | 1644 | GThomas | MIL | 1 | 3 | Monge | CLE |
52 | Aug 23 | 1659 | Rivers | NY-A | 1 | 1 | Knapp | CAL |
53 | Aug 25 | 1682 | CLopez | BAL | 1 | 1 | Honeycutt | SEA |
54 | Aug 26 | 1695 | Grubb | TEX | 2 | 3 | Gale | KC |
Notes
• Totals updated through August 29th.
• Jim Gentile of the Orioles holds the AL record for GSHR in a season, with 5 in 1961.
• Paul Dade of the Indians hit his only career grand slam on 4/25/78, just three days before his only SP78 slam.
• Craig Reynolds of the Mariners hit his 1978 grand slam on 6/14/78, and his SP78 grand slam on 6/13/78.