PLAYER STATS | 00G00 | 00AVG00 | 00AB00 | 00R00 | 00H00 | 002B00 | 003B00 | 00HR00 | 00RBI00 | 00TW / IW00 | 00K00 | 00SB / CS00 | 0PO0 | 0HB0 | 00S / SF00 | 00PH / AB00 | 00E00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boone | 88 | .301 | 329 | 34 | 99 | 18 | 4 | 9 | 36 | 13/0 | 34 | 0/0 | 0 | 0 | 3/0 | 0/3 | 12 |
Hebner | 117 | .326 | 405 | 60 | 132 | 22 | 3 | 26 | 67 | 35/3 | 51 | 0/2 | 0 | 5 | 0/0 | 0/7 | 1 |
Sizemore | 83 | .253 | 269 | 13 | 68 | 7 | 1 | 0 | 15 | 15/2 | 22 | 3/1 | 2 | 0 | 0/1 | 0/1 | 7 |
Bowa | 119 | .351 | 530 | 61 | 186 | 24 | 4 | 4 | 53 | 17/1 | 48 | 32/24 | 5 | 0 | 1/1 | 0/0 | 8 |
Schmidt | 118 | .261 | 448 | 78 | 117 | 32 | 0 | 23 | 72 | 66/3 | 77 | 9/2 | 0 | 3 | 0/3 | 0/0 | 21 |
Luzinski | 121 | .248 | 460 | 73 | 114 | 29 | 5 | 29 | 74 | 56/3 | 118 | 0/0 | 0 | 6 | 0/2 | 1/2 | 1 |
GMaddox | 121 | .260 | 511 | 55 | 133 | 23 | 5 | 7 | 51 | 24/0 | 82 | 41/18 | 4 | 3 | 0/2 | 0/0 | 2 |
McBride | 100 | .305 | 374 | 49 | 114 | 12 | 3 | 8 | 37 | 9/0 | 56 | 34/1 | 7 | 2 | 0/1 | 2/11 | 0 |
McCarver | 38 | .293 | 99 | 11 | 29 | 5 | 2 | 0 | 8 | 11/0 | 11 | 0/0 | 0 | 1 | 0/0 | 2/9 | 5 |
Foote | 25 | .140 | 57 | 1 | 8 | 0 | 0 | 0 | 1 | 2/0 | 13 | 0/0 | 0 | 0 | 1/0 | 0/2 | 1 |
Cardenal | 49 | .258 | 97 | 5 | 25 | 4 | 0 | 3 | 9 | 7/0 | 5 | 0/0 | 0 | 0 | 1/0 | 9/23 | 2 |
OGonzalez | 23 | .095 | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 3/0 | 1 | 0/0 | 0 | 0 | 0/0 | 2/20 | 0 |
Harrelson | 74 | .247 | 166 | 21 | 41 | 2 | 0 | 0 | 9 | 27/1 | 26 | 1/1 | 0 | 0 | 4/0 | 7/16 | 6 |
Morrison | 36 | .159 | 44 | 6 | 7 | 0 | 0 | 0 | 1 | 3/0 | 7 | 0/2 | 0 | 1 | 0/0 | 0/8 | 1 |
Martin | 82 | .266 | 207 | 22 | 55 | 9 | 2 | 7 | 26 | 8/1 | 51 | 2/3 | 0 | 0 | 0/0 | 6/29 | 2 |
Johnstone | 29 | .200 | 35 | 3 | 7 | 2 | 0 | 0 | 2 | 2/0 | 7 | 0/0 | 0 | 0 | 0/0 | 5/20 | 0 |
0PITCHER STATS0 | G | AVG | AB | R | H | 2B | 3B | HR | RBI | TW / IW | K | SB / CS | PO | HB | S / SF | PH / AB | E |
Carlton | 27 | .260 | 73 | 7 | 19 | 0 | 0 | 0 | 4 | 3/0 | 20 | 0/0 | 0 | 2 | 4/0 | 0/0 | 3 |
Christenson | 26 | .196 | 56 | 3 | 11 | 0 | 0 | 0 | 8 | 1/0 | 11 | 0/0 | 0 | 0 | 8/0 | 0/0 | 4 |
Lerch | 24 | .128 | 47 | 2 | 6 | 1 | 0 | 0 | 0 | 1/0 | 16 | 0/0 | 0 | 0 | 2/0 | 0/0 | 4 |
Ruthven | 25 | .077 | 52 | 3 | 4 | 0 | 1 | 0 | 0 | 2/0 | 4 | 0/0 | 0 | 0 | 8/0 | 0/0 | 4 |
Kaat | 19 | .179 | 28 | 2 | 5 | 0 | 0 | 0 | 0 | 0/0 | 17 | 0/0 | 0 | 0 | 2/0 | 0/0 | 0 |
Lonborg | 18 | .226 | 31 | 3 | 7 | 0 | 0 | 0 | 1 | 0/0 | 13 | 0/0 | 0 | 0 | 6/0 | 0/0 | 0 |
Brusstar | 43 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 |
McGraw | 36 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 3/0 | 0/0 | 3 |
Eastwick | 33 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 |
Reed | 55 | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 1 | 0/0 | 0 | 0 | 0/0 | 0/0 | 2 |
TOTALS |
PITCHING
0PITCHER STATS0 | 00W – L00 | 00S00 | 00ERA00 | 00-G-00 | 00GS00 | 00CG00 | 0ShO0 | 000-IP-000 | 00-H-00 | 00TR00 | 00UR00 | 00-K-00 | 0-TW / IW-0 | 0WP0 | 0HB0 | 0BK0 | 0HR0 | 0PO0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlton | 15-6 | 0 | 2.78 | 24 | 24 | 9 | 4 | 197.1 | 197 | 66 | 5 | 143 | 26/0 | 1 | 2 | 5 | 14 | 1 |
Christenson | 13-6 | 0 | 3.09 | 24 | 24 | 5 | 2 | 169.0 | 166 | 61 | 3 | 88 | 29/2 | 3 | 1 | 2 | 14 | 2 |
Lerch | 9-8 | 0 | 3.12 | 24 | 21 | 2 | 1 | 147.0 | 160 | 60 | 9 | 80 | 46/1 | 2 | 0 | 1 | 7 | 1 |
Ruthven | 12-8 | 0 | 2.31 | 25 | 25 | 8 | 6 | 179.2 | 157 | 49 | 3 | 99 | 28/0 | 4 | 1 | 1 | 10 | 1 |
Kaat | 7-4 | 0 | 2.95 | 19 | 10 | 3 | 0 | 91.2 | 102 | 35 | 5 | 44 | 14/0 | 1 | 0 | 0 | 3 | 0 |
Lonborg | 4-9 | 0 | 4.14 | 18 | 16 | 2 | 0 | 100.0 | 121 | 48 | 2 | 60 | 29/0 | 0 | 1 | 0 | 15 | 2 |
Brusstar | 3-2 | 9 | 2.63 | 43 | 0 | 0 | 0 | 61.2 | 41 | 22 | 4 | 34 | 15/1 | 1 | 1 | 3 | 1 | 0 |
McGraw | 5-3 | 6 | 1.14 | 36 | 1 | 0 | 0 | 63.0 | 42 | 10 | 2 | 60 | 8/1 | 0 | 2 | 0 | 2 | 0 |
Eastwick | 4-3 | 2 | 3.18 | 33 | 0 | 0 | 0 | 56.2 | 46 | 21 | 1 | 30 | 18/0 | 0 | 1 | 0 | 4 | 1 |
Reed | 2-0 | 14 | 0.48 | 55 | 0 | 0 | 0 | 74.1 | 46 | 6 | 2 | 56 | 7/2 | 0 | 0 | 0 | 2 | 1 |
TOTALS |
COMBINED SHUTOUT: Carlton/Brusstar, Ruthven/Reed/Kaat
CATCHING
0CATCHER STATS0 | 00I0G0I00 | 00I0E0I00 | 000SB000 | 000CS000 | 000PO000 | 000PB000 | 000INT000 |
---|---|---|---|---|---|---|---|
Boone | 85 | 12 | 70 | 40 | 0 | 1 | 0 |
McCarver | 29 | 5 | 26 | 12 | 1 | 1 | 0 |
Foote | 22 | 1 | 11 | 9 | 2 | 1 | 0 |
TOTALS |
SUPPLEMENTAL HOME RUN STATISTICS
0BATTER STATS0 | 00I2-HRI00 | 00I3-HRI00 | 00PHHR00 | 00GSHR00 | 00IPHR00 | 00LOHR00 | 00GEHR00 |
---|---|---|---|---|---|---|---|
Boone | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hebner | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bowa | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schmidt | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Luzinski | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
GMaddox | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cardenal | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Martin | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TOTALS |
GAMES PLAYED BY POSITION
.0PLAYER STATS0. | 00I0G0I00 | 00I0C0I00 | 0001B000 | 0002B000 | 000SS000 | 0003B000 | 000LF000 | 000CF000 | 000RF000 | 000PH000 | 000PR000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boone | 88 | 85 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | |
Hebner | 117 | 0 | 107 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | |
Sizemore | 83 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
Bowa | 119 | 0 | 0 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schmidt | 118 | 0 | 0 | 0 | 0 | 118 | 0 | 0 | 0 | 0 | 0 | |
Luzinski | 121 | 0 | 0 | 0 | 0 | 0 | 119 | 0 | 0 | 2 | 0 | |
GMaddox | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 0 | 0 | 0 | |
McBride | 100 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 85 | 12 | 0 | |
McCarver | 38 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
Foote | 25 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Cardenal | 49 | 0 | 29 | 0 | 0 | 0 | 1 | 2 | 1 | 24 | 0 | |
OGonzalez | 23 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 21 | 0 | |
Harrelson | 74 | 0 | 0 | 46 | 12 | 0 | 0 | 1 | 0 | 23 | 0 | |
Morrison | 36 | 0 | 0 | 21 | 0 | 8 | 0 | 2 | 0 | 1 | 0 | |
Martin | 82 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 41 | 30 | 0 | |
Carlton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Christenson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Johnstone | 29 | 0 | 3 | 0 | 0 | 0 | 4 | 2 | 3 | 22 | 0 | |
TOTALS |
STOLEN BASE / CAUGHT STEALING STATISTICS – PLAYER
00000PLAYER00000 | 000SP0I00 | 0000SB/CS OF 2ND0000 | 0000SB/CS OF 3RD00I00 | 000SB/CS OF HOME0I00 | 000000SEASON000000 |
---|---|---|---|---|---|
Hebner | D | 0/2 | 0/0 | 0/0 | 0/2 |
Sizemore | C | 3/1 | 0/0 | 0/0 | 3/1 |
Bowa | B | 32/25 | 0/0 | 0/0 | 32/25 |
Schmidt | B | 9/2 | 0/0 | 0/0 | 9/2 |
GMaddox | A | 38/16 | 3/2 | 0/0 | 41/18 |
McBride | A | 34/1 | 0/0 | 0/0 | 34/1 |
Harrelson | C | 1/1 | 0/0 | 0/0 | 1/1 |
Morrison | D | 0/1 | 0/1 | 0/0 | 0/2 |
Martin | C | 2/3 | 0/0 | 0/0 | 2/3 |
TOTALS |
STOLEN BASE / CAUGHT STEALING STATISTICS – TEAM
0..STEAL RATING ⇒0..00I | 0000SP-A00I00 | 0000SP-B00I00 | 0000SP-C0000 | 0000SP-D00I00 | 0000SP-E00I00 | 00IPITCHERI00 | 000TOTALS000 |
---|---|---|---|---|---|---|---|
00SB/CS of 2nd00 | 72/17 | 41/27 | 6/5 | 0/3 | 0/0 | 0/0 | 119/52 |
SB/CS of 3rd | 3/2 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 3/3 |
SB/CS of Home | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
SEASON TOTALS | 75/19 | 41/27 | 6/5 | 0/4 | 0/0 | 0/0 | 122/55 |
MONTHLY TEAM WON-LOST STATISTICS
PHA WON-LOST BY MONTH | 000APR000 | 000MAY000 | 000JUN000 | 000JUL000 | 000AUG000 | 000SEP000 | 000OCT000 | 000SEASON000 |
---|---|---|---|---|---|---|---|---|
Total W-L | 13-6 | 15-13 | 15-13 | 22-6 | 9-11 | — | — | 74-49 |
Home Games W-L | 9-5 | 8-5 | 8-8 | 11-3 | 6-6 | — | — | 42-27 |
Away Games W-L | 4-1 | 7-8 | 7-5 | 11-3 | 3-5 | — | — | 32-22 |
Doubleheader W-L-S | 0-0-0 | 0-0-0 | 0-0-1 | 2-0-1 | 0-0-3 | — | — | 2-0-5 |
1-Run Games W-L | 3-2 | 6-6 | 4-5 | 6-4 | 1-4 | — | — | 20-21 |
00IExtra Inning Games W-LI00 | 1-2 | 0-3 | 1-1 | 6-1 | 0-1 | — | — | 8-8 |
Shutouts W-L | 4-1 | 3-1 | 2-2 | 4-1 | 2-3 | — | — | 15-8 |
10+ Runs For-Against | 0-0 | 0-0 | 1-0 | 5-0 | 2-0 | — | — | 8-0 |
VARIOUS TEAM STATISTICS
PHA STATS BY MONTH | 000APR000 | 000MAY000 | 000JUN000 | 000JUL000 | 000AUG000 | 000SEP000 | 000OCT000 | 000SEASON000 |
---|---|---|---|---|---|---|---|---|
0000IIDays in 1st PlaceII0000 | 24 | 31 | 30 | 31 | — | — | 116 | |
Double Plays | 20 | 26 | 24 | 18 | 16 | — | — | 104 |
Triple Plays | 0 | 0 | 0 | 0 | 0 | — | — | 0 |
Players Out with Injuries | 0 | 3 | 0 | 1 | — | — | 4 | |
Games Lost to Injury | 0 | 14 | 0 | 5 | — | — | 19 | |
Players on DL | 0 | 0 | 0 | 0 | — | — | 0 | |
Ejections | 3 | 3 | 0 | 4 | 1 | — | — | 11 |
Suspensions | 0 | 0 | 0 | 0 | 0 | — | — | 0 |
VETERANS STADIUM
BALLPARK TOTALS BY MONTH | 000APR000 | 000MAY000 | 000JUN000 | 000JUL000 | 000AUG000 | 000SEP000 | 000OCT000 | 000SEASON000 |
---|---|---|---|---|---|---|---|---|
Home Games | 14 | 13 | 16 | 14 | 12 | — | — | 69 |
Attendance | 17 | 14 | 17 | 15 | 12 | — | — | 75 |
0II00NL Attendance Rank0II0 | 1st | T-9th | 3rd | T-5th | — | — | ||
Called Games | 1 | 0 | 0 | 0 | 0 | — | — | 1 |
Postponed Games | 0 | 0 | 0 | 0 | 0 | — | — | 0 |
Rain Delays | 0 | 0 | 0 | 0 | 1 | — | — | 1 |
MONTHLY PLAYER AWARDS
PHA AWARDS BY MONTH | 000APR000 | 000MAY000 | 000JUN000 | 000JUL000 | 000AUG000 | 000SEP000 | 000OCT000 | 000SEASON000 |
---|---|---|---|---|---|---|---|---|
NL Player of the Month | 0 | 0 | 0 | 1 | — | — | — | 1 |
NL Pitcher of the Month | 0 | 1 | 0 | 1 | — | — | — | 2 |
Fire Chief Trophy | 0 | 1 | 0 | 0 | — | — | — | 1 |
Crystal Slugger Award | 0 | 0 | 0 | 1 | — | — | — | 1 |
Barnes Memorial Trophy | 0 | 0 | 0 | 1 | — | — | — | 1 |
Bradley Memorial Trophy | 0 | 0 | 0 | 1 | — | — | — | 1 |
Diamond Glove Award | 1 | 3 | 1 | 2 | — | — | — | 7 |
Iron Glove Award | 0 | 0 | 0 | 0 | — | — | — | 0 |
000IHothead of the MonthI000 | 0 | 0 | 0 | 0 | — | — | — | 0 |
TOTAL AWARDS | 0001000 | 0005000 | 0001000 | 0007000 | 0000000 | 0000000 | 0000000 | 00014000 |
TEAM BATTING & PITCHING STATISTICS
PHA AVG / PCTG / ERA | 00000000AUG00000000 | 00000.0NL RANK0.00000 | 000000.SEASON000000. | 00000.0NL RANK0.00000 |
---|---|---|---|---|
Batting Average, Team | ||||
Batting Average, Pitchers | ||||
0IBatting Average, Pinch-HittersI0 | ||||
Slugging Percentage, Team | ||||
Earned Run Average, Team |
WON-LOST VERSUS OPPOSING TEAMS
PHA WON-LOST BY MONTH | 000APR000 | 000MAY000. | 000JUN000 | 000JUL000 | 000AUG000 | 000SEP000 | 000OCT000 | 0.00SEASON0.00 |
---|---|---|---|---|---|---|---|---|
Atlanta Braves | 0-0 | 3-0 | 1-2 | 4-2 | 0-0 | — | — | 8-4 |
Cincinnati Reds | 0-0 | 4-2 | 0-0 | 4-2 | 0-0 | — | — | 8-4 |
Houston Astros | 0-0 | 4-3 | 0-0 | 5-0 | 0-0 | — | — | 9-3 |
Los Angeles Dodgers | 0-0 | 0-0 | 2-3 | 0-0 | 2-1 | — | — | 4-4 |
San Diego Padres | 2-1 | 0-0 | 2-1 | 0-0 | 0-0 | — | — | 4-2 |
San Francisco Giants | 0-0 | 0-0 | 3-2 | 0-0 | 2-1 | — | — | 5-3 |
0000TOTAL W-L vs NL WEST0000 | 002-100 | 00011-5000 | 0008-8000 | 00013-4000 | 0004-2000 | 0000-0000 | 0000-0000 | 00038-20000 |
Chicago Cubs | 2-1 | 0-3 | 3-3 | 1-1 | 0-0 | — | — | 6-8 |
Montreal Expos | 2-3 | 0-0 | 2-1 | 4-1 | 0-0 | — | — | 8-5 |
New York Mets | 0-0 | 3-3 | 0-0 | 4-0 | 1-1 | — | — | 8-4 |
Pittsburgh Pirates | 1-1 | 1-2 | 0-0 | 0-0 | 3-5 | — | — | 5-8 |
St Louis Cardinals | 6-0 | 0-0 | 2-1 | 0-0 | 1-3 | — | — | 9-4 |
0000TOTAL W-L vs NL EAST0000 | 0011-500 | 0004-8000 | 0007-5000 | 0009-2000 | 0005-9000 | 0000-0000 | 0000-0000 | 00036-29000 |
OPPOSING MANAGERS
00SP78 GAME OPPONENTS00 (THROUGH AUG 20) | .Scott B. (SB) | ..Reid P.. (RP) | 0Joe C0 (JC) | Steve P (SP) | 0Eric K0 (EK) | ISB / SPI (S2) | .IBurt BI. (BB) | Steve G (SG) | Steve N (SN) | 0Joe S0 (JS) | Brent P (BP) | TOTAL GAMES |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PHA games managed | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
W-L as PHA manager | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 |
Stat Page Info
Hover over the headings of various stat columns for additional information.
Numbers in red denote league leaders; numbers in orange denote tied for league lead.
Players in blue are those who appeared on the team’s Opening Day roster; players in green were promoted from the AAA affiliate.
Click on any blue or green player to link to his career statistics at Baseball-Reference.com.
♦
SB managed the Phillies in a game where he managed both teams, which was not included in opponent totals (April 11th, Mon at Pha).
Expos home games of April 21-22-23 were moved to Philadelphia due to extreme blizzard conditions in Montreal.