PLAYER STATS | 00G00 | 00AVG00 | 00AB00 | 00R00 | 00H00 | 002B00 | 003B00 | 00HR00 | 00RBI00 | 00TW / IW00 | 00K00 | 00SB / CS00 | 0PO0 | 0HB0 | 00S / SF00 | 00PH / AB00 | 00E00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ferguson | 27 | .200 | 65 | 12 | 13 | 3 | 0 | 2 | 5 | 19/2 | 16 | 0/0 | 0 | 1 | 0/1 | 1/1 | 1 |
Yeager | 27 | .141 | 71 | 9 | 10 | 3 | 0 | 2 | 8 | 9/1 | 12 | 0/0 | 0 | 0 | 0/1 | 1/2 | 1 |
Garvey | 45 | .352 | 176 | 28 | 62 | 9 | 5 | 5 | 27 | 7/2 | 26 | 0/1 | 0 | 0 | 0/2 | 0/0 | 0 |
Lopes | 43 | .243 | 189 | 26 | 46 | 8 | 1 | 2 | 11 | 13/0 | 36 | 14/9 | 0 | 0 | 1/0 | 0/0 | 4 |
Russell | 45 | .355 | 183 | 20 | 65 | 10 | 1 | 1 | 19 | 9/1 | 19 | 1/0 | 0 | 0 | 1/0 | 0/0 | 11 |
Cey | 45 | .226 | 164 | 17 | 37 | 11 | 0 | 6 | 19 | 22/1 | 44 | 0/0 | 0 | 2 | 0/1 | 1/1 | 2 |
DBaker | 43 | .258 | 159 | 11 | 41 | 9 | 0 | 1 | 16 | 13/1 | 21 | 0/0 | 0 | 0 | 0/0 | 0/1 | 0 |
Monday | 28 | .208 | 96 | 10 | 20 | 3 | 0 | 6 | 11 | 12/1 | 38 | 0/0 | 0 | 0 | 0/0 | 0/1 | 0 |
RSmith | 34 | .358 | 134 | 28 | 48 | 5 | 0 | 14 | 33 | 12/3 | 25 | 0/1 | 0 | 0 | 0/1 | 0/0 | 0 |
Grote | 12 | .333 | 15 | 2 | 5 | 2 | 0 | 0 | 3 | 1/0 | 0 | 0/0 | 0 | 0 | 0/0 | 3/6 | 0 |
Lacy | 18 | .288 | 59 | 8 | 17 | 10 | 0 | 5 | 16 | 3/0 | 8 | 0/2 | 0 | 0 | 0/0 | 0/5 | 0 |
TeMartinez | 21 | .250 | 28 | 6 | 7 | 2 | 0 | 1 | 5 | 1/1 | 7 | 0/0 | 0 | 0 | 0/1 | 2/10 | 1 |
North | 25 | .278 | 72 | 9 | 20 | 4 | 0 | 0 | 6 | 15/1 | 12 | 9/2 | 0 | 0 | 0/0 | 1/3 | 0 |
Davalillo | 23 | .306 | 36 | 3 | 11 | 0 | 0 | 0 | 6 | 1/1 | 3 | 0/0 | 0 | 0 | 0/0 | 8/17 | 0 |
Mota | 19 | .222 | 18 | 1 | 4 | 1 | 0 | 0 | 2 | 1/0 | 4 | 0/0 | 0 | 0 | 0/0 | 4/18 | 0 |
0PITCHER STATS0 | G | AVG | AB | R | H | 2B | 3B | HR | RBI | TW / IW | K | SB / CS | PO | HB | S / SF | PH / AB | E |
John | 11 | .130 | 23 | 2 | 3 | 1 | 0 | 0 | 2 | 1/0 | 6 | 0/0 | 0 | 0 | 7/0 | 0/0 | 2 |
DSutton | 10 | .136 | 22 | 3 | 3 | 0 | 0 | 0 | 2 | 2/0 | 1 | 0/0 | 0 | 0 | 5/0 | 0/0 | 0 |
Hooton | 12 | .259 | 27 | 1 | 7 | 0 | 0 | 0 | 0 | 0/0 | 11 | 0/0 | 0 | 0 | 1/0 | 0/0 | 1 |
Rau | 11 | .286 | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 0/0 | 2 | 0/0 | 0 | 0 | 2/0 | 0/0 | 0 |
Rhoden | 6 | .250 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0/0 | 2 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 |
Welch | 12 | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 1 |
Forster | 16 | .125 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 1 | 0/0 | 0 | 0 | 0/0 | 0/0 | 1 |
Hough | 19 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1/0 | 1 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 |
Rautzhan | 12 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/0 | 1 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 |
BCastillo | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 |
TOTALS | 45 | .271 | 1570 | 198 | 426 | 82 | 7 | 45 | 193 | 146/15 | 296 | 24/15 | 0 | 3 | 17/7 | 21/65 | 25 |
PITCHING
0PITCHER STATS0 | 00W – L00 | 00S00 | 00ERA00 | 00-G-00 | 00GS00 | 00CG00 | 0ShO0 | 000-IP-000 | 00-H-00 | 00TR00 | 00UR00 | 00-K-00 | 0-TW / IW-0 | 0WP0 | 0HB0 | 0BK0 | 0HR0 | 0PO0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John | 7-1 | 0 | 3.27 | 11 | 11 | 2 | 1 | 77.0 | 87 | 32 | 4 | 47 | 11/0 | 1 | 1 | 0 | 4 | 1 |
DSutton | 5-2 | 0 | 2.81 | 10 | 10 | 3 | 0 | 73.2 | 70 | 25 | 2 | 43 | 25/2 | 2 | 0 | 0 | 7 | 0 |
Hooton | 5-3 | 0 | 2.51 | 11 | 11 | 4 | 2 | 82.2 | 82 | 26 | 3 | 31 | 23/0 | 0 | 0 | 0 | 7 | 0 |
Rau | 2-3 | 0 | 5.14 | 11 | 11 | 0 | 0 | 47.1 | 72 | 27 | 0 | 26 | 9/1 | 0 | 1 | 0 | 2 | 0 |
Rhoden | 1-3 | 0 | 7.50 | 6 | 2 | 0 | 0 | 15.2 | 23 | 15 | 2 | 4 | 12/0 | 0 | 1 | 0 | 1 | 0 |
Welch | 3-2 | 1 | 1.48 | 12 | 0 | 0 | 0 | 24.1 | 18 | 5 | 1 | 10 | 3/0 | 0 | 0 | 0 | 1 | 1 |
Forster | 3-0 | 5 | 0.00 | 16 | 0 | 0 | 0 | 33.0 | 14 | 0 | 0 | 23 | 1/0 | 0 | 0 | 0 | 0 | 0 |
Hough | 0-0 | 4 | 2.48 | 19 | 0 | 0 | 0 | 32.2 | 33 | 9 | 0 | 21 | 18/3 | 1 | 0 | 0 | 1 | 0 |
Rautzhan | 0-3 | 1 | 3.00 | 12 | 0 | 0 | 0 | 21.0 | 19 | 7 | 0 | 15 | 8/3 | 0 | 0 | 0 | 1 | 0 |
BCastillo | 1-1 | 1 | 1.29 | 10 | 0 | 0 | 0 | 14.0 | 12 | 2 | 0 | 7 | 6/0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 27-18 | 12 | 2.91 | 45 | 45 | 9 | 4 | 421.1 | 430 | 148 | 12 | 227 | 116/9 | 4 | 3 | 0 | 24 | 2 |
COMBINED SHUTOUT: Hooton/BCastillo
CATCHING
0CATCHER STATS0 | 00I0G0I00 | 00I0E0I00 | 000SB000 | 000CS000 | 000PO000 | 000PB000 | 000INT000 |
---|---|---|---|---|---|---|---|
Ferguson | 27 | 1 | 17 | 12 | 1 | 0 | 0 |
Yeager | 27 | 1 | 23 | 11 | 0 | 0 | 0 |
Grote | 10 | 0 | 2 | 0 | 0 | 0 | 0 |
TOTALS | 45 | 2 | 42 | 23 | 1 | 0 | 0 |
SUPPLEMENTAL HOME RUN STATISTICS
0BATTER STATS0 | 00I2-HRI00 | 00I3-HRI00 | 00PHHR00 | 00GSHR00 | 00IPHR00 | 00LOHR00 | 00GEHR00 |
---|---|---|---|---|---|---|---|
Yeager | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Lopes | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cey | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
RSmith | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
TeMartinez | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTALS | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
GAMES PLAYED BY POSITION
.0PLAYER STATS0. | 00I0G0I00 | 00I0C0I00 | 0001B000 | 0002B000 | 000SS000 | 0003B000 | 000LF000 | 000CF000 | 000RF000 | 000PH000 | 000PR000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ferguson | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Yeager | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Garvey | 45 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lopes | 43 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Russell | 45 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cey | 45 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 1 | 0 | |
DBaker | 43 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 2 | 1 | 0 | |
Monday | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 0 | 1 | 0 | |
RSmith | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | |
Grote | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
Lacy | 18 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 9 | 5 | 0 | |
TeMartinez | 21 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 11 | 1 | |
North | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 3 | 0 | |
Davalillo | 23 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 17 | 0 | |
Mota | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | |
Hooton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TOTALS | 45 | 3 | 3 | 2 | 1 | 2 | 4 | 4 | 3 | 12 | 1 |
STOLEN BASE / CAUGHT STEALING STATISTICS – PLAYER
00000PLAYER00000 | 000SP0I00 | 0000SB/CS OF 2ND0000 | 0000SB/CS OF 3RD00I00 | 000SB/CS OF HOME0I00 | 000000SEASON000000 |
---|---|---|---|---|---|
Garvey | C | 0/1 | 0/0 | 0/0 | 0/1 |
Lopes | A | 14/9 | 0/0 | 0/0 | 14/9 |
Russell | C | 1/0 | 0/0 | 0/0 | 1/0 |
RSmith | C | 0/1 | 0/0 | 0/0 | 0/1 |
Lacy | C | 0/2 | 0/0 | 0/0 | 0/2 |
North | A | 9/2 | 0/0 | 0/0 | 9/2 |
TOTALS | B | 24/15 | 0/0 | 0/0 | 24/15 |
STOLEN BASE / CAUGHT STEALING STATISTICS – TEAM
00..0ISTEAL RATING ⇒0..00I | 0000SP-A00I00 | 0000SP-B00I00 | 0000SP-C0000 | 0000SP-D00I00 | 0000SP-E00I00 | 00IPITCHERI00 | 000TOTALS000 |
---|---|---|---|---|---|---|---|
00SB/CS of 2nd00 | 23/11 | 0/0 | 1/4 | 0/0 | 0/0 | 0/0 | 24/15 |
SB/CS of 3rd | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
SB/CS of Home | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
SEASON TOTALS | 23/11 | 0/0 | 1/4 | 0/0 | 0/0 | 0/0 | 24/15 |
MONTHLY TEAM WON-LOST STATISTICS
LA WON-LOST BY MONTH | 000APR000 | 000MAY000 | 000JUN000 | 000JUL000 | 000AUG000 | 000SEP000 | 000OCT000 | 000SEASON000 |
---|---|---|---|---|---|---|---|---|
Total W-L | 11-8 | 16-10 | — | — | — | — | — | 27-18 |
Home Games W-L | 7-3 | 10-5 | — | — | — | — | — | 17-8 |
Away Games W-L | 4-5 | 6-5 | — | — | — | — | — | 10-10 |
Doubleheader W-L-S | 0-0-0 | 0-0-0 | — | — | — | — | — | 0-0-0 |
1-Run Games W-L | 5-8 | 4-2 | — | — | — | — | — | 9-10 |
00IExtra Inning Games W-LI00 | 0-2 | 3-2 | — | — | — | — | — | 3-4 |
Shutouts W-L | 1-2 | 3-2 | — | — | — | — | — | 4-4 |
10+ Runs For-Against | 0-0 | 2-0 | — | — | — | — | — | 2-0 |
VARIOUS TEAM STATISTICS
LA STATS BY MONTH | 000APR000 | 000MAY000 | 000JUN000 | 000JUL000 | 000AUG000 | 000SEP000 | 000OCT000 | 000SEASON000 |
---|---|---|---|---|---|---|---|---|
0000IIDays in 1st PlaceII0000 | 7 | 12 | — | — | — | — | — | 19 |
Double Plays | 15 | 20 | — | — | — | — | — | 35 |
Triple Plays | 0 | 0 | — | — | — | — | — | 0 |
Players Out with Injuries | 0 | 4 | — | — | — | — | — | 4 |
Games Lost to Injury | 0 | 47 | — | — | — | — | — | 47 |
Players on DL | 0 | 1 | — | — | — | — | — | 1 |
Ejections | 5 | 3 | — | — | — | — | — | 8 |
Suspensions | 0 | 0 | — | — | — | — | — | 0 |
DODGER STADIUM
BALLPARK TOTALS BY MONTH | 000APR000 | 000MAY000 | 000JUN000 | 000JUL000 | 000AUG000 | 000SEP000 | 000OCT000 | 000SEASON000 |
---|---|---|---|---|---|---|---|---|
Home Games | 10 | 15 | — | — | — | — | — | 25 |
Attendance | 13 | 15 | — | — | — | — | — | 28 |
0II00NL Attendance Rank0II0 | T-5th | T-6th | — | — | — | — | — | T-5th |
Called Games | 1 | 0 | — | — | — | — | — | 1 |
Postponed Games | 0 | 0 | — | — | — | — | — | 0 |
Rain Delays | 0 | 0 | — | — | — | — | — | 0 |
MONTHLY PLAYER AWARDS
LA AWARDS BY MONTH | 000APR000 | 000MAY000 | 000JUN000 | 000JUL000 | 000AUG000 | 000SEP000 | 000OCT000 | 000SEASON000 |
---|---|---|---|---|---|---|---|---|
NL Player of the Month | 0 | 0 | — | — | — | — | — | 0 |
NL Pitcher of the Month | 0 | 0 | — | — | — | — | — | 0 |
Fire Chief Trophy | 0 | 0 | — | — | — | — | — | 0 |
Crystal Slugger Award | 1 | 0 | — | — | — | — | — | 1 |
Barnes Memorial Trophy | 1 | 0 | — | — | — | — | — | 1 |
Bradley Memorial Trophy | 1 | 0 | — | — | — | — | — | 1 |
Diamond Glove Award | 0 | 3 | — | — | — | — | — | 3 |
Iron Glove Award | 0 | 0 | — | — | — | — | — | 0 |
000IHothead of the MonthI000 | 1 | 0 | — | — | — | — | — | 1 |
TOTAL AWARDS | 0004000 | 0003000 | 0000000 | 0000000 | 0000000 | 0000000 | 0000000 | 0007000 |
TEAM BATTING & PITCHING STATISTICS
LA AVG / PCTG / ERA | 00000000MAY00000000 | 00000.0NL RANK0.00000 | 000000.SEASON000000. | 00000.0NL RANK0.00000 |
---|---|---|---|---|
Batting Average, Team | .261 | 9th | .270 | 6th |
Batting Average, Pitchers | .158 | 6th | .171 | 5th |
0IBatting Average, Pinch-HittersI0 | .349 | 1st | .323 | 2nd |
Slugging Percentage, Team | .415 | 2nd | .417 | 2nd |
Earned Run Average, Team | 3.13 | 3rd | 2.92 | 2nd |
WON-LOST VERSUS OPPOSING TEAMS
LA WON-LOST BY MONTH | 000APR000 | 000MAY000. | 000JUN000 | 000JUL000 | 000AUG000 | 000SEP000 | 000OCT000 | 0.00SEASON0.00 |
---|---|---|---|---|---|---|---|---|
Atlanta Braves | 4-0 | 0-0 | — | — | — | — | — | 4-0 |
Cincinnati Reds | 2-3 | 0-0 | — | — | — | — | — | 2-3 |
Houston Astros | 4-3 | 0-0 | — | — | — | — | — | 4-3 |
San Diego Padres | 0-0 | 2-4 | — | — | — | — | — | 2-4 |
San Francisco Giants | 0-0 | 4-1 | — | — | — | — | — | 4-1 |
0000TOTAL W-L vs NL WEST0000 | 0010-600 | 0006-5000 | 0000-0000 | 0000-0000 | 0000-0000 | 0000-0000 | 0000-0000 | 00016-11000 |
Chicago Cubs | 0-0 | 3-3 | — | — | — | — | — | 3-3 |
Montreal Expos | 0-0 | 0-0 | — | — | — | — | — | 0-0 |
New York Mets | 0-0 | 0-0 | — | — | — | — | — | 0-0 |
Philadelphia Phillies | 0-0 | 0-0 | — | — | — | — | — | 0-0 |
Pittsburgh Pirates | 0-0 | 4-2 | — | — | — | — | — | 4-2 |
St Louis Cardinals | 1-2 | 3-0 | — | — | — | — | — | 4-2 |
0000TOTAL W-L vs NL EAST0000 | 001-200 | 00010-5000 | 0000-0000 | 0000-0000 | 0000-0000 | 0000-0000 | 0000-0000 | 00011-7000 |
OPPOSING MANAGERS
00SP78 GAME OPPONENTS00 (THROUGH MAY 31) | .Scott B. (SB) | ..Reid P.. (RP) | 0Joe C0 (JC) | Steve P (SP) | 0Eric K0 (EK) | ISB / SPI (S2) | .IBurt BI. (BB) | Steve G (SG) | Steve N (SN) | 0Joe S0 (JS) | Brent P (BP) | TOTAL GAMES |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LA games managed | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 8 |
W-L as LA manager | 6-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | — | — | 6-2 |
Stat Page Info
Hover over the headings of various stat columns for additional information.
Numbers in red denote league leaders; numbers in orange denote tied for league lead.
Players in blue are those who appeared on the team’s Opening Day roster; players in green were promoted from the AAA affiliate.
Click on any blue or green player to link to his career statistics at Baseball-Reference.com.
♦
SB managed the Dodgers in a game that was postponed due to rain, which was not included in opponent totals (April 8th, LA at Atl).
SB managed the Dodgers in a game where he managed both teams, which was not included in opponent totals (April 11th, LA at Hou).
The Giants and Dodgers played a tie game, called due to rain, on May 28th at San Francisco; stats were included in overall player and team statistics.