No-Hit Games
00#00 | 0000Date0000 | 00Game #00 | 000000000000Pitcher000000000000 | 000Team000 | 0000vs0000 | 000000000000000000000000Game Info000000000000000000000000 | 000Final000 |
---|---|---|---|---|---|---|---|
01 | Jul 03 | 1048 | Ruthven | PHA | @NY-N | Error to Montanez in 2nd, walk to Randle in 3rd | 5-0 |
02 | Jul 04 | 1070 | Caldwell | MIL | @MIN | Allowed three walks in game | 11-0 |
Notes
• In Caldwell’s no-hitter, with one out in the 9th, Carew singled…but the LH vs LH pitcher factor changed it to a foul-out to the catcher.
One-Hit Games
00#00 | 0000Date0000 | 00Game #00 | 000000000000Pitcher000000000000 | 000Team000 | 0000vs0000 | 000000000000000000000000Game Info000000000000000000000000 | 000Final000 |
---|---|---|---|---|---|---|---|
01 | Apr 26 | 229 | Caldwell | MIL | BOS | Hobson single to lead off 6th | 4-0 |
02 | Apr 29 | 255 | Halicki | SF | @PIT | Milner single with 2 out in 9th, ends perfect game | 2-0 |
03 | May 20 | 495 | Barrios | CHI-A | @OAK | Carty HR in 4th, game called in 5th | 3-1 |
04 | May 20 | 500 | Guidry | NY-A | @TOR | Mayberry single in 2nd, Guidry faces minimum 27 | 14-0 |
05 | Jun 02 | 649 | Rogers | MON | SF | Madlock single in 3rd | 3-0 |
06 | Jul 06 | 1087 | SMartinez | STL | PIT | Ott single in 3rd, scores on error | 3-1 |
07 | Jul 08 | 1118 | PNiekro | ATL | SD | Almon single in 2nd | 4-0 |
08 | Jul 09 | 1132 | McWilliams | ATL | SD | FGonzalez single in 3rd | 3-0 |
09 | Aug 16 | 1567 | Zachry | NY-N | SD | Richards single in 6th | 4-0 |
10 | Aug 18 | 1600 | Guidry | NY-A | @SEA | BStein single in 6th | 6-0 |
Notes
• In Halicki’s 1-hitter, Milner pinch-hit for the pitcher, and singled with a draw of 87 using the LH vs RH pitcher factor.
• SMartinez also pitched a 1-hitter against Pittsburgh during the actual 1978 season, on July 8th, two days after his SP78 1-hitter.
• Atlanta pitchers PNiekro and McWilliams threw consecutive 1-hitters versus San Diego.
Two-Hit Games
00#00 | 0000Date0000 | 00Game #00 | 000000000000Pitcher000000000000 | 000Team000 | 0000vs0000 | 000000000000000000000000Game Info000000000000000000000000 | 000Final000 |
---|---|---|---|---|---|---|---|
01 | Apr 13 | 70 | Blyleven | PIT | @STL | Templeton lead-off single, Phillips HR in 6th | 8-1 |
02 | Apr 24 | 200 | Candelaria | PIT | @NY-N | Randle single in 5th, SHenderson single in 9th | 11-0 |
03 | Apr 28 | 241 | FNorman | CIN | @NY-N | Espinosa single in 3rd, Randle triple in 6th | 3-0 |
04 | May 01 | 282 | Guidry | NY-A | KC | Wilson lead-off single, Porter 2-run double in 7th | 9-2 |
05 | May 14 | 430 | Matlack | TEX | BAL | LMay and Singleton both single in 4th | 3-0 |
06 | May 16 | 447 | Guidry | NY-A | @CHI-A | ABannister single in 3rd, Soderholm single in 7th | 8-0 |
07 | May 30 | 630 | McGregor | BAL | @DET | LeFlore single in 3rd, Wockenfuss single in 5th | 4-0 |
08 | Jun 02 | 654 | DMartinez | BAL | @SEA | CReynolds single in 1st, Robertson HR in 8th | 3-1 |
09 | Jun 11 | 762 | Carlton | PHA | ATL | Burroughs single in 4th, Devine single in 6th | 6-0 |
10 | Jun 12 | 776 | Ruhle | HOU | PIT | Stennett single in 3rd, Parker single in 4th | 3-0 |
11 | Jun 17 | 838 | Swan | NY-N | @SF | Herndon single in 7th, Hill single in 9th | 1-0 |
12 | Jun 18 | 865 | DLeonard/Pattin/Hrabosky | KC | @CHI-A | Soderholm single in 7th, Lemon single in 9th | 1-0 |
13 | Jun 23 #2 | 915 | Frost/LaRoche | CAL | @TEX | Bonds and Oliver hit back-to-back HR’s in 1st | 0-2 |
14 | Jul 11 | EXH3 | Several pitchers | AL | @NL | Bench single in 2nd, Concepcion single in 5th | 2-1 |
15 | July 13 | 1144 | Lolich | SD | @CHI-N | Murcer single in 1st, DeJesus single in 6th | 4-0 |
16 | Jul 18 | 1212 | Blyleven | PIT | LA | North single in 6th and 9th | 3-0 |
17 | Jul 22 | 1270 | Waits | CLE | SEA | BStein single in 3rd, LRoberts single in 4th | 9-0 |
18 | Jul 28 | 1339 | Bruno | STL | @SD | Winfield single in 2nd, Richards single in 6th | 3-0 |
19 | Aug 02 | 1402 | Rhoden/Forster | LA | @SD | Tenace single in 2nd, OSmith single in 6th | 2-1 |
20 | Aug 04 | 1425 | DLeonard | KC | TOR | Bailor single in 1st, Ashby single in 3rd | 2-0 |
21 | Aug 06 #1 | 1444 | Rogers | MON | @CHI-N | Buckner single in 4th, DaJohnson single in 9th | 8-1 |
22 | Aug 11 | 1512 | Torrez | BOS | MIL | Yount single in 4th and 9th | 16-0 |
23 | Aug 15 | 1554 | DRobinson | PIT | CIN | Concepcion double in 6th, Geronimo double in 8th | 8-0 |
24 | Aug 18 | 1591 | Rhoden | LA | @NY-N | Montanez single in 4th, SHenderson single in 6th | 8-0 |
Notes
• In Swan’s 2-hitter, Herndon broke up a perfect game with one out in the 7th.
• DLeonard was ejected in the 5th during KC’s combined 2-hitter on June 20th; Pattin and Hrabosky allowed one hit apiece.
• Frost allowed both hits and took the loss in the second game of the June 23rd doubleheader.
• Guidry, Caldwell, Waits, McGregor, Eckersley, Hrabosky, and Hiller combined on their All-Star Game 2-hitter on July 11th.
• In Blyleven’s 2-hitter, North broke up a perfect game with one out in the 6th.
• In Game #1402, Rhoden was removed for a pinch-hitter in the 8th.
• In DRobinson’s 2-hitter, Concepcion broke up a perfect game to lead off the 6th.