PLAYER STATS | 00G00 | 00AVG00 | 00AB00 | 00R00 | 00H00 | 002B00 | 003B00 | 00HR00 | 00RBI00 | 00TW / IW00 | 00K00 | 00SB / CS00 | 0PO0 | 0HB0 | 00S / SF00 | 00PH / AB00 | 00E00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ferguson | 40 | .214 | 103 | 15 | 22 | 5 | 0 | 3 | 12 | 26/2 | 23 | 0/0 | 0 | 1 | 0/1 | 1/1 | 1 |
Yeager | 45 | .164 | 122 | 18 | 20 | 7 | 0 | 2 | 15 | 18/1 | 20 | 0/0 | 0 | 0 | 0/2 | 2/3 | 2 |
Garvey | 75 | .352 | 301 | 46 | 106 | 16 | 10 | 8 | 45 | 18/2 | 39 | 1/1 | 0 | 0 | 0/3 | 0/0 | 2 |
Lopes | 71 | .282 | 312 | 47 | 88 | 11 | 5 | 4 | 25 | 21/0 | 49 | 25/14 | 0 | 0 | 2/0 | 0/0 | 7 |
Russell | 75 | .324 | 315 | 34 | 102 | 14 | 3 | 2 | 29 | 17/2 | 33 | 3/2 | 0 | 0 | 1/0 | 0/0 | 14 |
Cey | 74 | .261 | 272 | 30 | 71 | 19 | 0 | 11 | 38 | 36/1 | 61 | 0/0 | 0 | 2 | 0/1 | 1/1 | 4 |
DBaker | 70 | .246 | 260 | 20 | 64 | 17 | 0 | 1 | 23 | 18/1 | 37 | 0/3 | 0 | 0 | 0/0 | 0/2 | 2 |
Monday | 50 | .270 | 163 | 20 | 44 | 5 | 1 | 8 | 18 | 15/1 | 54 | 0/0 | 0 | 0 | 0/0 | 2/6 | 0 |
RSmith | 63 | .384 | 245 | 59 | 94 | 14 | 0 | 29 | 67 | 27/4 | 40 | 1/2 | 0 | 0 | 0/1 | 0/0 | 1 |
Grote | 20 | .310 | 29 | 4 | 9 | 3 | 0 | 0 | 3 | 1/0 | 2 | 0/0 | 0 | 0 | 0/0 | 3/9 | 0 |
Lacy | 31 | .305 | 82 | 15 | 25 | 12 | 0 | 6 | 22 | 8/0 | 11 | 1/3 | 0 | 1 | 0/0 | 3/10 | 1 |
TeMartinez | 31 | .235 | 34 | 6 | 8 | 2 | 0 | 1 | 5 | 1/1 | 7 | 0/0 | 0 | 0 | 0/1 | 2/10 | 1 |
North | 48 | .305 | 128 | 16 | 39 | 6 | 0 | 0 | 8 | 29/2 | 23 | 18/3 | 1 | 0 | 1/0 | 3/8 | 0 |
Davalillo | 36 | .306 | 49 | 5 | 15 | 0 | 0 | 0 | 7 | 2/2 | 5 | 0/0 | 0 | 0 | 0/0 | 11/25 | 0 |
Mota | 24 | .292 | 23 | 2 | 6 | 1 | 0 | 0 | 2 | 1/0 | 5 | 0/0 | 0 | 0 | 0/0 | 6/23 | 0 |
0PITCHER STATS0 | G | AVG | AB | R | H | 2B | 3B | HR | RBI | TW / IW | K | SB / CS | PO | HB | S / SF | PH / AB | E |
John | 17 | .118 | 34 | 2 | 4 | 1 | 0 | 0 | 2 | 2/0 | 7 | 0/0 | 0 | 0 | 11/0 | 0/0 | 3 |
DSutton | 16 | .152 | 33 | 4 | 5 | 0 | 0 | 0 | 2 | 2/0 | 3 | 0/0 | 0 | 0 | 8/0 | 0/0 | 0 |
Hooton | 16 | .211 | 38 | 1 | 8 | 0 | 0 | 0 | 1 | 0/0 | 14 | 0/0 | 0 | 0 | 1/0 | 0/0 | 3 |
Rau | 17 | .214 | 28 | 3 | 6 | 0 | 0 | 0 | 0 | 0/0 | 2 | 0/0 | 0 | 0 | 5/0 | 0/0 | 1 |
Rhoden | 11 | .167 | 18 | 1 | 3 | 2 | 0 | 0 | 1 | 0/0 | 6 | 0/0 | 0 | 0 | 2/0 | 0/0 | 0 |
Welch | 20 | .250 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 4/0 | 2 | 0/0 | 0 | 1 | 2/0 | 0/0 | 1 |
Forster | 24 | .125 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 1 | 0/0 | 0 | 0 | 0/0 | 0/0 | 1 |
Hough | 29 | .200 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 1/0 | 3 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 |
Rautzhan | 19 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/0 | 1 | 0/0 | 0 | 0 | 0/0 | 0/0 | 1 |
BCastillo | 15 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 1 |
TOTALS | 75 | .285 | 2617 | 350 | 745 | 135 | 19 | 75 | 327 | 248/19 | 448 | 49/28 | 1 | 5 | 33/9 | 34/98 | 46 |
PITCHING
0PITCHER STATS0 | 00W – L00 | 00S00 | 00ERA00 | 00-G-00 | 00GS00 | 00CG00 | 0ShO0 | 000-IP-000 | 00-H-00 | 00TR00 | 00UR00 | 00-K-00 | 0-TW / IW-0 | 0WP0 | 0HB0 | 0BK0 | 0HR0 | 0PO0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John | 10-1 | 0 | 3.12 | 17 | 17 | 4 | 2 | 118.1 | 121 | 48 | 7 | 75 | 23/1 | 1 | 3 | 1 | 5 | 1 |
DSutton | 8-5 | 0 | 3.57 | 16 | 16 | 3 | 0 | 108.1 | 109 | 45 | 2 | 61 | 31/2 | 2 | 3 | 0 | 14 | 0 |
Hooton | 8-4 | 0 | 2.48 | 15 | 15 | 4 | 2 | 109.0 | 106 | 36 | 6 | 54 | 29/0 | 0 | 0 | 0 | 8 | 0 |
Rau | 6-5 | 0 | 3.23 | 17 | 17 | 2 | 2 | 86.1 | 105 | 34 | 3 | 46 | 16/1 | 0 | 1 | 0 | 4 | 0 |
Rhoden | 4-4 | 0 | 4.62 | 11 | 7 | 3 | 1 | 50.2 | 59 | 29 | 3 | 21 | 22/0 | 2 | 1 | 0 | 4 | 0 |
Welch | 5-2 | 3 | 1.08 | 20 | 2 | 1 | 1 | 50.0 | 27 | 7 | 1 | 23 | 7/0 | 0 | 0 | 0 | 1 | 1 |
Forster | 4-1 | 9 | 0.20 | 24 | 0 | 0 | 0 | 45.0 | 23 | 1 | 0 | 30 | 2/0 | 1 | 0 | 0 | 0 | 0 |
Hough | 2-0 | 6 | 2.20 | 29 | 1 | 1 | 0 | 61.1 | 62 | 16 | 1 | 38 | 29/3 | 2 | 0 | 0 | 1 | 0 |
Rautzhan | 1-3 | 1 | 2.79 | 19 | 0 | 0 | 0 | 32.1 | 35 | 11 | 1 | 19 | 10/3 | 0 | 0 | 0 | 1 | 0 |
BCastillo | 1-1 | 1 | 2.05 | 15 | 0 | 0 | 0 | 22.0 | 21 | 7 | 2 | 16 | 11/1 | 0 | 0 | 0 | 1 | 0 |
TOTALS | 49-26 | 20 | 2.74 | 75 | 75 | 18 | 10 | 683.1 | 668 | 234 | 26 | 383 | 180/11 | 8 | 8 | 1 | 39 | 2 |
COMBINED SHUTOUT: Hooton/BCastillo, Hooton/Hough
CATCHING
0CATCHER STATS0 | 00I0G0I00 | 00I0E0I00 | 000SB000 | 000CS000 | 000PO000 | 000PB000 | 000INT000 |
---|---|---|---|---|---|---|---|
Ferguson | 40 | 1 | 26 | 18 | 1 | 1 | 0 |
Yeager | 45 | 2 | 31 | 17 | 0 | 1 | 0 |
Grote | 16 | 0 | 5 | 1 | 0 | 0 | 0 |
TOTALS | 75 | 3 | 62 | 36 | 1 | 2 | 0 |
SUPPLEMENTAL HOME RUN STATISTICS
0BATTER STATS0 | 00I2-HRI00 | 00I3-HRI00 | 00PHHR00 | 00GSHR00 | 00IPHR00 | 00LOHR00 | 00GEHR00 |
---|---|---|---|---|---|---|---|
Yeager | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Lopes | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cey | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
RSmith | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
TeMartinez | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTALS | 7 | 0 | 1 | 1 | 1 | 2 | 1 |
GAMES PLAYED BY POSITION
.0PLAYER STATS0. | 00I0G0I00 | 00I0C0I00 | 0001B000 | 0002B000 | 000SS000 | 0003B000 | 000LF000 | 000CF000 | 000RF000 | 000PH000 | 000PR000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ferguson | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Yeager | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Garvey | 75 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lopes | 71 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Russell | 75 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cey | 74 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 1 | 0 | |
DBaker | 70 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 2 | 2 | 0 | |
Monday | 50 | 0 | 1 | 0 | 0 | 0 | 1 | 43 | 1 | 6 | 0 | |
RSmith | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | |
Grote | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
Lacy | 31 | 0 | 0 | 6 | 0 | 0 | 6 | 3 | 10 | 10 | 0 | |
TeMartinez | 31 | 0 | 0 | 4 | 3 | 15 | 0 | 0 | 0 | 11 | 2 | |
North | 48 | 0 | 0 | 0 | 0 | 0 | 7 | 33 | 2 | 8 | 1 | |
Davalillo | 36 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 27 | 0 | |
Mota | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | |
Hooton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TOTALS | 75 | 3 | 3 | 3 | 2 | 2 | 5 | 4 | 5 | 12 | 2 |
STOLEN BASE / CAUGHT STEALING STATISTICS – PLAYER
00000PLAYER00000 | 000SP0I00 | 0000SB/CS OF 2ND0000 | 0000SB/CS OF 3RD00I00 | 000SB/CS OF HOME0I00 | 000000SEASON000000 |
---|---|---|---|---|---|
Garvey | C | 1/1 | 0/0 | 0/0 | 1/1 |
Lopes | A | 24/14 | 1/0 | 0/0 | 25/14 |
Russell | C | 3/2 | 0/0 | 0/0 | 3/2 |
DBaker | C | 0/2 | 0/1 | 0/0 | 0/3 |
RSmith | C | 1/2 | 0/0 | 0/0 | 1/2 |
Lacy | C | 1/2 | 0/1 | 0/0 | 1/3 |
North | A | 18/3 | 0/0 | 0/0 | 18/3 |
TOTALS | C | 48/26 | 1/2 | 0/0 | 49/28 |
STOLEN BASE / CAUGHT STEALING STATISTICS – TEAM
00..0ISTEAL RATING ⇒00..0I | 0000SP-A00I00 | 0000SP-B00I00 | 0000SP-C0000 | 0000SP-D00I00 | 0000SP-E00I00 | 00IPITCHERI00 | 000TOTALS000 |
---|---|---|---|---|---|---|---|
00SB/CS of 2nd00 | 42/17 | 0/0 | 6/9 | 0/0 | 0/0 | 0/0 | 48/26 |
SB/CS of 3rd | 1/0 | 0/0 | 0/2 | 0/0 | 0/0 | 0/0 | 1/2 |
SB/CS of Home | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
SEASON TOTALS | 43/17 | 0/0 | 6/11 | 0/0 | 0/0 | 0/0 | 49/28 |
MONTHLY TEAM WON-LOST STATISTICS
LA WON-LOST BY MONTH | 000APR000 | 000MAY000 | 000JUN000 | 000JUL000 | 000AUG000 | 000SEP000 | 000OCT000 | 000SEASON000 |
---|---|---|---|---|---|---|---|---|
Total W-L | 11-8 | 16-10 | 22-8 | — | — | — | — | 49-26 |
Home Games W-L | 7-3 | 10-5 | 11-2 | — | — | — | — | 28-10 |
Away Games W-L | 4-5 | 6-5 | 11-6 | — | — | — | — | 21-16 |
Doubleheader W-L-S | 0-0-0 | 0-0-0 | 2-0-0 | — | — | — | — | 2-0-0 |
1-Run Games W-L | 5-8 | 4-2 | 4-3 | — | — | — | — | 13-13 |
00IExtra Inning Games W-LI00 | 0-2 | 3-2 | 0-0 | — | — | — | — | 3-4 |
Shutouts W-L | 1-2 | 3-2 | 6-1 | — | — | — | — | 10-5 |
10+ Runs For-Against | 0-0 | 2-0 | 0-2 | — | — | — | — | 2-2 |
VARIOUS TEAM STATISTICS
LA STATS BY MONTH | 000APR000 | 000MAY000 | 000JUN000 | 000JUL000 | 000AUG000 | 000SEP000 | 000OCT000 | 000SEASON000 |
---|---|---|---|---|---|---|---|---|
0000IIDays in 1st PlaceII0000 | 7 | 12 | 6 | — | — | — | — | 25 |
Double Plays | 15 | 20 | 31 | — | — | — | — | 66 |
Triple Plays | 0 | 0 | 0 | — | — | — | — | 0 |
Players Out with Injuries | 0 | 4 | 1 | — | — | — | — | 4 |
Games Lost to Injury | 0 | 47 | 8 | — | — | — | — | 55 |
Players on DL | 0 | 1 | 1 | — | — | — | — | 1 |
Ejections | 5 | 3 | 1 | — | — | — | — | 9 |
Suspensions | 0 | 0 | 0 | — | — | — | — | 0 |
DODGER STADIUM
BALLPARK TOTALS BY MONTH | 000APR000 | 000MAY000 | 000JUN000 | 000JUL000 | 000AUG000 | 000SEP000 | 000OCT000 | 000SEASON000 |
---|---|---|---|---|---|---|---|---|
Home Games | 10 | 15 | 13 | — | — | — | — | 38 |
Attendance | 13 | 15 | 14 | — | — | — | — | 42 |
0II00NL Attendance Rank0II0 | T-5th | T-6th | T-9th | — | — | — | — | 8th |
Called Games | 1 | 0 | 0 | — | — | — | — | 1 |
Postponed Games | 0 | 0 | 0 | — | — | — | — | 0 |
Rain Delays | 0 | 0 | 0 | — | — | — | — | 0 |
MONTHLY PLAYER AWARDS
LA AWARDS BY MONTH | 000APR000 | 000MAY000 | 000JUN000 | 000JUL000 | 000AUG000 | 000SEP000 | 000OCT000 | 000SEASON000 |
---|---|---|---|---|---|---|---|---|
NL Player of the Month | 0 | 0 | 1 | — | — | — | — | 1 |
NL Pitcher of the Month | 0 | 0 | 0 | — | — | — | — | 0 |
Fire Chief Trophy | 0 | 0 | 0 | — | — | — | — | 0 |
Crystal Slugger Award | 1 | 0 | 1 | — | — | — | — | 2 |
Barnes Memorial Trophy | 1 | 0 | 0 | — | — | — | — | 1 |
Bradley Memorial Trophy | 1 | 0 | 1 | — | — | — | — | 2 |
Diamond Glove Award | 0 | 3 | 1 | — | — | — | — | 4 |
Iron Glove Award | 0 | 0 | 0 | — | — | — | — | 0 |
000IHothead of the MonthI000 | 1 | 0 | 0 | — | — | — | — | 1 |
TOTAL AWARDS | 0004000 | 0003000 | 0004000 | 0000000 | 0000000 | 0000000 | 0000000 | 00011000 |
TEAM BATTING & PITCHING STATISTICS
LA AVG / PCTG / ERA | 00000000JUN00000000 | 00000.0NL RANK0.00000 | 000000.SEASON000000. | 00000.0NL RANK0.00000 |
---|---|---|---|---|
Batting Average, Team | .305 | 1st | .285 | T-1st |
Batting Average, Pitchers | .164 | 4th | .179 | 3rd |
0IBatting Average, Pinch-HittersI0 | .394 | 1st | .347 | 1st |
Slugging Percentage, Team | .465 | 1st | .437 | 1st |
Earned Run Average, Team | 2.51 | 1st | 2.75 | 2nd |
WON-LOST VERSUS OPPOSING TEAMS
LA WON-LOST BY MONTH | 000APR000 | 000MAY000. | 000JUN000 | 000JUL000 | 000AUG000 | 000SEP000 | 000OCT000 | 0.00SEASON0.00 |
---|---|---|---|---|---|---|---|---|
Atlanta Braves | 4-0 | 0-0 | 3-2 | — | — | — | — | 7-2 |
Cincinnati Reds | 2-3 | 0-0 | 4-1 | — | — | — | — | 6-4 |
Houston Astros | 4-3 | 0-0 | 3-0 | — | — | — | — | 7-3 |
San Diego Padres | 0-0 | 2-4 | 0-0 | — | — | — | — | 2-4 |
San Francisco Giants | 0-0 | 4-1 | 0-0 | — | — | — | — | 4-1 |
0000TOTAL W-L vs NL WEST0000 | 0010-600 | 0006-5000 | 00010-3000 | 0000-0000 | 0000-0000 | 0000-0000 | 0000-0000 | 00026-14000 |
Chicago Cubs | 0-0 | 3-3 | 0-0 | — | — | — | — | 3-3 |
Montreal Expos | 0-0 | 0-0 | 4-3 | — | — | — | — | 4-3 |
New York Mets | 0-0 | 0-0 | 5-0 | — | — | — | — | 5-0 |
Philadelphia Phillies | 0-0 | 0-0 | 3-2 | — | — | — | — | 3-2 |
Pittsburgh Pirates | 0-0 | 4-2 | 0-0 | — | — | — | — | 4-2 |
St Louis Cardinals | 1-2 | 3-0 | 0-0 | — | — | — | — | 4-2 |
0000TOTAL W-L vs NL EAST0000 | 001-200 | 00010-5000 | 00012-5000 | 0000-0000 | 0000-0000 | 0000-0000 | 0000-0000 | 00023-12000 |
OPPOSING MANAGERS
00SP78 GAME OPPONENTS00 (THROUGH JUN 30) | .Scott B. (SB) | ..Reid P.. (RP) | 0Joe C0 (JC) | Steve P (SP) | 0Eric K0 (EK) | ISB / SPI (S2) | .IBurt BI. (BB) | Steve G (SG) | Steve N (SN) | 0Joe S0 (JS) | Brent P (BP) | TOTAL GAMES |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LA games managed | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | 9 |
W-L as LA manager | 6-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | — | — | 7-2 |
Stat Page Info
Hover over the headings of various stat columns for additional information.
Numbers in red denote league leaders; numbers in orange denote tied for league lead.
Players in blue are those who appeared on the team’s Opening Day roster; players in green were promoted from the AAA affiliate.
Click on any blue or green player to link to his career statistics at Baseball-Reference.com.
♦
SB managed the Dodgers in a game that was postponed due to rain, which was not included in opponent totals (April 8th, LA at Atl).
SB managed the Dodgers in a game where he managed both teams, which was not included in opponent totals (April 11th, LA at Hou).
The Giants and Dodgers played a tie game, called due to rain, on May 28th at San Francisco; stats were included in overall player and team statistics.