Total injuries for September: xx
Players placed on DL in September: xx
00#00 | 000000Player000000 | 0I0Team0I0 | 0I0G0I0 | 0000000000000Incident0000000000000 | 000000000Injury000000000 | 00DL00 | 000000Days Out000000 | 00Off DL00 | 00Return00 |
---|---|---|---|---|---|---|---|---|---|
x | |||||||||
x | |||||||||
x | |||||||||
x | |||||||||
x | |||||||||
x | |||||||||
x | |||||||||
x | |||||||||
x | |||||||||
x | |||||||||
x | |||||||||
x | |||||||||
x | |||||||||
x | |||||||||
x | |||||||||
x | |||||||||
x | |||||||||
x | |||||||||
x | |||||||||
x | |||||||||
x | |||||||||
x | |||||||||
x | |||||||||
x | |||||||||
x | |||||||||
x | |||||||||
x | |||||||||
x | |||||||||
x | |||||||||
x | |||||||||
x | |||||||||
x | |||||||||
x | |||||||||
x | |||||||||
x | |||||||||
x | |||||||||
x | |||||||||
x | |||||||||
x | |||||||||
x | |||||||||
x | |||||||||
x | |||||||||
x | |||||||||
x |