PLAYER STATS | 00G00 | 00AVG00 | 00AB00 | 00R00 | 00H00 | 002B00 | 003B00 | 00HR00 | 00RBI00 | 00TW / IW00 | 00K00 | 00SB / CS00 | 0PO0 | 0HB0 | 00S / SF00 | 00PH / AB00 | 00E00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bochy | 43 | .289 | 152 | 12 | 44 | 4 | 0 | 3 | 11 | 9/1 | 32 | 0/1 | 0 | 0 | 0/0 | 0/2 | 5 |
Pujols | 15 | .182 | 33 | 3 | 6 | 1 | 2 | 0 | 6 | 1/1 | 14 | 0/0 | 0 | 0 | 1/0 | 0/1 | 0 |
Watson | 48 | .335 | 185 | 22 | 62 | 12 | 2 | 5 | 31 | 13/0 | 22 | 0/0 | 0 | 3 | 0/0 | 0/1 | 3 |
Howe | 42 | .229 | 153 | 20 | 35 | 2 | 2 | 6 | 21 | 9/3 | 10 | 0/0 | 0 | 0 | 0/0 | 0/1 | 8 |
JGonzalez | 21 | .265 | 49 | 8 | 13 | 0 | 0 | 1 | 3 | 1/0 | 4 | 0/1 | 0 | 0 | 0/0 | 3/7 | 3 |
Sexton | 27 | .263 | 80 | 11 | 21 | 3 | 1 | 4 | 13 | 5/0 | 16 | 2/4 | 0 | 0 | 0/0 | 1/2 | 2 |
Cabell | 50 | .340 | 215 | 26 | 73 | 10 | 1 | 2 | 20 | 7/0 | 31 | 21/8 | 1 | 0 | 0/2 | 0/0 | 12 |
JoCruz | 49 | .272 | 202 | 18 | 55 | 8 | 1 | 1 | 14 | 14/0 | 26 | 24/6 | 1 | 0 | 0/1 | 0/0 | 1 |
Cedeno | 20 | .250 | 72 | 9 | 18 | 3 | 2 | 2 | 5 | 4/0 | 10 | 8/0 | 0 | 0 | 0/1 | 0/2 | 0 |
Puhl | 49 | .327 | 211 | 27 | 69 | 17 | 2 | 5 | 18 | 9/1 | 19 | 15/7 | 4 | 1 | 0/0 | 0/0 | 0 |
Howard | 22 | .281 | 32 | 3 | 9 | 3 | 0 | 0 | 2 | 0/0 | 4 | 0/0 | 1 | 0 | 0/0 | 4/16 | 0 |
Bergman | 16 | .200 | 20 | 2 | 4 | 1 | 0 | 0 | 2 | 2/0 | 3 | 0/0 | 0 | 0 | 0/0 | 4/9 | 0 |
Landestoy | 37 | .380 | 121 | 11 | 46 | 5 | 0 | 0 | 10 | 1/0 | 14 | 7/3 | 0 | 0 | 0/0 | 6/9 | 3 |
Walling | 33 | .250 | 92 | 6 | 23 | 3 | 0 | 1 | 4 | 1/0 | 15 | 0/0 | 0 | 0 | 0/0 | 2/7 | 0 |
Fischlin | 4 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 0/0 | 0 | 0 | 0/0 | 0/0 | 1 |
Alou | 19 | .357 | 42 | 4 | 15 | 3 | 0 | 0 | 4 | 0/0 | 2 | 0/0 | 0 | 0 | 0/0 | 4/12 | 0 |
0PITCHER STATS0 | G | AVG | AB | R | H | 2B | 3B | HR | RBI | TW / IW | K | SB / CS | PO | HB | S / SF | PH / AB | E |
Richard | 11 | .172 | 29 | 0 | 5 | 0 | 0 | 0 | 1 | 0/0 | 10 | 0/0 | 0 | 0 | 2/1 | 0/0 | 1 |
FBannister | 10 | .100 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 1/0 | 2 | 0/0 | 0 | 0 | 3/0 | 0/0 | 0 |
JNiekro | 12 | .136 | 22 | 0 | 3 | 0 | 0 | 0 | 2 | 0/0 | 11 | 0/0 | 0 | 0 | 2/0 | 0/0 | 1 |
Lemongello | 10 | .105 | 19 | 0 | 2 | 0 | 0 | 0 | 1 | 2/0 | 10 | 0/0 | 0 | 0 | 3/0 | 0/0 | 1 |
Dixon | 9 | .444 | 9 | 1 | 4 | 0 | 0 | 0 | 2 | 1/0 | 2 | 0/0 | 0 | 0 | 0/0 | 0/0 | 2 |
Ruhle | 9 | .250 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1/0 | 1 | 0/0 | 0 | 0 | 1/0 | 0/0 | 0 |
Andujar | 15 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1/0 | 2 | 0/0 | 0 | 0 | 1/0 | 0/0 | 0 |
KForsch | 14 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 1 |
Sambito | 17 | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 1 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 |
RWilliams | 10 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 0/0 | 0 | 0 | 0/0 | 0/0 | 1 |
TOTALS | 50 | .288 | 1778 | 185 | 512 | 75 | 13 | 30 | 170 | 82/6 | 263 | 77/30 | 7 | 4 | 13/5 | 24/69 | 45 |
PITCHING
0PITCHER STATS0 | 00W – L00 | 00S00 | 00ERA00 | 00-G-00 | 00GS00 | 00CG00 | 0ShO0 | 000-IP-000 | 00-H-00 | 00TR00 | 00UR00 | 00-K-00 | 0-TW / IW-0 | 0WP0 | 0HB0 | 0BK0 | 0HR0 | 0PO0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard | 6-2 | 0 | 2.05 | 11 | 11 | 5 | 2 | 87.2 | 76 | 24 | 4 | 85 | 25/0 | 0 | 1 | 0 | 5 | 1 |
FBannister | 2-7 | 0 | 4.76 | 10 | 10 | 4 | 1 | 64.1 | 78 | 39 | 5 | 52 | 19/1 | 0 | 0 | 0 | 12 | 0 |
JNiekro | 3-5 | 0 | 3.97 | 11 | 11 | 2 | 1 | 70.1 | 66 | 33 | 2 | 39 | 22/0 | 0 | 0 | 0 | 11 | 1 |
Lemongello | 3-5 | 0 | 5.40 | 10 | 10 | 0 | 0 | 65.0 | 79 | 42 | 3 | 38 | 25/0 | 3 | 4 | 0 | 8 | 1 |
Dixon | 1-3 | 0 | 2.63 | 9 | 5 | 1 | 1 | 41.0 | 32 | 12 | 0 | 13 | 10/1 | 0 | 0 | 0 | 7 | 0 |
Ruhle | 2-1 | 1 | 1.47 | 9 | 3 | 1 | 1 | 30.2 | 24 | 5 | 0 | 13 | 7/0 | 0 | 0 | 0 | 1 | 0 |
Andujar | 2-2 | 0 | 2.21 | 15 | 0 | 0 | 0 | 32.2 | 29 | 8 | 0 | 24 | 13/1 | 1 | 0 | 0 | 1 | 2 |
KForsch | 1-1 | 1 | 1.53 | 14 | 0 | 0 | 0 | 23.1 | 15 | 4 | 0 | 9 | 9/2 | 1 | 0 | 0 | 2 | 0 |
Sambito | 2-1 | 5 | 3.56 | 17 | 0 | 0 | 0 | 30.1 | 30 | 13 | 1 | 30 | 10/0 | 0 | 0 | 0 | 1 | 0 |
RWilliams | 1-0 | 0 | 3.31 | 10 | 0 | 0 | 0 | 13.2 | 17 | 5 | 0 | 6 | 1/0 | 0 | 0 | 0 | 2 | 0 |
TOTALS | 23-27 | 7 | 3.33 | 50 | 50 | 13 | 7 | 459.0 | 446 | 185 | 15 | 309 | 141/5 | 5 | 5 | 0 | 50 | 5 |
COMBINED SHUTOUT: Lemongello/Sambito
CATCHING
0CATCHER STATS0 | 00I0G0I00 | 00I0E0I00 | 000SB000 | 000CS000 | 000PO000 | 000PB000 | 000INT000 |
---|---|---|---|---|---|---|---|
Bochy | 43 | 5 | 18 | 14 | 1 | 3 | 0 |
Pujols | 15 | 0 | 3 | 1 | 1 | 0 | 0 |
Howard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 50 | 5 | 21 | 15 | 2 | 3 | 0 |
SUPPLEMENTAL HOME RUN STATISTICS
0BATTER STATS0 | 00I2-HRI00 | 00I3-HRI00 | 00PHHR00 | 00GSHR00 | 00IPHR00 | 00LOHR00 | 00GEHR00 |
---|---|---|---|---|---|---|---|
Watson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cedeno | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
GAMES PLAYED BY POSITION
.0PLAYER STATS0. | 00I0G0I00 | 00I0C0I00 | 0001B000 | 0002B000 | 000SS000 | 0003B000 | 000LF000 | 000CF000 | 000RF000 | 000PH000 | 000PR000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bochy | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Pujols | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Watson | 48 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Howe | 42 | 0 | 0 | 39 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
JGonzalez | 21 | 0 | 0 | 11 | 1 | 2 | 0 | 0 | 0 | 7 | 0 | |
Sexton | 27 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 2 | 2 | |
Cabell | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | |
JoCruz | 49 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | |
Cedeno | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 2 | 0 | |
Puhl | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 45 | 0 | 0 | |
Howard | 22 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 16 | 0 | |
Bergman | 16 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | |
Landestoy | 37 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 9 | 0 | |
Walling | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 1 | 8 | 0 | |
Fischlin | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
JNiekro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Alou | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 12 | 0 | |
TOTALS | 50 | 3 | 2 | 3 | 4 | 3 | 5 | 5 | 3 | 13 | 1 |
STOLEN BASE / CAUGHT STEALING STATISTICS – PLAYER
00000PLAYER00000 | 000SP0I00 | 0000SB/CS OF 2ND0000 | 0000SB/CS OF 3RD00I00 | 000SB/CS OF HOME0I00 | 000000SEASON000000 |
---|---|---|---|---|---|
Bochy | E | 0/0 | 0/0 | 0/1 | 0/1 |
JGonzalez | C | 0/1 | 0/0 | 0/0 | 0/1 |
Sexton | B | 2/4 | 0/0 | 0/0 | 2/4 |
Cabell | A | 20/8 | 1/0 | 0/0 | 21/8 |
JoCruz | A | 24/6 | 0/0 | 0/0 | 24/6 |
Cedeno | A | 8/0 | 0/0 | 0/0 | 8/0 |
Puhl | A | 15/4 | 0/3 | 0/0 | 15/7 |
Landestoy | B | 7/3 | 0/0 | 0/0 | 7/3 |
TOTALS | B | 76/26 | 1/3 | 0/1 | 77/30 |
STOLEN BASE / CAUGHT STEALING STATISTICS – TEAM
00..0ISTEAL RATING ⇒0..00I | 0000SP-A00I00 | 0000SP-B00I00 | 0000SP-C0000 | 0000SP-D00I00 | 0000SP-E00I00 | 00IPITCHERI00 | 000TOTALS000 |
---|---|---|---|---|---|---|---|
00SB/CS of 2nd00 | 67/18 | 9/7 | 0/1 | 0/0 | 0/0 | 0/0 | 76/26 |
SB/CS of 3rd | 1/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/3 |
SB/CS of Home | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
SEASON TOTALS | 68/21 | 9/7 | 0/1 | 0/0 | 0/1 | 0/0 | 77/30 |
MONTHLY TEAM WON-LOST STATISTICS
HOU WON-LOST BY MONTH | 000APR000 | 000MAY000 | 000JUN000 | 000JUL000 | 000AUG000 | 000SEP000 | 000OCT000 | 000SEASON000 |
---|---|---|---|---|---|---|---|---|
Total W-L | 10-12 | 13-15 | — | — | — | — | — | 23-27 |
Home Games W-L | 8-4 | 4-9 | — | — | — | — | — | 12-13 |
Away Games W-L | 2-8 | 9-6 | — | — | — | — | — | 11-14 |
Doubleheader W-L-S | 0-0-0 | 2-0-0 | — | — | — | — | — | 2-0-0 |
1-Run Games W-L | 5-3 | 5-4 | — | — | — | — | — | 10-7 |
00IExtra Inning Games W-LI00 | 0-1 | 4-1 | — | — | — | — | — | 4-2 |
Shutouts W-L | 4-1 | 3-2 | — | — | — | — | — | 7-3 |
10+ Runs For-Against | 1-0 | 1-0 | — | — | — | — | — | 2-0 |
VARIOUS TEAM STATISTICS
HOU STATS BY MONTH | 000APR000 | 000MAY000 | 000JUN000 | 000JUL000 | 000AUG000 | 000SEP000 | 000OCT000 | 000SEASON000 |
---|---|---|---|---|---|---|---|---|
0000IIDays in 1st PlaceII0000 | 1 | 0 | — | — | — | — | — | 1 |
Double Plays | 28 | 34 | — | — | — | — | — | 62 |
Triple Plays | 0 | 0 | — | — | — | — | — | 0 |
Players Out with Injuries | 0 | 2 | — | — | — | — | — | 2 |
Games Lost to Injury | 0 | 30 | — | — | — | — | — | 30 |
Players on DL | 0 | 1 | — | — | — | — | — | 1 |
Ejections | 1 | 0 | — | — | — | — | — | 1 |
Suspensions | 0 | 0 | — | — | — | — | — | 0 |
THE ASTRODOME
BALLPARK TOTALS BY MONTH | 000APR000 | 000MAY000 | 000JUN000 | 000JUL000 | 000AUG000 | 000SEP000 | 000OCT000 | 000SEASON000 |
---|---|---|---|---|---|---|---|---|
Home Games | 12 | 13 | — | — | — | — | — | 25 |
Attendance | 13 | 13 | — | — | — | — | — | 26 |
0II00NL Attendance Rank0II0 | T-5th | 12th | — | — | — | — | — | T-9th |
Called Games | 0 | 0 | — | — | — | — | — | 0 |
Postponed Games | 0 | 0 | — | — | — | — | — | 0 |
Rain Delays | 0 | 0 | — | — | — | — | — | 0 |
MONTHLY PLAYER AWARDS
HOU AWARDS BY MONTH | 000APR000 | 000MAY000 | 000JUN000 | 000JUL000 | 000AUG000 | 000SEP000 | 000OCT000 | 000SEASON000 |
---|---|---|---|---|---|---|---|---|
NL Player of the Month | 0 | 0 | — | — | — | — | — | 0 |
NL Pitcher of the Month | 0 | 0 | — | — | — | — | — | 0 |
Fire Chief Trophy | 0 | 0 | — | — | — | — | — | 0 |
Crystal Slugger Award | 0 | 0 | — | — | — | — | — | 0 |
Barnes Memorial Trophy | 0 | 0 | — | — | — | — | — | 0 |
Bradley Memorial Trophy | 0 | 1 | — | — | — | — | — | 1 |
Diamond Glove Award | 0 | 0 | — | — | — | — | — | 0 |
Iron Glove Award | 0 | 0 | — | — | — | — | — | 0 |
000IHothead of the MonthI000 | 0 | 0 | — | — | — | — | — | 0 |
TOTAL AWARDS | 0000000 | 0001000 | 0000000 | 0000000 | 0000000 | 0000000 | 0000000 | 0001000 |
TEAM BATTING & PITCHING STATISTICS
HOU AVG / PCTG / ERA | 00000000MAY00000000 | 00000.0NL RANK0.00000 | 000000.SEASON000000. | 00000.0NL RANK0.00000 |
---|---|---|---|---|
Batting Average, Team | .280 | T-3rd | .288 | 1st |
Batting Average, Pitchers | .143 | T-7th | .162 | 7th |
0IBatting Average, Pinch-HittersI0 | .340 | 2nd | .348 | 1st |
Slugging Percentage, Team | .365 | 11th | .397 | 4th |
Earned Run Average, Team | 3.30 | 5th | 3.33 | 7th |
WON-LOST VERSUS OPPOSING TEAMS
HOU WON-LOST BY MONTH | 000APR000 | 000MAY000. | 000JUN000 | 000JUL000 | 000AUG000 | 000SEP000 | 000OCT000 | 0.00SEASON0.00 |
---|---|---|---|---|---|---|---|---|
Atlanta Braves | 0-0 | 3-3 | — | — | — | — | — | 3-3 |
Cincinnati Reds | 2-5 | 0-0 | — | — | — | — | — | 2-5 |
Los Angeles Dodgers | 3-4 | 0-0 | — | — | — | — | — | 3-4 |
San Diego Padres | 2-3 | 0-0 | — | — | — | — | — | 2-3 |
San Francisco Giants | 0-0 | 2-4 | — | — | — | — | — | 2-4 |
0000TOTAL W-L vs NL WEST0000 | 007-1200 | 0005-7000 | 0000-0000 | 0000-0000 | 0000-0000 | 0000-0000 | 0000-0000 | 00012-19000 |
Chicago Cubs | 0-0 | 0-0 | — | — | — | — | — | 0-0 |
Montreal Expos | 3-0 | 0-2 | — | — | — | — | — | 3-2 |
New York Mets | 0-0 | 5-2 | — | — | — | — | — | 5-2 |
Philadelphia Phillies | 0-0 | 3-4 | — | — | — | — | — | 3-4 |
Pittsburgh Pirates | 0-0 | 0-0 | — | — | — | — | — | 0-0 |
St Louis Cardinals | 0-0 | 0-0 | — | — | — | — | — | 0-0 |
0000TOTAL W-L vs NL EAST0000 | 003-000 | 0008-8000 | 0000-0000 | 0000-0000 | 0000-0000 | 0000-0000 | 0000-0000 | 00011-8000 |
OPPOSING MANAGERS
00SP78 GAME OPPONENTS00 (THROUGH MAY 31) | .Scott B. (SB) | ..Reid P.. (RP) | 0Joe C0 (JC) | Steve P (SP) | 0Eric K0 (EK) | ISB / SPI (S2) | .IBurt BI. (BB) | Steve G (SG) | Steve N (SN) | 0Joe S0 (JS) | Brent P (BP) | TOTAL GAMES |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HOU games managed | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | 1 |
W-L as HOU manager | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | — | — | 1-0 |
Stat Page Info
Hover over the headings of various stat columns for additional information.
Numbers in red denote league leaders; numbers in orange denote tied for league lead.
Players in blue are those who appeared on the team’s Opening Day roster; players in green were promoted from the AAA affiliate.
Click on any blue or green player to link to his career statistics at Baseball-Reference.com.