National League
00#00 | 00000000000000Player00000000000000 | 00I00Team0I000 | 0000.01B0.0000 | 0000.02B0.0000 | 0000.03B0.0000 | 00000HR00000 | 00000Total PH00000 | 0000.0PH Avg.0.0000 |
---|---|---|---|---|---|---|---|---|
01 | Gamble | SD | 15 | 2 | 1 | 0 | 18 | .514 |
02 | Davalillo | LA | 16 | 1 | 1 | 0 | 18 | .486 |
03 | Auerbach | CIN | 10 | 5 | 0 | 2 | 17 | .405 |
04 | Howard | HOU | 14 | 3 | 0 | 0 | 17 | .386 |
05 | Asselstine | ATL | 13 | 2 | 1 | 0 | 16 | .314 |
06 | DaIorg | STL | 8 | 4 | 3 | 0 | 15 | .395 |
07 | Frias | MON | 12 | 2 | 1 | 0 | 15 | .288 |
08 | Milner | PIT | 11 | 2 | 0 | 0 | 13 | .325 |
09 | Dwyer | SF | 10 | 1 | 0 | 1 | 12 | .308 |
10 | Cardenal | PHA | 8 | 0 | 0 | 2 | 10 | .400 |
11 | Ivie | SF | 7 | 1 | 2 | 0 | 10 | .500 |
Notes
• Leaders updated through August 29th.
• Jerry Turner of the Padres led the NL in pinch-hits in 1978, with 20.
• Jose Morales of the Expos holds the NL record for most pinch-hits in a season, with 25 in 1976.
American League
00#00 | 00000000000000Player00000000000000 | 00I00Team0I000 | 0000.01B0.0000 | 0000.02B0.0000 | 0000.03B0.0000 | 00000HR00000 | 000000Total PH000000 | 0000.00PH Avg.0.00000 |
---|---|---|---|---|---|---|---|---|
01 | Cage | CLE | 7 | 2 | 0 | 0 | 9 | .346 |
02 | Hancock | BOS | 6 | 1 | 0 | 0 | 7 | .259 |
03 | Hurdle | KC | 4 | 0 | 1 | 1 | 6 | .250 |
04 | CWashington | CHI-A | 3 | 2 | 0 | 1 | 6 | .500 |
05 | Dauer | BAL | 6 | 0 | 0 | 0 | 6 | .667 |
06 | AWoods | TOR | 5 | 0 | 1 | 0 | 6 | .429 |
07 | Stegman | DET | 3 | 0 | 0 | 2 | 5 | .714 |
08 | Picciolo | OAK | 4 | 0 | 0 | 1 | 5 | .455 |
09 | Carbo | CLE | 5 | 0 | 0 | 0 | 5 | .385 |
10 | Milbourne | SEA | 5 | 0 | 0 | 0 | 5 | .385 |
11 | Brohamer | BOS | 4 | 1 | 0 | 0 | 5 | .208 |
Notes
• Leaders updated through August 29th.
• Jerry Morales of the Twins led the AL in pinch-hits in 1978, with 14.
• Dave Philley of the Orioles holds the AL record for most pinch-hits in a season, with 24 in 1961.