Game # | Tuesday, August 1, 1978 | at | T | A | Site | vs | TD | Date | Link |
1386 | Cardinals 5, Cubs 4 | Chi | :40 | 1 | AZ14 | N | 08/01/14 | A | |
1387 | Phillies 18, Mets 1 | Pha | :44 | 1 | AZ14 | N | 08/02/14 | ||
1388 | Expos 2, Pirates 1 | Mon | :26 | 1 | AZ14 | N | 08/03/14 | ||
1389 | Reds 3, Braves 2 | Atl | :35 | 1 | AZ14 | N | 08/15/14 | R | |
1390 | Padres 3, Dodgers 1 | SD | :25 | 1 | AZ14 | N | 08/23/14 | ||
1391 | Giants 6, Astros 5 | Hou | :32 | 1 | AZ14 | N | 08/30/14 | ||
1392 | Rangers 2, Yankees 0 | NY | :20 | 1 | AZ14 | N | 09/05/14 | ||
1393 | Tigers 4, Blue Jays 1 | Tor | :23 | 1 | AZ14 | A | 09/10/14 | ||
1394 | Twins 8, Mariners 1 | Sea | :28 | 1 | AZ14 | A | 09/10/14 | ||
1395 | Royals 11, Indians 1 | Cle | :33 | 1 | AZ14 | N | 09/10/14 | ||
1396 | Red Sox 11, White Sox 3 | Bos | :29 | 1 | AZ14 | N | 09/12/14 | ||
1397 | Angels 4, A’s 1 | Cal | :29 | 1 | AZ14 | N | 09/13/14 | ||
Game # | Wednesday, August 2, 1978 | at | T | A | Site | vs | TD | Date | Link |
1398 | Mets 5, Phillies 3 | Pha | :34 | 1 | AZ14 | N | 09/16/14 | ||
1399 | Pirates 2, Expos 0 | Mon | :25 | 1 | AZ14 | A | 09/17/14 | ||
1400 | Cubs 4, Cardinals 1 | Chi | :25 | 1 | AZ14 | N | 09/22/14 | A | |
1401 | Reds 2, Braves 1 | Atl | :21 | 1 | AZ14 | N | 09/30/14 | ||
1402 | Dodgers 2, Padres 1 | SD | :28 | 1 | AZ14 | N | 10/03/14 | ||
1403 | Astros 2, Giants 0 | Hou | :22 | 1 | AZ14 | N | 10/07/14 | ||
1404 | Red Sox 8, Yankees 5 | NY | :37 | 1 | AZ14 | N | 10/09/14 | ||
1405 | Brewers 6, Orioles 1 | Bal | :27 | 1 | AZ14 | N | 10/13/14 | ||
1406 | Royals 1, Indians 0 | Cle | :24 | 1 | AZ14 | N | 10/15/14 | ||
1407 | Mariners 9, Twins 6 | Sea | :31 | 1 | AZ14 | N | 10/20/14 | ||
1408 | A’s 3, Angels 2 | Cal | :28 | 1 | AZ14 | N | 10/27/14 | A | |
Game # | Thursday, August 3, 1978 | at | T | A | Site | vs | TD | Date | Link |
EXH6 | Charlies 3, Astros 1 | WV | :26 | 1 | AZ14 | N | 11/17/14 | A | |
1409 | Giants 1, Dodgers 0 (1st) | SF | :30 | 1 | AZ14 | N | 11/20/14 | ||
1410 | Giants 3, Dodgers 2 (2nd) | SF | :21 | 1 | AZ14 | N | 11/22/14 | ||
1411 | Cubs 4, Cardinals 1 | Chi | :24 | 1 | AZ14 | A | 11/29/14 | R | |
1412 | Red Sox 6, Yankees 5 | NY | :38 | 1 | AZ14 | N | 12/07/14 | ||
1413 | Brewers 5, Orioles 2 | Bal | :33 | 1 | AZ14 | A | 12/08/14 | ||
1414 | Mariners 5, Twins 1 | Sea | :23 | 1 | AZ14 | N | 12/10/14 | ||
1415 | Angels 4, A’s 2 | Cal | :24 | 1 | AZ14 | A | 12/12/14 | ||
Game # | Friday, August 4, 1978 | at | T | A | Site | vs | TD | Date | Link |
1416 | Cubs 3, Expos 1 | Chi | :34 | 1 | AZ14 | N | 12/14/14 | ||
1417 | Mets 2, Cardinals 1 (10) | StL | :32 | 1 | AZ14 | N | 12/16/14 | ||
1418 | Pha vs Pit pp due to rain | Pit | AZ14 | A | 12/17/14 | ||||
1419 | Braves 4, Astros 3 | Atl | :26 | 1 | AZ14 | A | 12/17/14 | ||
1420 | Giants 3, Dodgers 2 | SF | :23 | 1 | AZ14 | N | 12/18/14 | ||
1421 | Reds 11, Padres 2 | Cin | :38 | 1 | AZ14 | N | 12/19/14 | ||
1422 | Yankees 6, Orioles 1 | NY | :29 | 1 | AZ14 | N | 12/21/14 | ||
1423 | Brewers 8, Red Sox 5 | Mil | :36 | 1 | AZ14 | N | 12/22/14 | ||
1424 | Indians 10, Rangers 4 | Tex | :31 | 1 | AZ14 | N | 12/23/14 | ||
1425 | Royals 2, Blue Jays 0 | KC | :19 | 1 | AZ14 | A | 12/25/14 | ||
1426 | Tigers 4, White Sox 2 | Det | :30 | 1 | AZ14 | N | 12/26/14 | ||
1427 | Twins 2, Angels 1 | Cal | :26 | 1 | AZ14 | N | 12/28/14 | ||
1428 | Mariners 8, A’s 4 | Oak | :44 | 1 | AZ14 | N | 12/31/14 | ||
Game # | Saturday, August 5, 1978 | at | T | A | Site | vs | TD | Date | Link |
1429 | Cardinals 8, Mets 7 (15) | StL | 1:12 | 1 | AZ15 | N | 03/01/15 | R | |
1430 | Cubs 7, Expos 6 (11) | Chi | 1:00 | 1 | AZ15 | N | 03/21/15 | ||
1431 | Astros 8, Braves 2 | Atl | :39 | 1 | AZ15 | N | 03/25/15 | ||
1432 | Phillies 6, Pirates 0 (1st) | Pit | :29 | 1 | AZ15 | N | 03/28/15 | ||
1433 | Pirates 2, Phillies 0 (2nd) | Pit | :19 | 1 | AZ15 | N | 03/28/15 | ||
1434 | Dodgers 2, Giants 0 | SF | :22 | 1 | AZ15 | N | 04/04/15 | ||
1435 | Padres 3, Reds 0 | Cin | :22 | 1 | AZ15 | N | 04/09/15 | ||
1436 | Orioles 5, Yankees 1 | NY | :22 | 1 | AZ15 | N | 04/12/15 | R | |
1437 | Red Sox 3, Brewers 1 | Mil | :28 | 1 | AZ15 | N | 04/15/15 | ||
1438 | Indians 2, Rangers 1 | Tex | :33 | 1 | AZ15 | N | 04/24/15 | ||
1439 | Blue Jays 2, Royals 1 (11) | KC | :41 | 1 | AZ15 | N | 04/25/15 | ||
1440 | White Sox 3, Tigers 2 | Det | :32 | 1 | AZ15 | A | 05/02/15 | ||
1441 | Twins 7, Angels 0 (1st) | Cal | :25 | 1 | AZ15 | N | 05/09/15 | ||
1442 | Angels 12, Twins 8 (2nd) | Cal | :40 | 1 | AZ15 | N | 05/10/15 | ||
1443 | Mariners 6, A’s 5 | Oak | :38 | 1 | AZ15 | N | 05/13/15 | ||
Game # | Sunday, August 6, 1978 | at | T | A | Site | vs | TD | Date | Link |
1444 | Expos 8, Cubs 1 (1st) | Chi | :25 | 1 | AZ15 | N | 05/16/15 | ||
1445 | Cubs 8, Expos 4 (2nd) | Chi | :36 | 1 | AZ15 | M | 05/17/15 | A | |
1446 | Cardinals 6, Mets 2 | StL | :29 | 1 | AZ15 | N | 05/21/15 | A | |
1447 | Pirates 7, Phillies 4 (1st) | Pit | :35 | 1 | AZ15 | N | 05/22/15 | ||
1448 | Phillies 4, Pirates 1 (2nd) | Pit | :30 | 1 | AZ15 | N | 05/22/15 | ||
1449 | Astros 8, Braves 3 | Atl | :38 | 1 | AZ15 | N | 05/27/15 | ||
1450 | Dodgers 7, Giants 2 | SF | :32 | 1 | AZ15 | N | 05/28/15 | ||
1451 | Reds 3, Padres 0 | Cin | :20 | 1 | AZ15 | N | 05/29/15 | ||
1452 | Tigers 9, White Sox 1 | Det | :35 | 1 | AZ15 | N | 06/04/15 | ||
1453 | Twins* 8, Angels 6 | Cal | 1:16 | 2 | AZ16 | BP | N | 06/06/15 | |
1454 | Royals 3, Blue Jays 0 | KC | :29 | 1 | AZ15 | N | 06/10/15 | ||
1455 | Mariners 3, A’s 2 (1st, 11) | Oak | :32 | 1 | AZ15 | A | 06/14/15 | ||
1456 | A’s 5, Mariners 0 (2nd) | Oak | :20 | 1 | AZ15 | N | 06/15/15 | ||
1457 | Brewers 9, Red Sox* 3 | Mil | :49 | 2 | NM2 | SP | N | 06/22/15 | |
1458 | Yankees 3, Orioles* 2 (10) | NY | :40 | 2 | NM2 | SP | A | 06/23/15 | B |
1459 | Rangers 2, Indians 1 | Tex | :33 | 1 | NM2 | N | 06/23/15 | ||
Game # | Monday, August 7, 1978 | at | T | A | Site | vs | TD | Date | Link |
1460 | Astros 6, Giants* 4 | SF | :37 | 2 | CT1 | SP | N | 06/24/15 | |
1461 | Pirates* 3, Cubs 1 | Chi | :42 | 2 | RI1 | SP | A | 06/25/15 | |
1462 | Braves* 4, Reds 3 | Cin | :34 | 2 | NH1 | SP | A | 06/26/15 | |
1463 | Dodgers* 2, Padres 1 (13) | LA | :46 | 2 | ME1 | SP | A | 06/27/15 | |
1464 | Cardinals* 8, Phillies 2 | StL | :36 | 2 | VT1 | SP | A | 06/28/15 | B |
EXH7 | Tigers 4, Mets* 2 | HOF | :46 | 2 | NY2 | SP | A | 06/29/15 | M |
1465 | Orioles 13, Blue Jays 10 | Tor | :42 | 1 | AZ15 | N | 07/04/15 | ||
1466 | Angels 8, A’s 7 (10) | Oak | :39 | 1 | AZ15 | N | 07/12/15 | ||
1467 | Twins 6, Mariners 1 | Min | :35 | 1 | AZ15 | A | 07/19/15 | ||
1468 | White Sox 6, Royals 3 | KC | :36 | 1 | AZ15 | N | 07/24/15 | ||
Game # | Tuesday, August 8, 1978 | at | T | A | Site | vs | TD | Date | Link |
1469 | Pirates 9, Cubs 7 | Chi | :36 | 1 | CA15 | A | 07/31/15 | ||
1470 | Phillies* 13, Cardinals 5 (1st) | StL | 1:37 | 2 | CA15 | RP | M | 08/01/15 | |
1471 | Cardinals 6, Phillies* 5 (2nd, 11) | StL | 1:16 | 2 | CA15 | RP | A | 08/01/15 | |
1472 | Braves 3, Reds 2 | Cin | :32 | 1 | AZ15 | N | 08/05/15 | ||
1473 | Padres 2, Dodgers 1 | LA | :29 | 1 | AZ15 | N | 08/06/15 | ||
1474 | Expos 4, Mets 3 (10) | Mon | :28 | 1 | AZ15 | N | 08/07/15 | ||
1475 | Orioles 6, Blue Jays 0 | Tor | :25 | 1 | AZ15 | A | 08/22/15 | A | |
1476 | Angels 5, A’s 3 | Oak | :31 | 1 | AZ15 | N | 08/25/15 | ||
1477 | Twins 5, Mariners 2 | Min | :26 | 1 | AZ15 | N | 08/31/15 | ||
1478 | Royals 2, White Sox 1 | KC | :33 | 1 | AZ15 | A | 09/05/15 | ||
1479 | Tigers 6, Rangers 0 | Det | :30 | 1 | AZ15 | N | 09/20/15 | ||
1480 | Red Sox 2, Indians 0 | Bos | :26 | 1 | AZ15 | N | 09/24/15 | R | |
1481 | Brewers 3, Yankees 1 (1st) | NY | :28 | 1 | AZ15 | A | 09/27/15 | ||
1482 | Yankees 5, Brewers 0 (2nd) | NY | :26 | 1 | AZ15 | N | 09/28/15 | ||
Game # | Wednesday, August 9, 1978 | at | T | A | Site | vs | TD | Date | Link |
1483 | Pirates 7, Cubs 2 | Chi | :35 | 1 | AZ15 | N | 10/03/15 | ||
1484 | Cardinals 2, Phillies 0 | StL | :24 | 1 | AZ15 | A | 10/04/15 | ||
1485 | Reds 6, Braves 0 | Cin | :24 | 1 | AZ15 | N | 10/11/15 | ||
1486 | Dodgers 4, Padres 1 | LA | :32 | 1 | AZ15 | N | 10/12/15 | ||
1487 | Mets 6, Expos 1 | Mon | :28 | 1 | AZ15 | N | 10/17/15 | ||
1488 | Astros 4, Giants 1 | SF | :25 | 1 | AZ15 | N | 10/29/15 | ||
1489 | Orioles 3, Royals 2 | Bal | :35 | 1 | AZ15 | N | 11/15/15 | ||
1490 | White Sox 11, Blue Jays 0 | Tor | :33 | 1 | AZ15 | N | 11/27/15 | ||
1491 | Mariners 5, Twins 0 | Min | :32 | 1 | AZ15 | N | 11/29/15 | ||
1492 | Rangers 4, Tigers 0 | Det | :31 | 1 | AZ17 | N | 12/04/15 | R | |
1493 | Red Sox 2, Indians 0 | Bos | :21 | 1 | AZ15 | M | 12/12/15 | ||
1494 | Brewers 5, Yankees 4 | NY | :29 | 1 | AZ15 | N | 12/16/15 | ||
Game # | Thursday, August 10, 1978 | at | T | A | Site | vs | TD | Date | Link |
1495 | Pirates 5, Phillies 4 | Pha | :35 | 1 | AZ18 | N | 12/20/15 | ||
1496 | Padres 8, Reds 7 | SD | :42 | 1 | AZ18 | N | 12/31/15 | ||
1497 | Giants 4, Dodgers 2 | LA | :31 | 1 | AZ18 | N | 01/03/16 | ||
1498 | Blue Jays 8, White Sox 1 | Tor | :28 | 1 | AZ18 | N | 01/09/16 | ||
1499 | A’s 7, Angels 6 | Oak | :44 | 1 | AZ18 | N | 01/26/16 | ||
1500 | Royals 7, Orioles 6 | Bal | :50 | 1 | AZ18 | N | 01/31/16 | ||
1501 | Indians 2, Red Sox 1 | Bos | :29 | 1 | AZ18 | N | 02/05/16 | ||
1502 | Yankees 4, Brewers 3 | NY | :27 | 1 | AZ18 | N | 02/08/16 | ||
Game # | Friday, August 11, 1978 | at | T | A | Site | vs | TD | Date | Link |
1503 | Phillies 5, Pirates 3 | Pha | :30 | 1 | AZ18 | N | 02/10/16 | ||
1504 | Padres 6, Reds 5 | SD | :28 | 1 | AZ18 | M | 02/13/16 | ||
1505 | Dodgers 7, Giants 5 | LA | :40 | 1 | AZ18 | N | 02/14/16 | ||
1506 | Cubs 4, Expos 0 | Mon | :29 | 1 | AZ18 | N | 02/15/16 | ||
1507 | Cardinals 6, Mets 4 | NY | :38 | 1 | AZ18 | N | 02/16/16 | ||
1508 | Braves 10, Astros 7 | Hou | :55 | 1 | AZ18 | N | 02/29/16 | ||
1509 | Twins 5, A’s 4 (16) | Min | :54 | 1 | AZ18 | N | 03/17/16 | ||
1510 | Angels 9, Mariners 4 | Sea | :47 | 1 | AZ18 | N | 03/19/16 | ||
1511 | Royals 5, Blue Jays 3 (10) | Tor | :47 | 1 | AZ18 | A | 03/20/16 | ||
1512 | Red Sox 16, Brewers 0 | Bos | :36 | 1 | AZ18 | N | 03/25/16 | R | |
1513 | Indians 5, Rangers 0 | Cle | :35 | 1 | AZ18 | N | 03/30/16 | R | |
1514 | Tigers 6, White Sox 5 | Chi | :34 | 1 | AZ18 | N | 04/09/16 | ||
1515 | Yankees 6, Orioles 5 | Bal | :35 | 1 | AZ18 | N | 04/11/16 | A | |
Game # | Saturday, August 12, 1978 | at | T | A | Site | vs | TD | Date | Link |
1516 | Expos 13, Cubs 3 | Mon | :40 | 1 | AZ18 | N | 04/24/16 | ||
1517 | Cardinals 1, Mets 0 (cd) | NY | :20 | 1 | AZ18 | N | 04/25/16 | ||
1518 | Pirates 5, Phillies 2 | Pha | :30 | 1 | AZ18 | N | 05/02/16 | ||
1519 | Braves 6, Astros 0 | Hou | :53 | 1 | AZ18 | N | 05/09/16 | ||
1520 | Giants 4, Dodgers 2 | LA | :28 | 1 | AZ18 | N | 05/10/16 | R | |
1521 | Reds 5, Padres 1 | SD | :24 | 1 | AZ18 | N | 05/13/16 | ||
1522 | Red Sox 5, Brewers* 4 (10) | Bos | 1:13 | 2 | AZ19 | BP | A | 05/14/16 | |
1523 | White Sox 6, Tigers 1 | Chi | :25 | 1 | AZ18 | N | 05/28/16 | ||
1524 | Orioles 1, Yankees 0 | Bal | :28 | 1 | AZ18 | A | 06/04/16 | ||
1525 | Mariners 6, Angels 5 (1st) | Sea | :30 | 1 | AZ18 | N | 06/10/16 | A | |
1526 | Angels 11, Mariners 5 (2nd) | Sea | :37 | 1 | AZ18 | A | 06/11/16 | A | |
1527 | Blue Jays 4, Royals 2 | Tor | :36 | 1 | AZ18 | A | 06/18/16 | ||
1528 | Twins 9, A’s 4 | Min | :47 | 1 | AZ18 | N | 06/28/16 | ||
1529 | Rangers 9, Indians 5 | Cle | :29 | 1 | AZ18 | N | 07/01/16 | ||
Game # | Sunday, August 13, 1978 | at | T | A | Site | vs | TD | Date | Link |
1530 | Pirates 2, Phillies 1 | Pha | :20 | 1 | AZ18 | N | 07/12/16 | ||
1531 | Expos 2, Cubs 1 | Mon | :25 | 1 | AZ18 | N | 07/23/16 | ||
1532 | Mets 7, Cardinals 3 | NY | :22 | 1 | AZ18 | M | 07/24/16 | ||
1533 | Braves 10, Astros 7 | Hou | :31 | 1 | AZ18 | N | 07/25/16 | ||
1534 | Reds 4, Padres 2 | SD | :29 | 1 | AZ18 | N | 08/14/16 | ||
1535 | Dodgers 6, Giants 2 | LA | :34 | 1 | AZ18 | N | 08/21/16 | ||
1536 | White Sox 1, Tigers 0 | Chi | :39 | 1 | AZ18 | N | 09/05/16 | B / R | |
1537 | Red Sox 5, Brewers 4 | Bos | :32 | 1 | AZ18 | N | 09/15/16 | B | |
1538 | Yankees 4, Orioles 1 | Bal | :29 | 1 | AZ18 | N | 09/20/16 | ||
1539 | Mariners 5, Angels 4 | Sea | :35 | 1 | AZ18 | N | 09/24/16 | ||
1540 | Blue Jays 3, Royals 1 | Tor | :21 | 1 | AZ18 | N | 09/27/16 | ||
1541 | Twins 3, A’s 2 (1st) | Min | :27 | 1 | AZ18 | N | 10/03/16 | R | |
1542 | A’s 5, Twins 3 (2nd) | Min | :34 | 1 | AZ18 | M | 10/04/16 | R | |
1543 | Indians 7, Rangers 6 | Cle | :27 | 1 | AZ18 | M | 10/19/16 | ||
Game # | Monday, August 14, 1978 | at | T | A | Site | vs | TD | Date | Link |
1544 | Reds 5, Pirates 1 | Pit | :32 | 1 | SD9 | M | 10/21/16 | A | |
1545 | Cubs 2, Braves 0 | Chi | :42 | 3 | SD10 | M | 10/22/16 | ||
1546 | Cardinals 6, Astros 3 | StL | :35 | 1 | SD10 | M | 10/23/16 | ||
1547 | Red Sox 10, Brewers 0 | Bos | :25 | 1 | AZ18 | N | 11/02/16 | ||
1548 | White Sox 1, Rangers 0 | Tex | :23 | 1 | AZ18 | N | 11/20/16 | R | |
1549 | Tigers 2, Royals 1 | Det | :24 | 1 | AZ18 | N | 11/27/16 | ||
1550 | Indians 6, Twins 2 | Cle | :29 | 1 | AZ18 | N | 11/30/16 | ||
1551 | NY vs Bal pp due to rain | Bal | AZ18 | N | 12/02/16 | ||||
Game # | Tuesday, August 15, 1978 | at | T | A | Site | vs | TD | Date | Link |
1552 | Braves 2, Cubs 1 | Chi | :27 | 1 | AZ18 | N | 12/08/16 | ||
1553 | Cardinals 6, Astros 4 | StL | :30 | 1 | AZ18 | N | 12/10/16 | ||
1554 | Pirates 8, Reds 0 | Pit | :32 | 1 | AZ18 | N | 12/11/16 | ||
1555 | Expos 5, Giants 4 (10) | Mon | :45 | 1 | AZ18 | N | 12/21/16 | ||
1556 | Phillies 4, Dodgers 2 | Pha | :29 | 1 | AZ18 | N | 12/26/16 | ||
1557 | Padres 2, Mets 1 | NY | :25 | 1 | AZ18 | N | 12/27/16 | A | |
1558 | Orioles 7, Mariners 1 | Sea | :28 | 1 | AZ18 | N | 01/07/17 | ||
1559 | Red Sox 6, Angels 1 | Cal | :33 | 1 | AZ18 | A | 01/17/17 | ||
1560 | Yankees 7, A’s 3 | Oak | :31 | 1 | AZ18 | N | 01/18/17 | ||
1561 | Rangers 10, White Sox 1 | Tex | :35 | 1 | AZ18 | N | 01/25/17 | ||
1562 | Blue Jays 7, Brewers 4 (1st) | Mil | :31 | 1 | AZ18 | M | 01/31/17 | ||
1563 | Brewers 6, Blue Jays 3 (2nd) | Mil | :30 | 1 | AZ18 | A | 01/31/17 | ||
1564 | Tigers 6, Royals 1 | Det | :35 | 1 | AZ18 | N | 02/15/17 | ||
1565 | Indians 9, Twins 4 | Cle | :32 | 1 | AZ18 | N | 03/01/17 | ||
Game # | Wednesday, August 16, 1978 | at | T | A | Site | vs | TD | Date | Link |
1566 | Giants 1, Expos 0 | Mon | :31 | 1 | AZ18 | N | 07/01/17 | R | |
1567 | Mets 4, Padres 0 | NY | :26 | 1 | AZ18 | A | 07/23/17 | R | |
1568 | Phillies 3, Dodgers 2 | Pha | :28 | 1 | AZ18 | A | 07/30/17 | ||
1569 | Pirates 6, Reds 4 | Pit | :30 | 1 | AZ18 | N | 08/20/17 | ||
1570 | Braves 2, Cubs 1 (15) | Chi | 1:07 | 1 | AZ18 | N | 08/31/17 | ||
1571 | Astros 9, Cardinals 6 | StL | :40 | 1 | AZ18 | N | 09/05/17 | ||
1572 | Orioles 3, Mariners 2 | Sea | :39 | 1 | AZ18 | N | 10/30/17 | ||
1573 | Angels 2, Red Sox 1 | Cal | :40 | 1 | AZ18 | N | 11/01/17 | ||
1574 | Indians 11, Tigers 3 (14) | Det | 1:15 | 1 | AZ18 | N | 11/06/17 | ||
1575 | Brewers 4, Blue Jays 2 | Mil | :27 | 1 | AZ18 | N | 11/07/17 | ||
1576 | A’s 3, Yankees 2 | Oak | :31 | 1 | AZ18 | N | 12/18/17 | ||
1577 | White Sox 5, Rangers 3 | Tex | :31 | 1 | AZ18 | N | 12/29/17 | ||
1578 | Royals 7, Twins 4 | Min | :40 | 1 | AZ18 | N | 12/31/17 | ||
Game # | Thursday, August 17, 1978 | at | T | A | Site | vs | TD | Date | Link |
1579 | Giants 3, Expos 2 (12) | Mon | :41 | 1 | AZ18 | A | 03/11/18 | ||
1580 | Reds 5, Cubs 2 (11) | Chi | :47 | 1 | AZ18 | N | 05/07/18 | ||
1581 | Cardinals 4, Braves 1 | StL | :27 | 1 | AZ18 | N | 06/17/18 | ||
1582 | Dodgers 6, Phillies 0 | Pha | :32 | 1 | AZ18 | N | 07/15/18 | A | |
1583 | Pirates 5, Astros 4 | Pit | :49 | 1 | AZ18 | N | 08/18/18 | ||
1584 | Padres 1, Mets 0 (12) | NY | :51 | 1 | AZ18 | N | 08/26/18 | ||
1585 | Angels 8, Red Sox* 7 | Cal | 1:04 | 3 | AZ20 | SP | N | 09/01/18 | |
1586 | Rangers 5, White Sox* 2 | Tex | :44 | 2 | AZ20 | SP | A | 09/02/18 | |
1587 | Tigers 10, Indians 1 | Det | :45 | 1 | AZ18 | N | 09/05/18 | ||
1588 | Brewers 8, Blue Jays 1 | Mil | :32 | 1 | AZ18 | N | 10/13/18 | ||
1589 | Royals 7, Twins 0 | Min | :29 | 1 | AZ18 | N | 10/31/18 | ||
Game # | Friday, August 18, 1978 | at | T | A | Site | vs | TD | Date | Link |
1590 | Expos 7, Padres 0 | Mon | :34 | 1 | AZ18 | N | 01/04/19 | ||
1591 | Dodgers 8, Mets 0 | NY | :41 | 1 | AZ18 | N | 01/05/19 | ||
1592 | Phillies 9, Giants 2 | Pha | :35 | 1 | AZ18 | A | 01/06/19 | ||
1593 | Pirates 15, Astros 1 (cd) | Pit | :25 | 1 | AZ18 | N | 01/25/19 | ||
1594 | Reds 1, Cubs 0 | Chi | :26 | 1 | AZ18 | N | 01/26/19 | ||
1595 | Braves 9, Cardinals 7 | StL | :43 | 1 | AZ18 | N | 01/28/19 | B | |
1596 | A’s 6, Red Sox 4 | Oak | :38 | 1 | NM3 | M | 02/01/19 | ||
1597 | Rangers 2, Royals* 1 | KC | :34 | 2 | NM4 | SP | N | 02/01/19 | |
1598 | Angels* 5, Orioles 0 | Cal | :48 | 2 | NM2 | SP | M | 02/02/19 | |
1599 | Indians 3, White Sox 2 | Cle | :30 | 1 | AZ18 | N | 02/03/19 | ||
1600 | Yankees 6, Mariners 0 | Sea | :59 | 1 | AZ18 | A | 02/23/19 | ||
1601 | Tigers 2, Brewers 1 | Mil | :29 | 1 | AZ18 | N | 03/06/19 | ||
1602 | Twins 8, Blue Jays 4 | Min | :39 | 1 | AZ18 | A | 03/15/19 | ||
Game # | Saturday, August 19, 1978 | at | T | A | Site | vs | TD | Date | Link |
1603 | Padres 2, Expos 0 | Mon | :39 | 1 | AZ18 | A | 04/05/19 | ||
1604 | Dodgers 6, Mets 2 | NY | :48 | 1 | AZ18 | N | 04/10/19 | ||
1605 | Phillies 5, Giants 0 | Pha | :24 | 1 | AZ18 | N | 04/11/19 | ||
1606 | Astros 5, Pirates 4 (11) | Pit | :54 | 1 | AZ18 | A | 04/22/19 | ||
1607 | Cubs* 6, Reds 3 | Chi | :52 | 2 | AZ18 | SP | A | 05/08/19 | |
1608 | Braves 3, Cardinals* 2 | StL | 1:01 | 2 | AZ18 | SP | A | 05/08/19 | |
1609 | Orioles 9, Angels 2 | Cal | :41 | 1 | AZ18 | N | 05/24/19 | ||
1610 | A’s 6, Red Sox 3 | Oak | :33 | 1 | AZ18 | A | 06/01/19 | ||
1611 | Rangers* 5, Royals 0 | KC | :52 | 2 | AZ18 | SP | A | 07/21/19 | |
1612 | White Sox 7, Indians 3 | Cle | :40 | 1 | AZ18 | N | 09/08/19 | ||
1613 | Brewers 7, Tigers 1 | Mil | :37 | 1 | AZ18 | N | 09/09/19 | ||
1614 | Yankees 1, Mariners 0 | Sea | :25 | 1 | AZ18 | N | 09/18/19 | ||
1615 | Twins 2, Blue Jays 1 (11) | Min | :39 | 1 | AZ18 | N | 09/28/19 | ||
Game # | Sunday, August 20, 1978 | at | T | A | Site | vs | TD | Date | Link |
1616 | Dodgers 11, Mets 2 | NY | :36 | 1 | AZ18 | N | 10/19/19 | ||
1617 | Expos 1, Padres 0 (10) | Mon | :34 | 1 | AZ18 | N | 10/26/19 | ||
1618 | Giants 5, Phillies 4 | Pha | :30 | 1 | AZ18 | A | 11/09/19 | ||
1619 | Astros 2, Pirates 0 | Pit | :30 | 1 | AZ18 | N | 11/15/19 | R | |
1620 | Reds 6, Cubs* 4 | Chi | :56 | 2 | NM5 | SP | N | 11/23/19 | |
1621 | Cardinals* 13, Braves 2 | StL | 1:30 | 2 | NM5 | SP | A | 11/24/19 | R |
1622 | Orioles 4, Angels 1 | Cal | :30 | 1 | AZ18 | N | 12/05/19 | ||
1623 | A’s 5, Red Sox 3 | Oak | :29 | 1 | AZ18 | A | 12/14/19 | ||
1624 | Tigers 6, Brewers 3 | Mil | :37 | 1 | AZ18 | A | 12/21/19 | ||
1625 | Rangers 7, Royals* 5 (12) | KC | 1:24 | 2 | AZ18 | SP | A | 12/28/19 | |
1626 | Twins 5, Blue Jays 3 | Min | :36 | 1 | AZ18 | N | 12/29/19 | ||
1627 | White Sox 5, Indians 2 | Cle | :34 | 1 | AZ18 | N | 12/29/19 | ||
1628 | Yankees 9, Mariners 7 | Sea | :43 | 1 | AZ18 | N | 12/31/19 | ||
Game # | Monday, August 21, 1978 | at | T | A | Site | vs | TD | Date | Link |
1629 | Cubs 7, Astros 2 | Hou | :38 | 1 | AZ18 | N | 01/26/20 | ||
1630 | Expos 2, Dodgers 1 | Mon | :23 | 1 | AZ18 | N | 02/02/20 | ||
1631 | Phillies 6, Padres 3 | Pha | :28 | 1 | AZ18 | N | 02/14/20 | ||
1632 | Cardinals 9, Reds 8 | Cin | :53 | 1 | AZ21 | N | 02/19/20 | ||
1633 | Mets 3, Giants 0 | NY | :34 | 1 | AZ18 | A | 03/27/20 | ||
1634 | Orioles 6, A’s 5 | Oak | :30 | 1 | AZ18 | A | 04/10/20 | B | |
1635 | Tigers 1, Twins* 0 | Min | :40 | 2 | AZ18 | SP | A | 08/19/20 | |
1636 | Blue Jays* 3, Rangers 2 | Tor | :37 | 2 | OH3 | SP | A | 08/21/20 | |
Game # | Tuesday, August 22, 1978 | at | T | A | Site | vs | TD | Date | Link |
1637 | Cardinals* 6, Reds 2 | Cin | :44 | 2 | OH3 | SP | A | 08/22/20 | A / B / M / R |
1638 | Mets 1, Giants* 0 | NY | :30 | 2 | OH3 | SP | A | 08/22/20 | |
1639 | Pirates 5, Braves 3 | Atl | :35 | 1 | OH3 | N | 08/22/20 | ||
1640 | Cubs 7, Astros 5 | Hou | :47 | 1 | OH3 | N | 08/22/20 | ||
