National League
00#00 | 00000Date00000 | 0I00Game #00I0 | 00000000000Player00000000000 | 00000Team00000 | 0000SP78 #0000 | 00I0Career #00I0 | 000000000.0Pitcher00.00000000 | 00000Team00000 |
---|---|---|---|---|---|---|---|---|
01 | Apr 06 | 1 | Cedeno | HOU | 1 | 8 | Seaver | CIN |
02 | Apr 07 | 4 | Hendrick | STL | 1 | 12 | Carlton/Brusstar | PHA |
03 | Apr 07 | 6 | Turner | SD | 1 | 1 | Blue | SF |
04 | Apr 15 | 88 | Montanez | NY-N | 1 | 5 | RMay/Knowles | MON |
05 | Apr 19 | 145 | Hendrick | STL | 2 | 13 | Zachry/Kobel | NY-N |
06 | Apr 21 | 162 | Simmons | STL | 1 | 3 | Blyleven | PIT |
07 | Apr 23 | 188 | Burroughs | ATL | 1 | 7 | Rasmussen | SD |
08 | Apr 23 | 189 | RSmith | LA | 1 | 21 | JNiekro | HOU |
09 | Apr 25 | 209 | Watson | HOU | 1 | 5 | RJones/MLee | SD |
10 | Apr 28 | 240 | Madlock | SF | 1 | 5 | DRobinson/Bibby | PIT |
11 | Apr 28 | 243 | Kingman | CHI-N | 1 | 21 | Easterly/Devine | ATL |
12 | May 03 | 297 | Yeager | LA | 1 | 2 | RReuschel | CHI-N |
13 | May 06 | 325a | Horner | ATL | 1 | 1 | JNiekro | HOU |
14 | May 09 | 366 | Sexton | HOU | 1 | 1 | Kaat | PHA |
15 | May 12 | 393 | Luzinski | PHA | 1 | 13 | Bonham | CIN |
16 | May 17 | 460 | DaEvans | SF | 1 | 8 | Krukow | CHI-N |
17 | May 19 | 476 | Simmons | STL | 2 | 4 | RReuschel | CHI-N |
18 | May 20 | 492 | Chaney | ATL | 1 | 1 | FBannister | HOU |
19 | May 22 | 522 | RSmith | LA | 2 | 22 | Shirley/MLee | SD |
20 | May 23 | 527 | Murcer | CHI-N | 1 | 16 | Ruthven | PHA |
21 | May 24 | 545 | Dawson | MON | 1 | 2 | BForsch/ALopez | STL |
22 | May 27 | 580 | RSmith | LA | 3 | 23 | Montefusco/CWilliams | SF |
23 | Jun 02 | 650 | Foster | CIN | 1 | 14 | DRobinson | PIT |
24 | Jun 12 | 778 | RSmith | LA | 4 | 24 | Christenson | PHA |
25 | Jun 17 | 841 | RSmith | LA | 5 | 25 | RMay/Twitchell | MON |
26 | Jun 20 | 875 | Kingman | CHI-N | 2 | 22 | Candelaria | PIT |
27 | Jun 22 | 898 | RSmith | LA | 6 | 26 | Richard/KForsch | HOU |
28 | Jun 26 | 948 | Horner | ATL | 2 | 2 | Rau/BCastillo | LA |
29 | Jun 26 | 953 | Stargell | PIT | 1 | 27 | Falcone | STL |
30 | Jun 27 | 961 | Winfield | SD | 1 | 3 | Montefusco | SF |
31 | Jun 30 | 998 | Schmidt | PHA | 1 | 19 | Lamp | CHI-N |
32 | Jul 02 | 1028 | Kingman | CHI-N | 3 | 23 | Carlton | PHA |
33 | Jul 02 | 1029 | Simmons | STL | 3 | 5 | Sanderson/Schatzeder | MON |
34 | Jul 02 | 1034 | Tenace | SD | 1 | 12 | JNiekro/KForsch | HOU |
35 | Jul 08 | 1111 | Clark | SF | 1 | 1 | Moskau/Borbon | CIN |
36 | Jul 08 | 1114 | Carter | MON | 1 | 6 | Lonborg | PHA |
37 | Jul 09 | 1131 | Stargell | PIT | 2 | 28 | Schultz/Falcone | STL |
38 | Jul 16 | 1184 | RSmith | LA | 7 | 27 | Holtzman | CHI-N |
39 | Jul 17 | 1198 | Luzinski | PHA | 2 | 14 | FBannister/Warthen | HOU |
40 | Jul 18 | 1209 | EValentine | MON | 1 | 3 | Seaver/Borbon | CIN |
41 | Jul 18 | 1209 | LrParrish | MON | 1 | 3 | Seaver/Tomlin | CIN |
42 | Jul 18 | 1209 | Bench | CIN | 1 | 15 | Fryman | MON |
43 | Jul 20 | 1237 | Monday | LA | 1 | 13 | Whitson/GJackson | PIT |
44 | Jul 22 | 1260 | Mazzilli | NY-N | 1 | 1 | Bouton | ATL |
45 | Jul 24 | 1288 | Matthews | ATL | 1 | 6 | Carlton/Eastwick | PHA |
46 | Jul 28 | 1335 | RSmith | LA | 8 | 28 | Kison/Reuss | PIT |
47 | Jul 29 | 1349 | Hebner | PHA | 1 | 8 | Seaver/Sarmiento | CIN |
48 | Aug 06 | 1449 | Cedeno | HOU | 2 | 9 | McWilliams/Camp | ATL |
49 | Aug 07 | 1460 | Cedeno | HOU | 3 | 10 | Barr | SF |
50 | Aug 08 | 1470 | Reitz | STL | 1 | 2 | Carlton | PHA |
51 | Aug 10 | 1495 | Parker | PIT | 1 | 6 | Lonborg | PHA |
52 | Aug 11 | 1508 | DaMurphy | ATL | 1 | 2 | JNiekro/Dixon | HOU |
53 | Aug 17 | 1581 | Simmons | STL | 4 | 6 | McWilliams/Skok | ATL |
54 | Aug 18 | 1593 | Stargell | PIT | 3 | 29 | Richard/Warthen | HOU |
55 | Aug 18 | 1595 | DaMurphy | ATL | 2 | 3 | BForsch/Schultz | STL |
56 | Aug 20 | 1616 | RSmith | LA | 9 | 29 | Espinosa/Siebert | NY-N |
57 | Aug 20 | 1616 | Garvey | LA | 1 | 8 | Bernard/DMurray | NY-N |
58 | Aug 22 | 1641 | Bowa | PHA | 1 | 1 | Shirley/MLee | SD |
59 | Aug 25 | 1675 | Winfield | SD | 2 | 4 | Espinosa/DMurray | NY-N |
Notes
• Totals updated through August 29th.
• Reggie Smith of the Dodgers now holds the NL record for most 2-HR games in a season, with 9, topping Pirates outfielder Ralph Kiner’s 8 in 1947.
• Cesar Cedeno of the Astros is the only SP78 player to have two consecutive 2-HR games.
• The July 18th match-up between the Expos and Reds had three players with 2-HR games.
American League
00#00 | 00000Date00000 | 0I00Game #00I0 | 00000000000Player00000000000 | 00000Team00000 | 0000SP78 #0000 | 00I0Career #00I0 | 000000000.0Pitcher00.00000000 | 00000Team00000 |
---|---|---|---|---|---|---|---|---|
01 | Apr 09 | 33 | Ashby | TOR | 1 | 1 | Billingham | DET |
02 | Apr 11 | 62 | Carty | OAK | 1 | 10 | Abbott | SEA |
03 | Apr 12 | 73 | Grubb | TEX | 1 | 2 | Wilcox | DET |
04 | Apr 15 | 97 | Fisk | BOS | 1 | 11 | DAlexander/Cleveland | TEX |
05 | Apr 17 | 121 | Harlow | BAL | 1 | 1 | Hunter | NY-A |
06 | Apr 22 | 180 | Mora | BAL | 1 | 2 | Gura/Bird | KC |
07 | Apr 23 | 195 | Cage | CLE | 1 | 1 | Tiant/BStanley | BOS |
08 | Apr 23 | 196 | Pruitt | CLE | 1 | 1 | Hassler/Burgmeier | BOS |
09 | Apr 26 | 230 | Staub | DET | 1 | 12 | Kravec | CHI-A |
10 | Apr 29 | 261 | LRoberts | SEA | 1 | 1 | Slaton/Glynn | DET |
11 | May 06 | 330 | Norwood | MIN | 1 | 2 | Flanagan/Kerrigan | BAL |
12 | May 12 | 403 | Zisk | TEX | 1 | 8 | DMartinez/TMartinez | BAL |
13 | May 13 | 411 | Carbo | CLE | 1 | 6 | Ryan | CAL |
14 | May 14 | 427 | LnParrish | DET | 1 | 1 | JJohnson | OAK |
15 | May 16 | 448 | Harlow | BAL | 2 | 2 | Thayer | MIN |
16 | May 19 | 483 | McRae | KC | 1 | 5 | Zahn/Marshall | MIN |
17 | May 20 | 498 | GAlexander | CLE | 1 | 1 | DMartinez/Flinn | BAL |
18 | May 21 | 509 | DeCinces | BAL | 1 | 2 | Paxton | CLE |
19 | May 21 | 510 | EMurray | BAL | 1 | 3 | Clyde/Kern | CLE |
20 | May 25 | 562 | LRoberts | SEA | 2 | 2 | Gura | KC |
21 | May 29 | 615 | Harrah | TEX | 1 | 7 | DJackson | MIN |
22 | May 29 | 617 | Cowens | KC | 1 | 2 | Abbott/Colborn | SEA |
23 | Jun 01 | 646 | LRoberts | SEA | 3 | 3 | Gale | KC |
24 | Jun 04 | 685 | Oglivie | MIL | 1 | 4 | Hood/Freisleben | CLE |
25 | Jun 04 | 686 | Fisk | BOS | 2 | 12 | Knapp | CAL |
26 | Jun 06 | 710 | JThompson | DET | 1 | 2 | Hass/RStein | MIL |
27 | Jun 07 | 719 | Baylor | CAL | 1 | 4 | Keough | OAK |
28 | Jun 11 | 769 | Picciolo | OAK | 1 | 1 | Flanagan | BAL |
29 | Jun 25 | 943 | Money | MIL | 1 | 13 | Colborn/Todd | SEA |
30 | Jun 27 | 972 | DeCinces | BAL | 2 | 3 | Clancy | TOR |
31 | Jul 01 | 1023 | Oglivie | MIL | 2 | 5 | House/Romo | SEA |
32 | Jul 01 | 1023 | GThomas | MIL | 1 | 1 | Abbott/SBurke | SEA |
33 | Jul 02 | 1036 | Soderholm | CHI-A | 1 | 6 | Perzanowski | MIN |
34 | Jul 02 | 1044 | LMay | BAL | 1 | 30 | Torrez/BCampbell | BOS |
35 | Jul 03 | 1053 | Fisk | BOS | 3 | 13 | Tidrow/Clay | NY-A |
36 | Jul 03 | 1057 | GThomas | MIL | 2 | 2 | Erickson | MIN |
37 | Jul 04 | 1071 | Baylor | CAL | 2 | 5 | Splittorff | KC |
38 | Jul 06 | 1089 | DwEvans | BOS | 1 | 2 | Willoughby/Hinton | CHI-A |
39 | Jul 07 | 1104 | Cage | CLE | 2 | 2 | Tiant | BOS |
40 | Jul 08 | 1125 | Fairly | CAL | 1 | 8 | Mitchell/House | SEA |
41 | Jul 09 | 1134 | ReJackson | NY-A | 1 | 32 | Augustine/RStein | MIL |
42 | Jul 13 | 1147 | JThompson | DET | 2 | 3 | BnMcLaughlin | SEA |
43 | Jul 16 | 1188 | Thornton | CLE | 1 | 5 | Colborn | SEA |
44 | Jul 20 | 1240 | Soderholm | CHI-A | 2 | 7 | DMartinez/Kerrigan | BAL |
45 | Jul 21 | 1251 | Porter | KC | 1 | 4 | Torrez/Hassler | BOS |
46 | Jul 21 | 1253 | Nettles | NY-A | 1 | 17 | Wood | CHI-A |
47 | Jul 22 | 1264 | Singleton | BAL | 1 | 3 | Goltz | MIN |
48 | Jul 23 | 1278 | LMay | BAL | 2 | 31 | Zahn/Thayer | MIN |
49 | Jul 27 | 1330 | Lemon | CHI-A | 1 | 3 | JJohnson/Heaverlo | OAK |
50 | Jul 31 | 1383 | McRae | KC | 2 | 6 | Waits/Freisleben | CLE |
51 | Aug 05 | 1442 | Smalley | MIN | 1 | 1 | Hartzell/KBrett | CAL |
52 | Aug 05 | 1443 | Wallis | OAK | 1 | 1 | House/Rawley | SEA |
53 | Aug 06 | 1452 | JThompson | DET | 3 | 4 | Kravec | CHI-A |
54 | Aug 07 | 1466 | Newman | OAK | 1 | 1 | Ryan/Fitzmorris | CAL |
55 | Aug 08 | 1475 | Singleton | BAL | 2 | 4 | Jefferson | TOR |
56 | Aug 08 | 1477 | Smalley | MIN | 2 | 2 | Mitchell | SEA |
57 | Aug 10 | 1500 | DeCinces | BAL | 3 | 4 | Splittorff/Paschall | KC |
58 | Aug 10 | 1500 | EMurray | BAL | 2 | 4 | Splittorff/Bird | KC |
59 | Aug 16 | 1578 | DnFord | MIN | 1 | 4 | Gura | KC |
60 | Aug 17 | 1587 | JThompson | DET | 4 | 5 | Hood | CLE |
61 | Aug 22 | 1649 | Lemon | CHI-A | 2 | 4 | Gale/Hrabosky | KC |
62 | Aug 24 | 1670 | LnParrish | DET | 2 | 2 | Underwood/Buskey | TOR |
63 | Aug 25 | 1679 | Nordhagen | CHI-A | 1 | 2 | Clyde/Kinney | CLE |
64 | Aug 25 | 1680 | Stegman | DET | 1 | 1 | Bomback/McClure | MIL |
65 | Aug 25 | 1681 | RnJackson | CAL | 1 | 1 | Ripley/Burgmeier | BOS |
Notes
• Totals updated through August 29th.
• Hank Greenberg of the Tigers holds the AL record for most 2-HR games in a season, with 11 in 1938.
• Bernie Carbo of the Indians had five career 2-HR games, all before the 1978 season.
• Roy Smalley of the Twins had his first 2-HR game on 8/1/78, and his first SP78 2-HR game four days later, on 8/5/78.
• Joe Wallis of the A’s had his only career 2-HR game in 1978.