National League
3/10
00#00 | 0000Date0000 | 00Game #00 | 0000000Player0000000 | 000Team000 | 00SP00 | 00SB00 | 00CS00 | 000000000000Result Info000000000000 | 0000000Pitcher000000 | 000Team000 |
---|---|---|---|---|---|---|---|---|---|---|
01 | May 08 | 355 | Bochy | HOU | E | CS | Missed squeeze bunt | Ruthven | PHA | |
02 | May 30 | 624 | Boisclair | NY-N | D | CS | Steal attempt | ALopez | STL | |
03 | Jun 07 | 716 | FGonzalez | SD | D | CS | Missed squeeze bunt | Fryman | MON | |
04 | Jun 26 | 949 | Bench | CIN | D | CS | Missed squeeze bunt | Zamora | HOU | |
05 | Jun 30 | 999 | Templeton | STL | A | SB | First career steal of home | Fryman | MON | |
06 | Jul 22 | 1263 | Templeton | STL | A | CS | Missed squeeze bunt | Hooton | LA | |
07 | Jul 27 | 1322 | FGonzalez | SD | D | CS | Missed squeeze bunt | Rooker | PIT | |
08 | Aug 08 | 1471 | Simmons | STL | D | CS | Missed squeeze bunt | Lerch | PHA | |
09 | Aug 17 | 1584 | OSmith | SD | A | CS | Steal attempt | Kobel | NY-N | |
10 | Aug 20 | 1617 | OSmith | SD | A | CS | Lead runner on double steal | Rogers | MON | |
11 | Aug 23 | 1653 | Almon | SD | B | CS | Missed squeeze bunt | Lerch | PHA | |
12 | Aug 24 | 1665 | GMaddox | PHA | A | SB | First career steal of home | Rhoden | LA | |
13 | Aug 26 | 1690 | Benefiel | STL | A | SB | First career steal of home | Garber | ATL |
Notes
• Totals updated through August 29th.
• Templeton, GMaddox, and Benefiel never stole home during their actual careers.
• Benefiel stole second, third, and home in the eighth inning of the August 26th game.
American League
7/0
00#00 | 0000Date0000 | 00Game #00 | 0000000Player0000000 | 000Team000 | 00SP00 | 00SB00 | 00CS00 | 000000000000Result Info000000000000 | 0000000Pitcher000000 | 000Team000 |
---|---|---|---|---|---|---|---|---|---|---|
01 | May 05 | 319 | JuCruz | SEA | A | SB | First career steal of home | Jefferson | TOR | |
02 | Jun 09 | 745 | Harrah | TEX | A | SB | Second career steal of home | Wood | CHI-A | |
03 | Jul 25 | 1302 | Wills | TEX | A | SB | Second career steal of home | TMartinez | BAL | |
04 | Jul 27 | 1330 | MEdwards | OAK | A | SB | First career steal of home | Baumgarten | CHI-A | |
05 | Aug 05 | 1443 | MEdwards | OAK | A | SB | Second career steal of home | House | SEA | |
06 | Aug 18 | 1597 | Bonds | TEX | A | SB | Third career steal of home | DLeonard | KC | |
07 | Aug 25 | 1685 | Wilson | KC | A | SB | First career steal of home | Matlack | TEX |
Notes
• Totals updated through August 29th.
• John Lowenstein (TEX) had the first documented SP78 steal attempt of home, on April 24th; he was held at third by pitcher Dennis Leonard (KC).
• No team from the AL East has had a SB or CS of home this season.
• JuCruz, MEdwards, and Wilson never stole home during their actual careers.
• MEdwards stole second, third, and home in the first inning of the July 27th game.