PLAYER STATS | 00G00 | 00AVG00 | 00AB00 | 00R00 | 00H00 | 002B00 | 003B00 | 00HR00 | 00RBI00 | 00TW / IW00 | 00K00 | 00SB / CS00 | 0PO0 | 0HB0 | 00S / SF00 | 00PH / AB00 | 00E00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stinson | |||||||||||||||||
Meyer | |||||||||||||||||
JuCruz | |||||||||||||||||
CReynolds | |||||||||||||||||
BStein | |||||||||||||||||
Bochte | |||||||||||||||||
RuJones | |||||||||||||||||
LRoberts | |||||||||||||||||
Stanton | |||||||||||||||||
Plummer | |||||||||||||||||
Bernhardt | |||||||||||||||||
Robertson | |||||||||||||||||
Paciorek | |||||||||||||||||
Milbourne | |||||||||||||||||
Hale | |||||||||||||||||
0PITCHER STATS0 | G | AVG | AB | R | H | 2B | 3B | HR | RBI | TW / IW | K | SB / CS | PO | HB | S / SF | PH / AB | E |
BnMcLaughlin | |||||||||||||||||
Honeycutt | |||||||||||||||||
Abbott | |||||||||||||||||
Mitchell | |||||||||||||||||
Colborn | |||||||||||||||||
Pole | |||||||||||||||||
Romo | |||||||||||||||||
Rawley | |||||||||||||||||
Todd | |||||||||||||||||
House | |||||||||||||||||
TOTALS |
PITCHING
0PITCHER STATS0 | 00W – L00 | 00S00 | 00ERA00 | 00-G-00 | 00GS00 | 00CG00 | 0ShO0 | 000-IP-000 | 00-H-00 | 00TR00 | 00UR00 | 00-K-00 | 0-TW / IW-0 | 0WP0 | 0HB0 | 0BK0 | 0HR0 | 0PO0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BnMcLaughlin | ||||||||||||||||||
Honeycutt | ||||||||||||||||||
Abbott | ||||||||||||||||||
Mitchell | ||||||||||||||||||
Colborn | ||||||||||||||||||
Pole | ||||||||||||||||||
Romo | ||||||||||||||||||
Rawley | ||||||||||||||||||
Todd | ||||||||||||||||||
House | ||||||||||||||||||
TOTALS |
CATCHING
0CATCHER STATS0 | 00I0G0I00 | 00I0E0I00 | 000SB000 | 000CS000 | 000PO000 | 000PB000 | 000INT000 |
---|---|---|---|---|---|---|---|
Stinson | |||||||
Plummer | |||||||
TOTALS |
SUPPLEMENTAL HOME RUN STATISTICS
0BATTER STATS0 | 00I2-HRI00 | 00I3-HRI00 | 00PHHR00 | 00GSHR00 | 00IPHR00 | 00LOHR00 | 00GEHR00 |
---|---|---|---|---|---|---|---|
LRoberts | |||||||
TOTALS |
GAMES PLAYED BY POSITION
0PLAYER STATS0 | 00I0G0I00 | 00I0C0I00 | 0001B000 | 0002B000 | 000SS000 | 0003B000 | 000LF000 | 000CF000 | 000RF000 | 000DH000 | 000PH000 | 000PR000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stinson | |||||||||||||
Meyer | |||||||||||||
JuCruz | |||||||||||||
CReynolds | |||||||||||||
BStein | |||||||||||||
Bochte | |||||||||||||
RuJones | |||||||||||||
LRoberts | |||||||||||||
Stanton | |||||||||||||
Plummer | |||||||||||||
Bernhardt | |||||||||||||
Robertson | |||||||||||||
Paciorek | |||||||||||||
Milbourne | |||||||||||||
Hale | |||||||||||||
TOTALS |
MONTHLY TEAM WON-LOST STATISTICS
SEA W-L BY MONTH | 000APR000 | 000MAY000 | 000JUN000 | 000JUL000 | 000AUG000 | 000SEP000 | 000OCT000 | 000SEASON000 |
---|---|---|---|---|---|---|---|---|
Total W-L | 14-12 | — | — | — | — | — | — | 14-12 |
Home Games W-L | 9-5 | — | — | — | — | — | — | 9-5 |
Away Games W-L | 5-7 | — | — | — | — | — | — | 5-7 |
Doubleheader W-L-S | 0-1-0 | — | — | — | — | — | — | 0-1-0 |
1-Run Games W-L | 4-4 | — | — | — | — | — | — | 4-4 |
Extra Inning Games W-L0-000 | 1-2 | — | — | — | — | — | — | 1-2 |
Shutouts W-L | 2-2 | — | — | — | — | — | — | 2-2 |
10+ Runs For-Against | 0-1 | — | — | — | — | — | — | 0-1 |
OPPOSING MANAGERS
00SP78 GAME OPPONENTS00 (THROUGH OCT 1) | .Scott B. (SB) | ..Reid P.. (RP) | 0Joe C0 (JC) | Steve P (SP) | 0Eric K0 (EK) | ISB / SPI (S2) | .IBurt BI. (BB) | Steve G (SG) | Steve N (SN) | 0Joe S0 (JS) | Brent P (BP) | TOTAL GAMES |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SEA games managed | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
W-L as SEA manager | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | 0-0 |