National League
00#00 | 00000Date00000 | 0I00Game #00I0 | 00000000.00Pitcher00.00000000 | 00000Team00000 | 0000SP78 #0000 | 00I0Career #00I0 | 000000000vs Pitcher000000000 | 00000Team00000 |
---|---|---|---|---|---|---|---|---|
01 | Apr 14 | 76 | PNiekro | ATL | 1 | 7 | DSutton | LA |
02 | Jun 23 | 909 | Krukow | CHI-N | 1 | 1 | Ruthven | PHA |
03 | Jul 16 | 1182 | Denny | STL | 1 | 1 | Knepper | SF |
04 | Jul 26 | 1310 | DaRoberts | CHI-N | 1 | 6 | BCastillo | LA |
05 | Aug 18 | 1595 | PNiekro | ATL | 2 | 8 | Schultz | STL |
06 | Aug 21 | 1629 | Krukow | CHI-N | 2 | 2 | Lemongello | HOU |
Notes
• Totals updated through August 28th.
• Don Newcombe and Don Drysdale (twice) of the Dodgers hold the NL record for home runs hit by a pitcher in a season, with 7.
• Only two of ten pitcher card numbers allow for home runs.
American League
00#00 | 00000Date00000 | 0I00Game #00I0 | 000000000.0Pitcher00.00000000 | 00000Team00000 | 0000SP78 #0000 | 00I0Career #00I0 | 000000000vs Pitcher000000000 | 00000Team00000 |
---|---|---|---|---|---|---|---|---|
01 |
Notes
• Totals updated through August 28th.
• Wes Ferrell of the Indians holds the AL record for home runs hit by a pitcher in a season, with 9 in 1931.
• Only two of ten pitcher card numbers allow for home runs.