PLAYER STATS | 00G00 | 00AVG00 | 00AB00 | 00R00 | 00H00 | 002B00 | 003B00 | 00HR00 | 00RBI00 | 00TW / IW00 | 00K00 | 00SB / CS00 | 0PO0 | 0HB0 | 00S / SF00 | 00PH / AB00 | 00E00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simmons | 46 | .320 | 169 | 20 | 54 | 17 | 2 | 10 | 26 | 9/3 | 25 | 0/0 | 0 | 1 | 0/2 | 1/4 | 3 |
KHernandez | 50 | .209 | 196 | 23 | 41 | 10 | 2 | 4 | 19 | 18/0 | 31 | 1/1 | 0 | 0 | 1/2 | 0/0 | 3 |
Tyson | 46 | .246 | 167 | 13 | 41 | 7 | 0 | 1 | 7 | 8/1 | 16 | 0/0 | 0 | 0 | 0/0 | 0/0 | 4 |
Templeton | 43 | .321 | 193 | 20 | 62 | 6 | 1 | 0 | 15 | 9/2 | 31 | 28/3 | 3 | 0 | 0/0 | 0/0 | 14 |
Reitz | 48 | .221 | 181 | 13 | 40 | 11 | 0 | 3 | 20 | 9/0 | 26 | 0/1 | 0 | 0 | 0/1 | 0/0 | 9 |
Hendrick | 50 | .305 | 200 | 31 | 61 | 16 | 0 | 10 | 27 | 13/3 | 26 | 0/0 | 0 | 0 | 0/2 | 0/0 | 2 |
Mumphrey | 40 | .307 | 166 | 22 | 51 | 8 | 0 | 4 | 13 | 11/1 | 18 | 2/3 | 2 | 0 | 0/0 | 0/0 | 1 |
JeMorales | 38 | .303 | 132 | 4 | 40 | 9 | 3 | 2 | 11 | 4/0 | 12 | 0/0 | 0 | 0 | 0/0 | 2/2 | 1 |
Swisher | 27 | .120 | 50 | 3 | 6 | 1 | 0 | 0 | 2 | 4/0 | 10 | 0/0 | 0 | 0 | 0/0 | 2/15 | 1 |
Phillips | 14 | .348 | 23 | 1 | 8 | 1 | 0 | 1 | 1 | 1/0 | 4 | 0/0 | 1 | 0 | 0/0 | 2/6 | 0 |
Garrett | 27 | .273 | 44 | 3 | 12 | 0 | 0 | 2 | 4 | 6/1 | 9 | 0/0 | 0 | 0 | 0/1 | 6/13 | 4 |
Brock | 13 | .258 | 31 | 1 | 8 | 2 | 0 | 0 | 2 | 1/0 | 3 | 0/3 | 0 | 0 | 0/0 | 1/5 | 0 |
TScott | 33 | .267 | 75 | 4 | 20 | 4 | 0 | 0 | 1 | 3/0 | 8 | 0/1 | 0 | 1 | 0/0 | 2/14 | 1 |
Oberkfell | 8 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/1 | 0 |
DaIorg | 30 | .286 | 35 | 2 | 10 | 3 | 0 | 0 | 0 | 1/0 | 8 | 0/0 | 0 | 0 | 0/0 | 8/20 | 0 |
Lentine | 7 | .333 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0/0 | 2 | 1/0 | 0 | 0 | 0/0 | 1/4 | 0 |
0PITCHER STATS0 | G | AVG | AB | R | H | 2B | 3B | HR | RBI | TW / IW | K | SB / CS | PO | HB | S / SF | PH / AB | E |
Vuckovich | 12 | .190 | 21 | 0 | 4 | 0 | 0 | 0 | 2 | 0/0 | 8 | 0/0 | 0 | 0 | 1/0 | 0/0 | 0 |
BForsch | 12 | .000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1/0 | 8 | 0/0 | 0 | 0 | 5/0 | 0/0 | 0 |
Denny | 12 | .042 | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 2/0 | 9 | 0/0 | 0 | 0 | 3/0 | 0/0 | 1 |
SMartinez | 11 | .318 | 22 | 0 | 7 | 0 | 0 | 0 | 0 | 1/0 | 5 | 0/0 | 0 | 0 | 0/0 | 0/0 | 3 |
Falcone | 9 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 1 |
Urrea | 7 | .167 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 |
Littell | 22 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 1 |
Schultz | 19 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1/0 | 0/0 | 0 |
ALopez | 13 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 |
Bruno | 12 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1/0 | 5 | 0/0 | 0 | 0 | 2/0 | 0/0 | 0 |
Frazier | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 |
TOTALS | 50 | .262 | 1788 | 161 | 469 | 95 | 8 | 37 | 151 | 102/11 | 265 | 32/12 | 6 | 2 | 13/8 | 25/84 | 49 |
PITCHING
0PITCHER STATS0 | 00W – L00 | 00S00 | 00ERA00 | 00-G-00 | 00GS00 | 00CG00 | 0ShO0 | 000-IP-000 | 00-H-00 | 00TR00 | 00UR00 | 00-K-00 | 0-TW / IW-0 | 0WP0 | 0HB0 | 0BK0 | 0HR0 | 0PO0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vuckovich | 4-5 | 1 | 3.77 | 12 | 10 | 2 | 1 | 62.0 | 60 | 29 | 3 | 49 | 17/0 | 2 | 2 | 1 | 5 | 1 |
BForsch | 3-6 | 0 | 4.24 | 12 | 12 | 2 | 1 | 68.0 | 67 | 37 | 5 | 36 | 23/2 | 1 | 0 | 0 | 5 | 0 |
Denny | 1-5 | 0 | 4.18 | 12 | 12 | 2 | 1 | 84.0 | 86 | 44 | 5 | 46 | 24/2 | 2 | 1 | 2 | 7 | 1 |
SMartinez | 2-6 | 0 | 4.85 | 11 | 11 | 0 | 0 | 65.0 | 74 | 39 | 4 | 35 | 20/1 | 2 | 1 | 0 | 11 | 0 |
Falcone | 0-1 | 0 | 13.03 | 9 | 1 | 0 | 0 | 7.2 | 12 | 11 | 0 | 2 | 6/0 | 0 | 0 | 0 | 1 | 0 |
Urrea | 0-2 | 0 | 3.52 | 7 | 2 | 0 | 0 | 23.0 | 26 | 10 | 1 | 11 | 7/2 | 2 | 0 | 0 | 2 | 0 |
Littell | 4-4 | 3 | 2.14 | 22 | 0 | 0 | 0 | 33.2 | 29 | 8 | 0 | 39 | 7/1 | 1 | 0 | 1 | 1 | 0 |
Schultz | 1-3 | 0 | 3.38 | 19 | 0 | 0 | 0 | 29.1 | 31 | 13 | 2 | 26 | 9/2 | 0 | 0 | 0 | 2 | 0 |
Lopez | 0-0 | 0 | 4.75 | 13 | 1 | 0 | 0 | 30.1 | 37 | 17 | 1 | 16 | 10/0 | 0 | 0 | 0 | 3 | 0 |
Bruno | 1-1 | 3 | 1.13 | 12 | 1 | 1 | 1 | 32.0 | 16 | 5 | 1 | 14 | 4/2 | 0 | 0 | 0 | 0 | 0 |
Frazier | 1-0 | 0 | 1.35 | 8 | 0 | 0 | 0 | 13.1 | 11 | 3 | 1 | 6 | 2/0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 17-33 | 7 | 3.87 | 50 | 50 | 7 | 4 | 448.1 | 449 | 216 | 23 | 280 | 129/12 | 10 | 4 | 4 | 37 | 2 |
COMBINED SHUTOUT: None
CATCHING
0CATCHER STATS0 | 00I0G0I00 | 00I0E0I00 | 000SB000 | 000CS000 | 000PO000 | 000PB000 | 000INT000 |
---|---|---|---|---|---|---|---|
Simmons | 41 | 3 | 30 | 9 | 0 | 3 | 0 |
Swisher | 10 | 1 | 12 | 4 | 0 | 0 | 0 |
TOTALS | 50 | 4 | 42 | 13 | 0 | 3 | 0 |
SUPPLEMENTAL HOME RUN STATISTICS
0BATTER STATS0 | 00I2-HRI00 | 00I3-HRI00 | 00PHHR00 | 00GSHR00 | 00IPHR00 | 00LOHR00 | 00GEHR00 |
---|---|---|---|---|---|---|---|
Simmons | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendrick | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
TOTALS | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
GAMES PLAYED BY POSITION
.0PLAYER STATS0. | 00I0G0I00 | 00I0C0I00 | 0001B000 | 0002B000 | 000SS000 | 0003B000 | 000LF000 | 000CF000 | 000RF000 | 000PH000 | 000PR000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Simmons | 46 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
KHernandez | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyson | 46 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Templeton | 43 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reitz | 48 | 0 | 0 | 0 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | |
Hendrick | 50 | 0 | 0 | 0 | 0 | 0 | 45 | 1 | 4 | 0 | 0 | |
Mumphrey | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 3 | 0 | 0 | |
JeMorales | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 34 | 3 | 0 | |
Swisher | 27 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | |
Phillips | 14 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | |
Garrett | 27 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 17 | 0 | |
Brock | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 5 | 0 | |
TScott | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 7 | 15 | 0 | |
Oberkfell | 8 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | |
DaIorg | 30 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 23 | 0 | |
Lentine | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | |
TOTALS | 50 | 2 | 2 | 3 | 5 | 2 | 6 | 5 | 8 | 10 | 2 |
STOLEN BASE / CAUGHT STEALING STATISTICS – PLAYER
00000PLAYER00000 | 000SP0I00 | 0000SB/CS OF 2ND0000 | 0000SB/CS OF 3RD00I00 | 000SB/CS OF HOME0I00 | 000000SEASON000000 |
---|---|---|---|---|---|
KHernandez | C | 1/1 | 0/0 | 0/0 | 1/1 |
Templeton | A | 27/3 | 1/0 | 0/0 | 28/3 |
Reitz | D | 0/1 | 0/0 | 0/0 | 0/1 |
Mumphrey | C | 2/3 | 0/0 | 0/0 | 2/3 |
Brock | B | 0/3 | 0/0 | 0/0 | 0/3 |
TScott | D | 0/1 | 0/0 | 0/0 | 0/1 |
Lentine | B | 1/0 | 0/0 | 0/0 | 1/0 |
TOTALS | C | 31/12 | 1/0 | 0/0 | 32/12 |
STOLEN BASE / CAUGHT STEALING STATISTICS – TEAM
00..0ISTEAL RATING ⇒0..00I | 0000SP-A00I00 | 0000SP-B00I00 | 0000SP-C0000 | 0000SP-D00I00 | 0000SP-E00I00 | 00IPITCHERI00 | 000TOTALS000 |
---|---|---|---|---|---|---|---|
00SB/CS of 2nd00 | 27/3 | 1/3 | 3/4 | 0/2 | 0/0 | 0/0 | 31/12 |
SB/CS of 3rd | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
SB/CS of Home | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
SEASON TOTALS | 28/3 | 1/3 | 3/4 | 0/2 | 0/0 | 0/0 | 32/12 |
MONTHLY TEAM WON-LOST STATISTICS
STL WON-LOST BY MONTH | 000APR000 | 000MAY000 | 000JUN000 | 000JUL000 | 000AUG000 | 000SEP000 | 000OCT000 | 000SEASON000 |
---|---|---|---|---|---|---|---|---|
Total W-L | 10-11 | 7-22 | — | — | — | — | — | 17-33 |
Home Games W-L | 5-7 | 4-9 | — | — | — | — | — | 9-16 |
Away Games W-L | 5-4 | 3-13 | — | — | — | — | — | 8-17 |
Doubleheader W-L-S | 0-0-0 | 0-0-1 | — | — | — | — | — | 0-0-1 |
1-Run Games W-L | 3-2 | 4-6 | — | — | — | — | — | 7-8 |
00IExtra Inning Games W-LI00 | 0-2 | 2-4 | — | — | — | — | — | 2-6 |
Shutouts W-L | 3-1 | 1-1 | — | — | — | — | — | 4-2 |
10+ Runs For-Against | 0-0 | 1-0 | — | — | — | — | — | 1-0 |
VARIOUS TEAM STATISTICS
STL STATS BY MONTH | 000APR000 | 000MAY000 | 000JUN000 | 000JUL000 | 000AUG000 | 000SEP000 | 000OCT000 | 000SEASON000 |
---|---|---|---|---|---|---|---|---|
0000IIDays in 1st PlaceII0000 | 0 | 0 | — | — | — | — | — | 0 |
Double Plays | 21 | 27 | — | — | — | — | — | 48 |
Triple Plays | 0 | 0 | — | — | — | — | — | 0 |
Players Out with Injuries | 0 | 5 | — | — | — | — | — | 5 |
Games Lost to Injury | 0 | 64 | — | — | — | — | — | 64 |
Players on DL | 0 | 2 | — | — | — | — | — | 2 |
Ejections | 4 | 0 | — | — | — | — | — | 4 |
Suspensions | 0 | 0 | — | — | — | — | — | 0 |
BUSCH MEMORIAL STADIUM
BALLPARK TOTALS BY MONTH | 000APR000 | 000MAY000 | 000JUN000 | 000JUL000 | 000AUG000 | 000SEP000 | 000OCT000 | 000SEASON000 |
---|---|---|---|---|---|---|---|---|
Home Games | 12 | 13 | — | — | — | — | — | 25 |
Attendance | 13 | 14 | — | — | — | — | — | 27 |
0II00NL Attendance Rank0II0 | T-5th | T-9th | — | — | — | — | — | T-7th |
Called Games | 0 | 0 | — | — | — | — | — | 0 |
Postponed Games | 0 | 0 | — | — | — | — | — | 0 |
Rain Delays | 0 | 0 | — | — | — | — | — | 0 |
MONTHLY PLAYER AWARDS
STL AWARDS BY MONTH | 000APR000 | 000MAY000 | 000JUN000 | 000JUL000 | 000AUG000 | 000SEP000 | 000OCT000 | 000SEASON000 |
---|---|---|---|---|---|---|---|---|
NL Player of the Month | 0 | 0 | — | — | — | — | — | 0 |
NL Pitcher of the Month | 0 | 0 | — | — | — | — | — | 0 |
Fire Chief Trophy | 0 | 0 | — | — | — | — | — | 0 |
Crystal Slugger Award | 0 | 0 | — | — | — | — | — | 0 |
Barnes Memorial Trophy | 0 | 0 | — | — | — | — | — | 0 |
Bradley Memorial Trophy | 0 | 0 | — | — | — | — | — | 0 |
Diamond Glove Award | 1 | 0 | — | — | — | — | — | 1 |
Iron Glove Award | 0 | 1 | — | — | — | — | — | 1 |
000IHothead of the MonthI000 | 0 | 0 | — | — | — | — | — | 0 |
TOTAL AWARDS | 0001000 | 0001000 | 0000000 | 0000000 | 0000000 | 0000000 | 0000000 | 0002000 |
TEAM BATTING & PITCHING STATISTICS
STL AVG / PCTG / ERA | 00000000MAY00000000 | 00000.0NL RANK0.00000 | 000000.SEASON000000. | 00000.0NL RANK0.00000 |
---|---|---|---|---|
Batting Average, Team | .264 | 8th | .262 | 7th |
Batting Average, Pitchers | .117 | 11th | .120 | 11th |
0IBatting Average, Pinch-HittersI0 | .302 | 7th | .298 | 3rd |
Slugging Percentage, Team | .387 | 8th | .388 | 5th |
Earned Run Average, Team | 4.22 | 12th | 3.87 | 11th |
WON-LOST VERSUS OPPOSING TEAMS
STL WON-LOST BY MONTH | 000APR000 | 000MAY000. | 000JUN000 | 000JUL000 | 000AUG000 | 000SEP000 | 000OCT000 | 0.00SEASON0.00 |
---|---|---|---|---|---|---|---|---|
Atlanta Braves | 0-0 | 0-0 | — | — | — | — | — | 0-0 |
Cincinnati Reds | 0-0 | 0-0 | — | — | — | — | — | 0-0 |
Houston Astros | 0-0 | 0-0 | — | — | — | — | — | 0-0 |
Los Angeles Dodgers | 2-1 | 0-3 | — | — | — | — | — | 2-4 |
San Diego Padres | 0-0 | 1-5 | — | — | — | — | — | 1-5 |
San Francisco Giants | 0-0 | 1-6 | — | — | — | — | — | 1-6 |
0000TOTAL W-L vs NL WEST0000 | 002-100 | 0002-14000 | 0000-0000 | 0000-0000 | 0000-0000 | 0000-0000 | 0000-0000 | 0004-15000 |
Chicago Cubs | 0-0 | 3-3 | — | — | — | — | — | 3-3 |
Montreal Expos | 2-1 | 1-2 | — | — | — | — | — | 3-3 |
New York Mets | 2-1 | 1-3 | — | — | — | — | — | 3-4 |
Philadelphia Phillies | 0-6 | 0-0 | — | — | — | — | — | 0-6 |
Pittsburgh Pirates | 4-2 | 0-0 | — | — | — | — | — | 4-2 |
0000TOTAL W-L vs NL EAST0000 | 008-1000 | 0005-8000 | 0000-0000 | 0000-0000 | 0000-0000 | 0000-0000 | 0000-0000 | 00013-18000 |
OPPOSING MANAGERS
00SP78 GAME OPPONENTS00 (THROUGH MAY 31) | .Scott B. (SB) | ..Reid P.. (RP) | 0Joe C0 (JC) | Steve P (SP) | 0Eric K0 (EK) | ISB / SPI (S2) | .IBurt BI. (BB) | Steve G (SG) | Steve N (SN) | 0Joe S0 (JS) | Brent P (BP) | TOTAL GAMES |
---|---|---|---|---|---|---|---|---|---|---|---|---|
STL games managed | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | — | — | 4 |
W-L as STL manager | 0-0 | 0-0 | 0-0 | 2-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | — | — | 4-0 |
Stat Page Info
Hover over the headings of various stat columns for additional information.
Numbers in red denote league leaders; numbers in orange denote tied for league lead.
Players in blue are those who appeared on the team’s Opening Day roster; players in green were promoted from the AAA affiliate.
Click on any blue or green player to link to his career statistics at Baseball-Reference.com.
SP managed the Cardinals in a game that was postponed due to rain, which was not included in opponent totals (April 23rd, StL at Pit).