PLAYER STATS | 00G00 | 00AVG00 | 00AB00 | 00R00 | 00H00 | 002B00 | 003B00 | 00HR00 | 00RBI00 | 00TW / IW00 | 00K00 | 00SB / CS00 | 0PO0 | 0HB0 | 00S / SF00 | 00PH / AB00 | 00E00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pocoroba | 75 | .296 | 257 | 15 | 76 | 8 | 0 | 0 | 15 | 15/2 | 28 | 0/0 | 0 | 0 | 0/0 | 4/7 | 3 |
Nolan | 53 | .265 | 151 | 13 | 40 | 7 | 2 | 4 | 17 | 14/1 | 16 | 0/0 | 0 | 2 | 0/3 | 0/2 | 1 |
DaMurphy | 111 | .235 | 391 | 44 | 92 | 12 | 5 | 27 | 59 | 12/0 | 101 | 1/3 | 0 | 5 | 0/2 | 1/1 | 7 |
Hubbard | 53 | .182 | 110 | 3 | 20 | 1 | 0 | 0 | 5 | 8/0 | 15 | 0/3 | 0 | 0 | 0/0 | 1/14 | 4 |
Gilbreath | 90 | .208 | 307 | 25 | 64 | 10 | 4 | 1 | 15 | 14/1 | 49 | 8/10 | 1 | 0 | 1/0 | 2/6 | 7 |
Horner | 55 | .275 | 200 | 23 | 55 | 14 | 0 | 13 | 40 | 14/2 | 27 | 0/0 | 0 | 0 | 0/0 | 2/3 | 7 |
Royster | 101 | .232 | 406 | 41 | 94 | 12 | 5 | 0 | 11 | 29/0 | 44 | 42/17 | 2 | 4 | 2/1 | 0/1 | 13 |
Rockettª | 23 | .286 | 14 | 2 | 4 | 1 | 0 | 0 | 2 | 1/0 | 2 | 0/0 | 0 | 0 | 0/0 | 0/1 | 1 |
Matthews | 101 | .282 | 351 | 54 | 99 | 19 | 3 | 12 | 35 | 43/2 | 72 | 3/6 | 0 | 3 | 0/1 | 1/4 | 6 |
Office | 110 | .286 | 426 | 33 | 122 | 18 | 1 | 8 | 38 | 23/3 | 59 | 1/2 | 0 | 6 | 0/1 | 2/3 | 1 |
Burroughs | 121 | .245 | 413 | 61 | 101 | 19 | 2 | 17 | 51 | 80/2 | 90 | 1/0 | 0 | 0 | 0/3 | 1/2 | 6 |
Beall | 67 | .229 | 105 | 6 | 24 | 0 | 0 | 2 | 8 | 16/1 | 23 | 0/0 | 0 | 0 | 0/0 | 6/33 | 5 |
Chaney | 114 | .307 | 446 | 43 | 137 | 21 | 2 | 6 | 47 | 16/1 | 84 | 0/3 | 1 | 0 | 0/1 | 2/3 | 8 |
Bonnell | 75 | .235 | 162 | 9 | 38 | 7 | 3 | 0 | 12 | 7/0 | 24 | 1/3 | 1 | 0 | 0/0 | 6/18 | 1 |
Asselstine | 73 | .264 | 126 | 8 | 34 | 1 | 1 | 0 | 9 | 6/0 | 20 | 2/0 | 0 | 3 | 0/1 | 16/49 | 1 |
Benedictª | 12 | .129 | 31 | 1 | 4 | 0 | 0 | 0 | 1 | 0/0 | 6 | 0/0 | 0 | 0 | 0/0 | 0/5 | 2 |
JMaddoxª | 5 | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 1/3 | 0 |
Belloirª | 6 | .077 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 1/0 | 4 | 0/0 | 0 | 0 | 0/0 | 0/2 | 3 |
Ruiz | 14 | .250 | 16 | 1 | 4 | 0 | 0 | 0 | 1 | 0/0 | 2 | 0/0 | 0 | 0 | 0/0 | 2/7 | 0 |
Whisentonª | 8 | .222 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1/0 | 2 | 0/0 | 0 | 0 | 0/0 | 0/4 | 0 |
0PITCHER STATS0 | G | AVG | AB | R | H | 2B | 3B | HR | RBI | TW / IW | K | SB / CS | PO | HB | S / SF | PH / AB | E |
PNiekro | 26 | .164 | 61 | 5 | 10 | 2 | 0 | 2 | 3 | 6/0 | 18 | 0/0 | 0 | 0 | 2/0 | 0/0 | 0 |
Boggsª | 7 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1/0 | 3 | 0/0 | 0 | 0 | 1/0 | 0/0 | 1 |
Easterly | 29 | .059 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 1/0 | 1 | 0/0 | 0 | 0 | 2/0 | 0/0 | 2 |
Mahlerª | 25 | .140 | 43 | 3 | 6 | 0 | 0 | 0 | 1 | 3/0 | 6 | 0/0 | 0 | 0 | 9/0 | 0/1 | 1 |
Solomon | 33 | .172 | 29 | 1 | 5 | 0 | 0 | 0 | 2 | 1/0 | 1 | 0/0 | 0 | 0 | 2/0 | 0/0 | 1 |
Devineª | 14 | .308 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1/0 | 0/0 | 0 |
Garber | 48 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 0/0 | 0 | 0 | 1/0 | 0/0 | 0 |
Camp | 39 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1/0 | 0/0 | 1 |
DCampbell | 36 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2/0 | 0/0 | 0 |
Skok | 34 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 |
McWilliams | 20 | .064 | 47 | 4 | 3 | 0 | 0 | 0 | 2 | 0/0 | 7 | 0/0 | 0 | 0 | 1/1 | 0/0 | 0 |
Boutonª | 7 | .222 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2/0 | 0/0 | 0 |
Hanna | 12 | .158 | 19 | 2 | 3 | 0 | 0 | 0 | 0 | 0/0 | 1 | 0/0 | 0 | 0 | 3/0 | 0/0 | 2 |
LaCorte | 4 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 3 | 0/0 | 0 | 0 | 3/0 | 0/0 | 0 |
TOTALS |
PITCHING
0PITCHER STATS0 | 00W – L00 | 00S00 | 00ERA00 | 00-G-00 | 00GS00 | 00CG00 | 0ShO0 | 000-IP-000 | 00-H-00 | 00TR00 | 00UR00 | 00-K-00 | 0-TW / IW-0 | 0WP0 | 0HB0 | 0BK0 | 0HR0 | 0PO0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PNiekro | 9-11 | 0 | 2.97 | 26 | 26 | 10 | 2 | 197.0 | 188 | 67 | 2 | 133 | 52/3 | 4 | 5 | 5 | 14 | 2 |
Boggsª | 1-5 | 0 | 5.86 | 7 | 6 | 1 | 0 | 35.1 | 43 | 24 | 1 | 21 | 21/0 | 0 | 0 | 0 | 2 | 0 |
Easterly | 0-9 | 1 | 6.29 | 29 | 10 | 1 | 0 | 77.1 | 103 | 60 | 6 | 59 | 30/1 | 0 | 0 | 0 | 7 | 0 |
Mahlerª | 8-9 | 0 | 4.38 | 23 | 21 | 5 | 1 | 137.2 | 150 | 73 | 6 | 118 | 51/2 | 4 | 6 | 1 | 13 | 2 |
Solomon | 4-9 | 0 | 3.66 | 33 | 12 | 1 | 0 | 118.0 | 121 | 52 | 4 | 75 | 35/1 | 2 | 2 | 0 | 7 | 1 |
Devineª | 1-5 | 0 | 5.14 | 14 | 6 | 0 | 0 | 47.1 | 59 | 35 | 8 | 31 | 14/1 | 0 | 2 | 1 | 6 | 1 |
Garber | 2-1 | 17 | 1.23 | 48 | 0 | 0 | 0 | 73.1 | 47 | 10 | 0 | 46 | 4/2 | 0 | 1 | 0 | 1 | 1 |
Camp | 5-1 | 0 | 4.64 | 39 | 1 | 1 | 0 | 64.0 | 71 | 35 | 2 | 24 | 20/3 | 2 | 3 | 0 | 7 | 0 |
DCampbell | 0-4 | 2 | 8.07 | 36 | 0 | 0 | 0 | 44.2 | 76 | 43 | 3 | 28 | 33/3 | 2 | 3 | 0 | 1 | 0 |
Skok | 1-2 | 1 | 5.33 | 34 | 0 | 0 | 0 | 45.2 | 62 | 27 | 0 | 22 | 13/1 | 1 | 2 | 0 | 4 | 0 |
McWilliams | 8-10 | 0 | 2.79 | 20 | 20 | 5 | 2 | 135.2 | 116 | 50 | 8 | 77 | 40/0 | 1 | 2 | 0 | 13 | 1 |
Boutonª | 2-4 | 0 | 4.89 | 7 | 7 | 0 | 0 | 42.1 | 49 | 24 | 1 | 26 | 30/1 | 0 | 1 | 0 | 8 | 2 |
Hanna | 5-4 | 0 | 4.73 | 12 | 11 | 2 | 2 | 66.2 | 76 | 38 | 3 | 44 | 31/0 | 0 | 1 | 0 | 8 | 2 |
LaCorte | 3-1 | 0 | 2.93 | 4 | 4 | 0 | 0 | 27.2 | 23 | 9 | 0 | 13 | 10/2 | 0 | 0 | 0 | 2 | 0 |
TOTALS |
COMBINED SHUTOUT: PNiekro/Solomon/Garber, McWilliams/Garber
CATCHING
0CATCHER STATS0 | 00I0G0I00 | 00I0E0I00 | 000SB000 | 000CS000 | 000PO000 | 000PB000 | 000INT000 |
---|---|---|---|---|---|---|---|
Pocoroba | 62 | 3 | 58 | 40 | 4 | 8 | 0 |
Nolan | 50 | 1 | 37 | 17 | 1 | 6 | 0 |
DaMurphy | 6 | 0 | 6 | 5 | 0 | 1 | 0 |
Benedict | 9 | 2 | 4 | 1 | 0 | 1 | 0 |
TOTALS |
SUPPLEMENTAL HOME RUN STATISTICS
0BATTER STATS0 | 00I2-HRI00 | 00I3-HRI00 | 00PHHR00 | 00GSHR00 | 00IPHR00 | 00LOHR00 | 00GEHR00 |
---|---|---|---|---|---|---|---|
DaMurphy | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbreath | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Horner | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
Matthews | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Burroughs | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Chaney | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 7 | 0 | 2 | 2 | 0 | 0 | 1 |
GAMES PLAYED BY POSITION
.0PLAYER STATS0. | 00I0G0I00 | 00I0C0I00 | 0001B000 | 0002B000 | 000SS000 | 0003B000 | 000LF000 | 000CF000 | 000RF000 | 000PH000 | 000PR000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pocoroba | 75 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
Nolan | 53 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
DaMurphy | 111 | 6 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Hubbard | 53 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | |
Gilbreath | 90 | 0 | 0 | 12 | 0 | 73 | 0 | 0 | 0 | 6 | 1 | |
Horner | 55 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 3 | 0 | |
Royster | 101 | 0 | 0 | 89 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | |
Rockett | 23 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1 | 5 | |
Matthews | 101 | 0 | 0 | 0 | 0 | 0 | 53 | 1 | 43 | 6 | 0 | |
Office | 110 | 0 | 0 | 0 | 0 | 0 | 3 | 104 | 1 | 3 | 0 | |
Burroughs | 121 | 0 | 0 | 0 | 0 | 0 | 56 | 3 | 60 | 3 | 0 | |
Beall | 67 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | |
Chaney | 114 | 0 | 0 | 0 | 111 | 1 | 0 | 0 | 0 | 3 | 0 | |
Bonnell | 75 | 0 | 0 | 0 | 0 | 5 | 14 | 24 | 20 | 17 | 3 | |
Asselstine | 73 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 10 | 51 | 0 | |
Mahler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Benedict | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
JMaddox | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | |
Belloir | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | |
Ruiz | 14 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | |
Whisenton | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | |
TOTALS |
STOLEN BASE / CAUGHT STEALING STATISTICS – PLAYER
00000PLAYER00000 | 000SP0I00 | 0000SB/CS OF 2ND0000 | 0000SB/CS OF 3RD00I00 | 000SB/CS OF HOME0I00 | 000000SEASON000000 |
---|---|---|---|---|---|
DaMurphy | C | 1/3 | 0/0 | 0/0 | 1/3 |
Hubbard | D | 0/2 | 0/1 | 0/0 | 0/3 |
Gilbreath | C | 8/10 | 0/0 | 0/0 | 8/10 |
Royster | A | 40/13 | 2/4 | 0/0 | 42/17 |
Matthews | C | 3/6 | 0/0 | 0/0 | 3/6 |
Office | D | 1/1 | 0/1 | 0/0 | 1/2 |
Burroughs | D | 1/0 | 0/0 | 0/0 | 1/0 |
Chaney | D | 0/3 | 0/0 | 0/0 | 0/3 |
Bonnell | C | 1/3 | 0/0 | 0/0 | 1/3 |
Asselstine | D | 2/0 | 0/0 | 0/0 | 2/0 |
TOTALS | C |
STOLEN BASE / CAUGHT STEALING STATISTICS – TEAM
00..0ISTEAL RATING ⇒00..0I | 0000SP-A00I00 | 0000SP-B00I00 | 0000SP-C0000 | 0000SP-D00I00 | 0000SP-E00I00 | 00IPITCHERI00 | 00.0TOTAL0.00 |
---|---|---|---|---|---|---|---|
00SB/CS of 2nd00 | 40/13 | 0/0 | 13/22 | 4/6 | 0/0 | 0/0 | 57/41 |
SB/CS of 3rd | 2/4 | 0/0 | 0/0 | 0/2 | 0/0 | 0/0 | 2/6 |
SB/CS of Home | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
TOTALS | 42/17 | 0/0 | 13/22 | 4/8 | 0/0 | 0/0 | 59/47 |
MONTHLY TEAM WON-LOST STATISTICS
ATL WON-LOST BY MONTH | 000APR000 | 000MAY000 | 000JUN000 | 000JUL000 | 000AUG000 | 000SEP000 | 000OCT000 | 000SEASON000 |
---|---|---|---|---|---|---|---|---|
Total W-L | 6-14 | 10-17 | 13-17 | 10-17 | 10-10 | — | — | 49-75 |
Home Games W-L | 5-5 | 3-12 | 5-8 | 4-11 | 1-6 | — | — | 18-42 |
Away Games W-L | 1-9 | 7-5 | 8-9 | 6-6 | 9-4 | — | — | 31-33 |
Doubleheader W-L-S | 0-0-0 | 0-1-0 | 0-2-1 | 1-1-0 | 0-0-0 | — | — | 1-4-1 |
1-Run Games W-L | 4-7 | 1-7 | 3-3 | 5-2 | 6-3 | — | — | 19-22 |
00IExtra Inning Games W-LI00 | 1-0 | 0-1 | 1-1 | 1-4 | 1-1 | — | — | 4-7 |
Shutouts W-L | 0-1 | 1-4 | 3-7 | 4-4 | 1-2 | — | — | 9-18 |
10+ Runs For-Against | 0-2 | 1-1 | 0-1 | 0-3 | 2-1 | — | — | 3-8 |
VARIOUS TEAM STATISTICS
ATL STATS BY MONTH | 000APR000 | 000MAY000 | 000JUN000 | 000JUL000 | 000AUG000 | 000SEP000 | 000OCT000 | 000SEASON000 |
---|---|---|---|---|---|---|---|---|
0000IIDays in 1st PlaceII0000 | 0 | 0 | 0 | 0 | — | — | 0 | |
Double Plays | 17 | 34 | 27 | 26 | 19 | — | — | 123 |
Triple Plays | 0 | 0 | 0 | 0 | 0 | — | — | 0 |
Players Out with Injuries | 1 | 2 | 4 | 2 | — | — | 6 | |
Games Lost to Injury | 9 | 34 | 48 | 27 | — | — | 118 | |
Players on DL | 0 | 2 | 3 | 2 | — | — | 4 | |
Ejections | 0 | 2 | 5 | 0 | 1 | — | — | 8 |
Suspensions | 0 | 0 | 1 | 0 | 0 | — | — | 1 |
ATLANTA-FULTON COUNTY STADIUM
BALLPARK TOTALS BY MONTH | 000APR000 | 000MAY000 | 000JUN000 | 000JUL000 | 000AUG000 | 000SEP000 | 000OCT000 | 000SEASON000 |
---|---|---|---|---|---|---|---|---|
Home Games | 10 | 15 | 13 | 15 | 7 | — | — | 60 |
Attendance | 14 | 15 | 21 | 17 | 7 | — | — | 74 |
0II00NL Attendance Rank0II0 | T-3rd | T-6th | 1st | T-2nd | — | — | — | |
Called Games | 0 | 0 | 0 | 0 | 0 | — | — | 0 |
Postponed Games | 2 | 1 | 1 | 0 | 0 | — | — | 4 |
Rain Delays | 0 | 0 | 0 | 0 | 1 | — | — | 1 |
MONTHLY PLAYER AWARDS
ATL AWARDS BY MONTH | 000APR000 | 000MAY000 | 000JUN000 | 000JUL000 | 000AUG000 | 000SEP000 | 000OCT000 | 000SEASON000 |
---|---|---|---|---|---|---|---|---|
NL Player of the Month | 0 | 0 | 0 | 0 | — | — | — | 0 |
NL Pitcher of the Month | 0 | 0 | 0 | 0 | — | — | — | 0 |
Fire Chief Trophy | 0 | 0 | 0 | 0 | — | — | — | 0 |
Crystal Slugger Award | 0 | 0 | 0 | 0 | — | — | — | 0 |
Barnes Memorial Trophy | 0 | 0 | 0 | 0 | — | — | — | 0 |
Bradley Memorial Trophy | 0 | 0 | 0 | 0 | — | — | — | 0 |
Diamond Glove Award | 0 | 0 | 0 | 0 | — | — | — | 0 |
Iron Glove Award | 0 | 0 | 0 | 0 | — | — | — | 0 |
000IHothead of the MonthI000 | 0 | 0 | 0 | 0 | — | — | — | 0 |
TOTAL AWARDS | 0000000 | 0000000 | 0000000 | 0000000 | 0000000 | 0000000 | 0000000 | 0000000 |
TEAM BATTING & PITCHING STATISTICS
ATL AVG / PCTG / ERA | 00000000AUG00000000 | 00000.0NL RANK0.00000 | 000000.SEASON000000. | 00000.0NL RANK0.00000 |
---|---|---|---|---|
Batting Average, Team | ||||
Batting Average, Pitchers | ||||
0IBatting Average, Pinch-HittersI0 | ||||
Slugging Percentage, Team | ||||
Earned Run Average, Team |
WON-LOST VERSUS OPPOSING TEAMS
ATL WON-LOST BY MONTH | 000APR000 | 000MAY000. | 000JUN000 | 000JUL000 | 000AUG000 | 000SEP000 | 000OCT000 | 0.00SEASON0.00 |
---|---|---|---|---|---|---|---|---|
Cincinnati Reds | 0-0 | 2-4 | 0-0 | 0-1 | 2-3 | — | — | 4-8 |
Houston Astros | 0-0 | 3-3 | 0-0 | 0-0 | 4-2 | — | — | 7-5 |
Los Angeles Dodgers | 0-4 | 0-0 | 2-3 | 1-2 | — | — | — | 3-9 |
San Diego Padres | 3-4 | 0-0 | 3-0 | 3-0 | — | — | — | 9-4 |
San Francisco Giants | 2-4 | 0-0 | 1-5 | 0-2 | — | — | — | 3-11 |
0000TOTAL W-L vs NL WEST0000 | 005-1200 | 0005-7000 | 0006-8000 | 0004-5000 | 0006-5000 | 0000-0000 | 0000-0000 | 26-37 |
Chicago Cubs | 1-2 | 0-0 | 2-1 | 0-0 | 2-1 | — | — | 5-4 |
Montreal Expos | 0-0 | 3-2 | 0-0 | 3-4 | — | — | — | 6-6 |
New York Mets | 0-0 | 2-5 | 0-0 | 1-4 | — | — | — | 3-9 |
Philadelphia Phillies | 0-0 | 0-3 | 2-1 | 2-4 | — | — | — | 4-8 |
Pittsburgh Pirates | 0-0 | 0-0 | 1-4 | 0-0 | 0-2 | — | — | 1-6 |
St Louis Cardinals | 0-0 | 0-0 | 2-3 | 0-0 | 2-2 | — | — | 4-5 |
0000TOTAL W-L vs NL EAST0000 | 001-200 | 0005-10000 | 0007-9000 | 0006-12000 | 0004-5000 | 0000-0000 | 0000-0000 | 23-38 |
OPPOSING MANAGERS
00SP78 GAME OPPONENTS00 (THROUGH AUG 23) | .Scott B. (SB) | ..Reid P.. (RP) | 0Joe C0 (JC) | Steve P (SP) | 0Eric K0 (EK) | ISB / SPI (S2) | .IBurt BI. (BB) | Steve G (SG) | Steve N (SN) | 0Joe S0 (JS) | Brent P (BP) | TOTAL GAMES |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATL games managed | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
W-L as ATL manager | 1-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 |
Stat Page Info
Hover over the headings of various stat columns for additional information.
Numbers in red denote league leaders; numbers in orange denote tied for league lead.
Players in blue are those who appeared on the team’s Opening Day roster; players in green were promoted from the AAA affiliate.
Click on any blue or green player to link to his career statistics at Baseball-Reference.com.
ª – denotes player is currently in AAA.
º – denotes player is injured, on disabled list, or suspended.