DET – Stats through June 30th

DET - primary logo BATTING

PLAYER STATS 00G00 00AVG00 00AB00 00R00 00H00 002B00 003B00 00HR00 00RBI00 00TW / IW00 00K00 00SB / CS00 0PO0 0HB0 00S / SF00 00PH / AB00 00E00
MMay 48 .273 165 15 45 4 0 6 15 7/1 13 0/0 0 2 1/0 0/2 4
JThompson 66 .291 261 39 76 14 4 11 43 30/0 45 0/0 0 0 0/0 0/1 1
Whitaker 48 .303 178 23 54 4 5 1 15 25/2 24 0/0 0 0 0/1 0/1 6
Trammell 70 .212 278 28 59 11 4 0 25 27/2 34 0/0 0 3 1/1 0/0 5
ARodriguez 52 .228 180 15 41 11 0 2 12 9/0 15 0/1 0 2 1/0 0/2 3
Kemp 75 .308 260 43 80 12 4 11 42 48/2 40 0/0 0 3 2/3 1/1 2
LeFlore 75 .301 322 46 97 21 3 2 18 18/1 53 37/12 3 2 0/1 0/1 5
Corcoran 50 .287 157 12 45 3 1 0 15 14/0 15 0/1 0 1 3/0 2/5 0
Staub 75 .338 299 38 101 20 0 11 51 26/0 25 0/1 0 0 0/1 0/0 0
LnParrish 39 .295 105 13 31 9 2 2 18 6/1 18 0/0 0 0 0/1 1/3 2
MStanley 30 .239 71 5 17 1 0 2 8 3/0 13 0/0 0 0 0/0 2/8 0
Dillard 37 .266 94 14 25 6 0 0 9 6/1 5 0/0 0 0 0/0 0/2 5
Wagner 32 .261 88 5 23 2 1 0 11 3/0 8 0/0 0 0 1/1 0/1 2
Mankowski 26 .265 68 16 18 2 0 0 7 6/1 10 0/0 0 1 0/0 0/5 3
Wockenfuss 42 .323 130 11 42 11 5 0 16 5/0 9 1/1 0 0 0/0 1/6 1
0PITCHER STATS0 G AVG AB R H 2B 3B HR RBI TW / IW K SB / CS PO HB S / SF PH / AB E
Wilcox 0 .000 0 0 0 0 0 0 0 0/0 0 0/0 0 0 0/0 0/0 2
Rozema 0 .000 0 0 0 0 0 0 0 0/0 0 0/0 0 0 0/0 0/0 1
Billingham 0 .000 0 0 0 0 0 0 0 0/0 0 0/0 0 0 0/0 0/0 1
Slaton 0 .000 0 0 0 0 0 0 0 0/0 0 0/0 0 0 0/0 0/0 2
Sykes 0 .000 0 0 0 0 0 0 0 0/0 0 0/0 0 0 0/0 0/0 2
Young 0 .000 0 0 0 0 0 0 0 0/0 0 0/0 0 0 0/0 0/0 0
SBaker 0 .000 0 0 0 0 0 0 0 0/0 0 0/0 0 0 0/0 0/0 0
Hiller 0 .000 0 0 0 0 0 0 0 0/0 0 0/0 0 0 0/0 0/0 0
Morris 0 .000 0 0 0 0 0 0 0 0/0 0 0/0 0 0 0/0 0/0 0
Crawford 0 .000 0 0 0 0 0 0 0 0/0 0 0/0 0 0 0/0 0/0 0
Glynn 0 .000 0 0 0 0 0 0 0 0/0 0 0/0 0 0 0/0 0/0 0
Fidrych 0 .000 0 0 0 0 0 0 0 0/0 0 0/0 0 0 0/0 0/0 0
TOTALS 75 .284 2656 323 754 131 29 48 305 233/11 327 38/16 3 14 9/9 7/38 47

PITCHING

0PITCHER STATS0 00W – L00 00S00 00ERA00 00-G-00 00GS00 00CG00 0ShO0 000-IP-000 00-H-00 00TR00 00UR00 00-K-00 0-TW / IW-0 0WP0 0HB0 0BK0 0HR0 0PO0
Wilcox 6-7 0 4.57 16 15 5 1 106.1 120 56 2 58 28/0 0 0 0 14 1
Rozema 9-4 0 2.01 16 16 7 1 130.0 107 32 3 43 20/2 2 0 0 8 1
Billingham 4-9 0 4.47 15 15 4 1 106.2 117 56 3 46 24/0 2 1 0 13 0
Slaton 4-8 0 5.81 15 15 1 0 93.0 120 62 2 50 42/3 2 4 0 13 0
Sykes 2-1 0 4.11 11 3 0 0 35.0 42 19 3 25 14/2 0 0 0 1 0
Young 7-2 1 2.48 12 6 2 0 69.0 47 21 2 31 21/2 0 0 0 5 2
SBaker 1-0 0 5.56 8 2 0 0 24.1 34 16 1 14 12/1 0 1 0 3 0
Hiller 5-0 8 0.26 22 0 0 0 35.0 18 1 0 24 7/1 0 0 0 0 0
Morris 1-0 1 2.51 14 1 1 0 32.1 34 10 1 10 12/0 0 1 0 1 0
Crawford 0-1 0 5.55 15 0 0 0 14.2 20 10 1 6 6/0 1 0 0 2 0
Glynn 1-1 1 4.41 10 0 0 0 14.1 15 8 1 5 4/0 0 0 0 1 0
Fidrych 1-1 0 1.06 2 2 2 0 17.0 14 2 0 4 2/0 0 0 0 1 0
TOTALS 41-34 11 3.64 75 75 22 3 677.2 688 293 19 316 192/11 7 7 0 62 4

COMBINED SHUTOUT: None

CATCHING

0CATCHER STATS0 00I0G0I00 00I0E0I00 000SB000 000CS000 000PO000 000PB000 000INT000
MMay 47 4 28 11 1 2 0
LnParrish 38 2 20 14 1 0 0
TOTALS 75 6 48 25 2 2 0

SUPPLEMENTAL HOME RUN STATISTICS

0BATTER STATS0 00I2-HRI00 00I3-HRI00 00PHHR00 00GSHR00 00IPHR00 00LOHR00 00GEHR00
JThompson 1 0 0 0 0 0 0
Kemp 0 0 0 1 0 0 0
Staub 1 0 0 0 0 0 0
LnParrish 1 0 0 0 0 0 0
MStanley 0 0 0 1 0 0 0
TOTALS 3 0 0 2 0 0 0

GAMES PLAYED BY POSITION

.0PLAYER STATS0. 00I0G0I00 00I0C0I00 0001B000 0002B000 000SS000 0003B000 000LF000 000CF000 000RF000 000DH000 000PH000 000PR000
MMay 48 47 0 0 0 0 0 0 0 0 2 0
JThompson 66 0 65 0 0 0 0 0 0 0 1 0
Whitaker 48 0 0 46 0 0 0 0 0 0 2 1
Trammell 70 0 0 0 70 0 0 0 0 0 0 0
ARodriguez 52 0 0 0 0 51 0 0 0 0 2 0
Kemp 75 0 0 0 0 0 70 0 4 0 1 0
LeFlore 75 0 0 0 0 0 0 74 0 0 1 0
Corcoran 50 0 0 0 0 0 1 2 40 0 8 0
Staub 75 0 0 0 0 0 0 0 0 75 0 0
LnParrish 39 38 0 0 0 0 0 0 0 0 3 0
MStanley 30 0 13 0 0 0 3 1 8 0 9 0
Dillard 37 0 0 32 0 0 0 0 0 0 2 4
Wagner 32 0 0 10 10 10 0 0 0 0 2 0
Mankowski 26 0 0 0 0 22 0 0 0 0 7 1
Wockenfuss 42 0 0 0 0 0 5 4 28 0 6 0
TOTALS 75 2 2 3 2 3 4 4 4 1 13 3

STOLEN BASE / CAUGHT STEALING STATISTICS – PLAYER

00000PLAYER00000 000SP0I00 0000SB/CS OF 2ND0000 0000SB/CS OF 3RD00I00 000SB/CS OF HOME0I00 000000SEASON000000
ARodriguez E 0/1 0/0 0/0 0/1
LeFlore A 37/9 0/3 0/0 37/12
Corcoran D 0/1 0/0 0/0 0/1
Staub D 0/1 0/0 0/0 0/1
Wockenfuss C 1/1 0/0 0/0 1/1
TOTALS C 38/13 0/3 0/0 38/16

STOLEN BASE / CAUGHT STEALING STATISTICS – TEAM

00.0ISTEAL RATING ⇒0.00I 0000SP-A00I00 0000SP-B00I00 0000SP-C0000 0000SP-D00I00 0000SP-E00I00 00IPITCHERI00 000TOTALS000
00SB/CS of 2nd00 37/9 0/0 1/1 0/2 0/1 0/0 38/13
SB/CS of 3rd 0/3 0/0 0/0 0/0 0/0 0/0 0/3
SB/CS of Home 0/0 0/0 0/0 0/0 0/0 0/0 0/0
SEASON TOTALS 37/12 0/0 1/1 0/2 0/1 0/0 38/16

MONTHLY TEAM WON-LOST STATISTICS

DET WON-LOST BY MONTH 000APR000 000MAY000 000JUN000 000JUL000 000AUG000 000SEP000 000OCT000 000SEASON000
Total W-L 12-9 14-14 15-11 41-34
Home Games W-L 4-4 6-8 8-5 18-17
Away Games W-L 8-5 8-6 7-6 23-17
Doubleheader W-L-S 0-0-0 0-0-2 1-0-0 1-0-2
1-Run Games W-L 6-4 2-4 4-3 12-11
00IExtra Inning Games W-LI00 4-0 0-1 2-0 6-1
Shutouts W-L 0-2 2-3 1-2 3-7
10+ Runs For-Against 1-0 4-0 1-1 6-1

VARIOUS TEAM STATISTICS

DET STATS BY MONTH 000APR000 000MAY000 000JUN000 000JUL000 000AUG000 000SEP000 000OCT000 000SEASON000
0000IIDays in 1st PlaceII0000 5 2 0 7
Double Plays 24 28 30 82
Triple Plays 0 0 0 0
Players Out with Injuries 3 3 1 5
Games Lost to Injury 27 21 8 56
Players on DL 1 1 0 1
Ejections 4 1 2 7
Suspensions 0 0 1 1

TIGER STADIUM

BALLPARK TOTALS BY MONTH 000APR000 000MAY000 000JUN000 000JUL000 000AUG000 000SEP000 000OCT000 000SEASON000
Home Games 8 14 13 35
Attendance 10 20 14 44
0III0AL Attendance Rank0III0 T-10th 2nd T-7th T-5th
Called Games 0 1 0 1
Postponed Games 0 0 0 0
Rain Delays 0 0 1 1

MONTHLY PLAYER AWARDS

DET AWARDS BY MONTH 000APR000 000MAY000 000JUN000 000JUL000 000AUG000 000SEP000 000OCT000 000SEASON000
AL Player of the Month 0 0 0 0
AL Pitcher of the Month 0 0 0 0
Fire Chief Trophy 0 0 0 0
Crystal Slugger Award 0 0 0 0
Barnes Memorial Trophy 0 0 1 1
Bradley Memorial Trophy 1 0 0 1
Diamond Glove Award 1 1 0 2
Iron Glove Award 0 0 0 0
000IHothead of the MonthI000 0 0 0 0
TOTAL AWARDS 0002000 0001000 0001000 0000000 0000000 0000000 0000000 0004000

TEAM BATTING & PITCHING STATISTICS

DET AVG / PCTG / ERA 00000000JUN00000000 00000.0AL RANK0.00000 000000.SEASON000000. 00000.0AL RANK0.00000
Batting Average, Team .282 T-7th .284 5th
Batting Average, Pitchers .000 T-1st .000 T-1st
0IBatting Average, Pinch-HittersI0 .111 T-12th .184 13th
Slugging Percentage, Team .397 T-9th .409 7th
Earned Run Average, Team 3.54 4th 3.64 7th

WON-LOST VERSUS OPPOSING TEAMS

DET WON-LOST BY MONTH 000APR000 000MAY000. 000JUN000 000JUL000 000AUG000 000SEP000 000OCT000 0.00SEASON0.00
California Angels 0-0 3-1 0-0 3-1
Chicago White Sox 4-1 0-0 0-0 4-1
Kansas City Royals 0-0 0-0 2-3 2-3
Minnesota Twins 0-0 0-0 3-3 3-3
Oakland A’s 0-0 4-2 0-0 4-2
Seattle Mariners 0-3 0-2 0-0 0-5
Texas Rangers 3-2 0-0 0-0 3-2
0000TOTAL W-L vs AL WEST0000 007-600 0007-5000 0005-6000 0000-0000 0000-0000 0000-0000 0000-0000 00019-17000
Baltimore Orioles 0-0 3-2 0-0 3-2
Boston Red Sox 0-0 4-4 0-0 4-4
Cleveland Indians 1-1 0-0 2-1 3-2
Milwaukee Brewers 0-0 0-3 4-1 4-4
New York Yankees 0-0 0-0 3-2 3-2
Toronto Blue Jays 4-2 0-0 1-1 5-3
0000TOTAL W-L vs AL EAST0000 005-300 0007-9000 00010-5000 0000-0000 0000-0000 0000-0000 0000-0000 00022-17000

OPPOSING MANAGERS

00SP78 GAME OPPONENTS00 (THROUGH JUN 30) .Scott B. (SB) ..Reid P.. (RP) 0Joe C0 (JC) Steve P (SP) 0Eric K0 (EK) ISB / SPI (S2) .IBurt BI. (BB) Steve G (SG) Steve N (SN) 0Joe S0 (JS) Brent P (BP) TOTAL GAMES
DET games managed 0 0 0 1 0 0 0 0 0 1
W-L as DET manager 0-0 0-0 0-0 0-1 0-0 0-0 0-0 0-0 0-0 0-1

DET - cap

Stat Page Info
Hover over the headings of various stat columns for additional information.
Numbers in red denote league leaders; numbers in orange denote tied for league lead.
Players in blue are those who appeared on the team’s Opening Day roster; players in green were promoted from the AAA affiliate.
Click on any blue or green player to link to his career statistics at Baseball-Reference.com.

On June 11th, Whitaker was placed on the inactive list for the remainder of the 1978 regular season.

Chat with the SP78 Commissioner