PLAYER STATS | 00G00 | 00AVG00 | 00AB00 | 00R00 | 00H00 | 002B00 | 003B00 | 00HR00 | 00RBI00 | 00TW / IW00 | 00K00 | 00SB / CS00 | 0PO0 | 0HB0 | 00S / SF00 | 00PH / AB00 | 00E00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMartinez | 11 | .188 | 32 | 3 | 6 | 2 | 1 | 1 | 5 | 2/0 | 3 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 |
CMoore | 37 | .310 | 129 | 9 | 40 | 4 | 0 | 1 | 11 | 5/0 | 7 | 0/0 | 0 | 0 | 1/1 | 0/1 | 4 |
Cooper | 42 | .267 | 161 | 22 | 43 | 13 | 3 | 2 | 19 | 9/0 | 31 | 0/0 | 0 | 0 | 0/0 | 0/0 | 2 |
Molitor | 41 | .287 | 174 | 22 | 50 | 10 | 1 | 2 | 9 | 7/0 | 12 | 21/10 | 1 | 0 | 0/0 | 0/0 | 1 |
Yount | 39 | .291 | 165 | 15 | 48 | 11 | 1 | 3 | 16 | 5/0 | 19 | 1/3 | 1 | 0 | 0/2 | 0/0 | 11 |
Bando | 32 | .261 | 119 | 13 | 31 | 4 | 1 | 3 | 15 | 5/0 | 12 | 0/0 | 0 | 0 | 0/0 | 0/0 | 3 |
Oglivie | 32 | .375 | 120 | 16 | 45 | 5 | 2 | 5 | 10 | 10/2 | 14 | 0/0 | 0 | 0 | 0/0 | 0/1 | 0 |
GThomas | 34 | .222 | 117 | 17 | 26 | 4 | 2 | 8 | 17 | 14/1 | 29 | 0/0 | 0 | 0 | 0/0 | 0/0 | 3 |
Lezcano | 44 | .283 | 159 | 19 | 45 | 4 | 1 | 9 | 30 | 21/2 | 22 | 0/0 | 0 | 0 | 1/0 | 0/0 | 3 |
Hisle | 34 | .280 | 125 | 22 | 35 | 11 | 0 | 6 | 19 | 14/1 | 19 | 0/1 | 0 | 1 | 0/0 | 0/0 | 2 |
Money | 35 | .248 | 113 | 11 | 28 | 5 | 1 | 2 | 13 | 10/1 | 15 | 0/0 | 0 | 0 | 2/0 | 0/0 | 1 |
Sakata | 6 | .571 | 7 | 1 | 4 | 0 | 0 | 1 | 1 | 0/0 | 1 | 0/0 | 0 | 0 | 0/0 | 1/1 | 0 |
Gantner | 12 | .259 | 27 | 0 | 7 | 0 | 0 | 0 | 0 | 3/0 | 2 | 0/1 | 0 | 0 | 0/0 | 0/1 | 1 |
Wohlford | 16 | .278 | 36 | 4 | 10 | 3 | 1 | 1 | 8 | 4/0 | 3 | 0/1 | 0 | 0 | 0/0 | 1/2 | 0 |
DDavis | 26 | .347 | 75 | 7 | 26 | 7 | 1 | 1 | 5 | 1/0 | 8 | 0/0 | 0 | 0 | 0/0 | 1/1 | 0 |
DMay | 4 | .091 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0/0 | 2 | 0/0 | 0 | 0 | 0/0 | 0/1 | 0 |
Etchebarren | 3 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 0/0 | 0 | 0 | 0/0 | 0/2 | 0 |
0PITCHER STATS0 | G | AVG | AB | R | H | 2B | 3B | HR | RBI | TW / IW | K | SB / CS | PO | HB | S / SF | PH / AB | E |
Caldwell | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 |
Augustine | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 |
Sorensen | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 |
Travers | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 2 |
Haas | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 |
Replogle | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 |
Castro | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 1 |
McClure | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 1 |
RStein | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 |
ERodriguez | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 |
TOTALS | 45 | .282 | 1576 | 182 | 445 | 84 | 15 | 45 | 178 | 110/7 | 201 | 22/16 | 2 | 1 | 4/3 | 3/10 | 35 |
PITCHING
0PITCHER STATS0 | 00W – L00 | 00S00 | 00ERA00 | 00-G-00 | 00GS00 | 00CG00 | 0ShO0 | 000-IP-000 | 00-H-00 | 00TR00 | 00UR00 | 00-K-00 | 0-TW / IW-0 | 0WP0 | 0HB0 | 0BK0 | 0HR0 | 0PO0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caldwell | 7-3 | 0 | 1.73 | 11 | 11 | 9 | 4 | 93.2 | 64 | 18 | 0 | 55 | 11/0 | 1 | 1 | 1 | 3 | 2 |
Augustine | 5-5 | 0 | 4.88 | 11 | 11 | 2 | 0 | 72.0 | 95 | 41 | 2 | 41 | 18/1 | 0 | 0 | 0 | 7 | 0 |
Sorensen | 5-2 | 0 | 3.64 | 10 | 10 | 3 | 0 | 64.1 | 71 | 27 | 1 | 21 | 15/1 | 0 | 2 | 1 | 4 | 0 |
Travers | 3-5 | 0 | 3.96 | 10 | 10 | 1 | 1 | 63.2 | 80 | 31 | 3 | 24 | 18/1 | 2 | 0 | 0 | 6 | 0 |
Haas | 1-1 | 0 | 2.83 | 4 | 3 | 1 | 1 | 22.1 | 28 | 8 | 1 | 26 | 2/0 | 0 | 1 | 0 | 0 | 0 |
Replogle | 0-0 | 1 | 3.75 | 5 | 0 | 0 | 0 | 12.0 | 10 | 6 | 1 | 2 | 4/1 | 0 | 0 | 0 | 1 | 0 |
Castro | 3-1 | 6 | 0.47 | 12 | 0 | 0 | 0 | 19.0 | 9 | 1 | 0 | 3 | 3/2 | 0 | 0 | 0 | 0 | 0 |
McClure | 1-1 | 2 | 1.53 | 12 | 0 | 0 | 0 | 17.2 | 16 | 3 | 0 | 10 | 10/0 | 0 | 0 | 0 | 1 | 0 |
RStein | 1-1 | 0 | 2.71 | 8 | 0 | 0 | 0 | 13.1 | 14 | 6 | 2 | 5 | 6/0 | 0 | 0 | 0 | 1 | 0 |
ERodriguez | 0-0 | 1 | 1.80 | 10 | 0 | 0 | 0 | 20.0 | 18 | 4 | 0 | 14 | 4/1 | 0 | 0 | 0 | 1 | 0 |
TOTALS | 26-19 | 10 | 3.05 | 45 | 45 | 16 | 7 | 398.0 | 406 | 145 | 10 | 201 | 91/7 | 3 | 4 | 2 | 24 | 2 |
COMBINED SHUTOUT: Sorensen/Castro
CATCHING
0CATCHER STATS0 | 00I0G0I00 | 00I0E0I00 | 000SB000 | 000CS000 | 000PO000 | 000PB000 | 000INT000 |
---|---|---|---|---|---|---|---|
BMartinez | 11 | 0 | 21 | 4 | 0 | 0 | 0 |
CMoore | 36 | 4 | 7 | 9 | 0 | 1 | 1 |
Etchebarren | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
TOTALS | 45 | 4 | 30 | 14 | 0 | 1 | 1 |
SUPPLEMENTAL HOME RUN STATISTICS
0BATTER STATS0 | 00I2-HRI00 | 00I3-HRI00 | 00PHHR00 | 00GSHR00 | 00IPHR00 | 00LOHR00 | 00GEHR00 |
---|---|---|---|---|---|---|---|
Cooper | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Molitor | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TOTALS | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
GAMES PLAYED BY POSITION
.0PLAYER STATS0. | 00I0G0I00 | 00I0C0I00 | 0001B000 | 0002B000 | 000SS000 | 0003B000 | 000LF000 | 000CF000 | 000RF000 | 000DH000 | 000PH000 | 000PR000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMartinez | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CMoore | 37 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Cooper | 42 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Molitor | 41 | 0 | 0 | 34 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yount | 39 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bando | 32 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oglivie | 32 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 7 | 1 | 0 | |
GThomas | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | |
Lezcano | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | |
Hisle | 34 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 1 | 17 | 0 | 0 | |
Money | 35 | 0 | 11 | 9 | 0 | 11 | 0 | 1 | 0 | 4 | 0 | 0 | |
Sakata | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Gantner | 12 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | |
Wohlford | 16 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 2 | 2 | |
DDavis | 26 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 12 | 1 | 0 | |
DMay | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | |
Etchebarren | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
TOTALS | 45 | 3 | 3 | 4 | 2 | 3 | 5 | 6 | 4 | 6 | 8 | 1 |
STOLEN BASE / CAUGHT STEALING STATISTICS – PLAYER
00000PLAYER00000 | 000SP0I00 | 0000SB/CS OF 2ND0000 | 0000SB/CS OF 3RD00I00 | 000SB/CS OF HOME0I00 | 000000SEASON000000 |
---|---|---|---|---|---|
Molitor | A | 21/9 | 0/1 | 0/0 | 21/10 |
Yount | B | 1/2 | 0/1 | 0/0 | 1/3 |
Hisle | C | 0/1 | 0/0 | 0/0 | 0/1 |
Gantner | D | 0/1 | 0/0 | 0/0 | 0/1 |
Wohlford | C | 0/1 | 0/0 | 0/0 | 0/1 |
TOTALS | C | 22/14 | 0/2 | 0/0 | 22/16 |
STOLEN BASE / CAUGHT STEALING STATISTICS – TEAM
00..0ISTEAL RATING ⇒0..00I | 0000SP-A00I00 | 0000SP-B00I00 | 0000SP-C0000 | 0000SP-D00I00 | 0000SP-E00I00 | 00IPITCHERI00 | 000TOTALS000 |
---|---|---|---|---|---|---|---|
00SB/CS of 2nd00 | 21/9 | 1/2 | 0/2 | 0/1 | 0/0 | 0/0 | 22/14 |
SB/CS of 3rd | 0/1 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/2 |
SB/CS of Home | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
SEASON TOTALS | 21/10 | 1/3 | 0/2 | 0/1 | 0/0 | 0/0 | 22/16 |
MONTHLY TEAM WON-LOST STATISTICS
MIL WON-LOST BY MONTH | 000APR000 | 000MAY000 | 000JUN000 | 000JUL000 | 000AUG000 | 000SEP000 | 000OCT000 | 000SEASON000 |
---|---|---|---|---|---|---|---|---|
Total W-L | 10-10 | 16-9 | — | — | — | — | — | 26-19 |
Home Games W-L | 4-3 | 10-4 | — | — | — | — | — | 14-7 |
Away Games W-L | 6-7 | 6-5 | — | — | — | — | — | 12-12 |
Doubleheader W-L-S | 0-1-0 | 1-0-0 | — | — | — | — | — | 1-1-0 |
1-Run Games W-L | 2-2 | 5-5 | — | — | — | — | — | 7-7 |
00IExtra Inning Games W-LI00 | 0-0 | 0-3 | — | — | — | — | — | 0-3 |
Shutouts W-L | 4-3 | 3-3 | — | — | — | — | — | 7-6 |
10+ Runs For-Against | 0-0 | 3-0 | — | — | — | — | — | 3-0 |
VARIOUS TEAM STATISTICS
MIL STATS BY MONTH | 000APR000 | 000MAY000 | 000JUN000 | 000JUL000 | 000AUG000 | 000SEP000 | 000OCT000 | 000SEASON000 |
---|---|---|---|---|---|---|---|---|
0000IIDays in 1st PlaceII0000 | 4 | 0 | — | — | — | — | — | 4 |
Double Plays | 22 | 32 | — | — | — | — | — | 54 |
Triple Plays | 0 | 0 | — | — | — | — | — | 0 |
Players Out with Injuries | 5 | 6 | — | — | — | — | — | 11 |
Games Lost to Injury | 36 | 40 | — | — | — | — | — | 76 |
Players on DL | 1 | 2 | — | — | — | — | — | 3 |
Ejections | 3 | 0 | — | — | — | — | — | 3 |
Suspensions | 0 | 0 | — | — | — | — | — | 0 |
MILWAUKEE COUNTY STADIUM
BALLPARK TOTALS BY MONTH | 000APR000 | 000MAY000 | 000JUN000 | 000JUL000 | 000AUG000 | 000SEP000 | 000OCT000 | 000SEASON000 |
---|---|---|---|---|---|---|---|---|
Home Games | 7 | 14 | — | — | — | — | — | 21 |
Attendance | 8 | 16 | — | — | — | — | — | 24 |
0III0AL Attendance Rank0III0 | 13th | T-6th | — | — | — | — | — | 12th |
Called Games | 0 | 0 | — | — | — | — | — | 0 |
Postponed Games | 0 | 1 | — | — | — | — | — | 1 |
Rain Delays | 0 | 0 | — | — | — | — | — | 0 |
MONTHLY PLAYER AWARDS
MIL AWARDS BY MONTH | 000APR000 | 000MAY000 | 000JUN000 | 000JUL000 | 000AUG000 | 000SEP000 | 000OCT000 | 000SEASON000 |
---|---|---|---|---|---|---|---|---|
AL Player of the Month | 0 | 0 | — | — | — | — | — | 0 |
AL Pitcher of the Month | 1 | 0 | — | — | — | — | — | 1 |
Fire Chief Trophy | 0 | 0 | — | — | — | — | — | 0 |
Crystal Slugger Award | 0 | 0 | — | — | — | — | — | 0 |
Barnes Memorial Trophy | 0 | 0 | — | — | — | — | — | 0 |
Bradley Memorial Trophy | 0 | 0 | — | — | — | — | — | 0 |
Diamond Glove Award | 0 | 0 | — | — | — | — | — | 0 |
Iron Glove Award | 0 | 0 | — | — | — | — | — | 0 |
000IHothead of the MonthI000 | 0 | 0 | — | — | — | — | — | 0 |
TOTAL AWARDS | 0001000 | 0000000 | 0000000 | 0000000 | 0000000 | 0000000 | 0000000 | 0001000 |
TEAM BATTING & PITCHING STATISTICS
MIL AVG / PCTG / ERA | 00000000MAY00000000 | 00000.0AL RANK0.00000 | 000000.SEASON000000. | 00000.0AL RANK0.00000 |
---|---|---|---|---|
Batting Average, Team | .296 | 2nd | .282 | 7th |
Batting Average, Pitchers | .000 | T-1st | .000 | T-1st |
0IBatting Average, Pinch-HittersI0 | .333 | T-4th | .300 | T-7th |
Slugging Percentage, Team | .456 | 1st | .440 | 1st |
Earned Run Average, Team | 3.04 | 2nd | 3.05 | 2nd |
WON-LOST VERSUS OPPOSING TEAMS
MIL WON-LOST BY MONTH | 000APR000 | 000MAY000. | 000JUN000 | 000JUL000 | 000AUG000 | 000SEP000 | 000OCT000 | 0.00SEASON0.00 |
---|---|---|---|---|---|---|---|---|
California Angels | 0-0 | 5-1 | — | — | — | — | — | 5-1 |
Chicago White Sox | 0-0 | 3-2 | — | — | — | — | — | 3-2 |
Kansas City Royals | 2-1 | 1-2 | — | — | — | — | — | 3-3 |
Minnesota Twins | 0-0 | 0-0 | — | — | — | — | — | 0-0 |
Oakland A’s | 0-0 | 3-1 | — | — | — | — | — | 3-1 |
Seattle Mariners | 0-0 | 0-0 | — | — | — | — | — | 0-0 |
Texas Rangers | 0-0 | 1-3 | — | — | — | — | — | 1-3 |
0000TOTAL W-L vs AL WEST0000 | 002-100 | 00013-9000 | 0000-0000 | 0000-0000 | 0000-0000 | 0000-0000 | 0000-0000 | 00015-10000 |
Baltimore Orioles | 4-3 | 0-0 | — | — | — | — | — | 4-3 |
Boston Red Sox | 2-4 | 0-0 | — | — | — | — | — | 2-4 |
Cleveland Indians | 0-0 | 0-0 | — | — | — | — | — | 0-0 |
Detroit Tigers | 0-0 | 3-0 | — | — | — | — | — | 3-0 |
New York Yankees | 2-2 | 0-0 | — | — | — | — | — | 2-2 |
Toronto Blue Jays | 0-0 | 0-0 | — | — | — | — | — | 0-0 |
0000TOTAL W-L vs AL EAST0000 | 008-900 | 0003-0000 | 0000-0000 | 0000-0000 | 0000-0000 | 0000-0000 | 0000-0000 | 00011-9000 |
OPPOSING MANAGERS
00SP78 GAME OPPONENTS00 (THROUGH MAY 31) | .Scott B. (SB) | ..Reid P.. (RP) | 0Joe C0 (JC) | Steve P (SP) | 0Eric K0 (EK) | ISB / SPI (S2) | .IBurt BI. (BB) | Steve G (SG) | Steve N (SN) | 0Joe S0 (JS) | Brent P (BP) | TOTAL GAMES |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIL games managed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 |
W-L as MIL manager | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | — | — | 0-0 |
Stat Page Info
Hover over the headings of various stat columns for additional information.
Numbers in red denote league leaders; numbers in orange denote tied for league lead.
Players in blue are those who appeared on the team’s Opening Day roster; players in green were promoted from the AAA affiliate.
Click on any blue or green player to link to his career statistics at Baseball-Reference.com.